El Hassan Open, youth: Number of winners by nation
Country | Medals | Winner |
---|---|---|
Jordan | 173 medals | 43 | 41 | 89 |
United Arab Emirates | 15 medals | 4 | 7 | 4 |
Lebanon | 11 medals | 2 | 4 | 5 |
Palestinian Territory | 10 medals | 3 | 1 | 6 |
Afghanistan | 7 medals | 3 | 2 | 2 |
Viet Nam | 3 medals | 3 |
Egypt | 2 medals | 2 |
Pakistan | 2 medals | 2 |
2 | ||
Germany | 1 medals | 1 |
Syrian | 1 medals | 1 |
Turkey | 1 medals | 1 |
United Kingdom of Great Britai | 1 medals | 1 |
Mongolia | 1 medals | 1 |
Kuwait | 1 medals | 1 |
Uzbekistan | 1 medals | 1 |
Iran | 1 medals | 1 |
Cyprus | 1 medals | 1 |
You like this page? Show it!
Tweet