youth, DEM 1996: Winners from Germany
Person | Medals | tournaments | ||
---|---|---|---|---|
ALBERS, Tina | 1 | DEM 1996 | ||
BAEK, Markus | 1 | DEM 1996 | ||
BECK, Martin | 1 | DEM 1996 | ||
BEYERING, Dave | 1 | DEM 1996 | ||
KHADRAOUI, Hakim | 1 | DEM 1996 | ||
KILDAU, Melanie | 1 | DEM 1996 | ||
LEWALD, Katharina | 1 | DEM 1996 | ||
MECHNICH, Tanja | 1 | DEM 1996 | ||
MICHEL, Aynur | 1 | DEM 1996 | ||
NITSCHKE, Andreas | 1 | DEM 1996 | ||
SALBECK, Alexander | 1 | DEM 1996 | ||
SCHULZ, Frederic | 1 | DEM 1996 | ||
STEISS, Antje | 1 | DEM 1996 |
You like this page? Show it!
Tweet