Result of Tournament
Category | City and date |
---|---|
youth male -45 | Danish Open: Rodovre 01.01.1995 |
1. | NURUWE, John Boy |
2. | MEDINA, Leo |
3. | YILMAZ, Cengiz |
3. | HAMID, Cüneyt |
youth male -50 | Danish Open: Rodovre 01.01.1995 |
1. | MOLLET, Tommy |
2. | BROUWER, Edwin |
3. | REYES, Philip |
3. | DONA, Michel |
youth male -54 | Danish Open: Rodovre 01.01.1995 |
1. | BEKKERS, Dennis |
2. | GAMMELI, Vidar |
3. | SECAREGO, Martin |
3. | AKERHOLM, Tom |
youth male -58 | Danish Open: Rodovre 01.01.1995 |
1. | ALMAN, Guvin |
2. | JUTZI, Niko |
3. | ULUSOY, Bilent |
3. | EBERL, Manuel |
youth male -64 | Danish Open: Rodovre 01.01.1995 |
1. | KARADEMIR, Cengiz |
2. | CHRISTENSEN, Simon |
3. | PETERS, Martin |
3. | REIMAN, Jani |
youth male -70 | Danish Open: Rodovre 01.01.1995 |
1. | WIEBACH, Lars |
2. | JARVINEN, Tapio |
3. | JENSEN, Nick |
3. | NILSSON, Thomas |
youth female -43 | Danish Open: Rodovre 01.01.1995 |
1. | POULSEN, Hanne |
2. | BONJOUA, Melouda |
3. | MITREVSKA, Biljana |
3. | TAFURI, Michelina |
youth female -47 | Danish Open: Rodovre 01.01.1995 |
1. | IGAARD, Lene Mo |
2. | JONGH de, Cindy |
3. | LINDQVIST, Sanna |
3. | OLSEN, Hanne |
youth female -51 | Danish Open: Rodovre 01.01.1995 |
1. | BUNGALEMBUN, Aimee |
2. | ALI, Monica |
3. | RASMUSSEN, Karina |
3. | SARFFY, Martina |
youth female -55 | Danish Open: Rodovre 01.01.1995 |
1. | WALLNER, Eva |
2. | HOFSTEE, Emmy |
3. | JENSEN, Birgitte |
3. | JOHANSSEN, Minna |
youth female -60 | Danish Open: Rodovre 01.01.1995 |
1. | SALONEN Rachel, Rachel |
2. | JENSEN, Trine |
3. | TAOUATAS, Nadia |
3. | LIEDTKE, Denise |
youth female -65 | Danish Open: Rodovre 01.01.1995 |
1. | CHRISTENSEN, Anne-Mette |
2. | SCHAFT van der, Melanie |
3. | OPSTRAAT, Tamara |
3. | GOVERS, Kim |
You like this page? Show it!
Tweet