Result of Tournament
Category | City and date |
---|---|
senior male -62 | African Games: Abuja 15.10.2003 |
1. | ![]() |
senior male -84 | African Games: Abuja 15.10.2003 |
3. | ![]() |
senior male +84 | African Games: Abuja 15.10.2003 |
2. | ![]() |
3. | ![]() |
senior female -59 | African Games: Abuja 15.10.2003 |
2. | ![]() |
senior female -63 | African Games: Abuja 15.10.2003 |
3. | ![]() |
senior female -67 | African Games: Abuja 15.10.2003 |
1. | ![]() |
senior female -72 | African Games: Abuja 15.10.2003 |
2. | ![]() |
senior female +72 | African Games: Abuja 15.10.2003 |
1. | ![]() |
You like this page? Show it!
Tweet