Result of Tournament
Category | City and date |
---|---|
senior male -50 | World Cup: Colorado 01.06.1986 |
1. | SUNG, Uk-Im |
2. | CHANG, Jung-San |
3. | SANEH, Ihssa |
3. | LEE, Dae-Sung |
senior male -54 | World Cup: Colorado 01.06.1986 |
1. | IN, Hae-Jin |
2. | YOUNOUSSE, Bathily |
3. | PHAM, Long |
3. | POURREAUX, David |
senior male -58 | World Cup: Colorado 01.06.1986 |
1. | YOO, Myung-Sik |
2. | LEE, Han-Won |
3. | CHAN, Shin-Lung |
3. | AVO, Bila |
senior male -64 | World Cup: Colorado 01.06.1986 |
1. | CHANG, Myung-Sam |
2. | CUOZZO, Lucio |
3. | SPENCER, Chris |
3. | TORRES, Enrique |
senior male -70 | World Cup: Colorado 01.06.1986 |
1. | YANG, Dae-Seung |
2. | EL-EMARY, Farag |
3. | KAMAL, Khareel |
3. | NOGUEIRA LODDO, Carlos Eduardo |
senior male -76 | World Cup: Colorado 01.06.1986 |
1. | JEONG, Yong-Suk |
2. | JURADO, Manuel |
3. | REES, Geoffrey |
3. | KAILA, Jarl |
senior male -83 | World Cup: Colorado 01.06.1986 |
1. | KHAIRY, Amr |
2. | PARK, Sang-Sik |
3. | CHIEN, Yu-Nam |
3. | CLEREVEAUX, Ferrere |
senior male +83 | World Cup: Colorado 01.06.1986 |
1. | LIM, Jae-Eok |
2. | ROYCE, Kim |
3. | ALVAREZ, Jose Luis |
3. | SAAD SELEM, Amr |
You like this page? Show it!
Tweet