Result of Tournament
Category | City and date |
---|---|
senior female -43 | World Tournament Female: Seoul 04.09.1985 |
1. | SOOK, Sin |
2. | KALAMOR, Cheryl |
3. | VIEG, Claudia |
3. | MA, |
senior female -47 | World Tournament Female: Seoul 04.09.1985 |
1. | MARTINEZ, Lucia |
2. | PIETRA la, Antonietta |
3. | KIM, Jeong-In |
3. | ENGELKING, Bettina |
senior female -51 | World Tournament Female: Seoul 04.09.1985 |
1. | JA, Im-Shin |
2. | HOLLOWAY, Debra |
3. | GREAVES, Susan |
3. | PARISELLA, Roberta |
senior female -55 | World Tournament Female: Seoul 04.09.1985 |
1. | VALVERDE, Rocio |
2. | MARISCAL, Patricia |
3. | KIM, So-Young |
3. | LONG, Valerie |
senior female -60 | World Tournament Female: Seoul 04.09.1985 |
1. | KIM, Ji-Sook |
2. | PAZ GORDILLA, Maria |
3. | TAMBERLEIN, Connelly |
3. | LAURIDSEN, Lene |
senior female -65 | World Tournament Female: Seoul 04.09.1985 |
1. | BISTUER, Coral |
2. | FUCHSREITER, Doris |
3. | GORDON, Tessa |
3. | SMEETS, Ans |
senior female -70 | World Tournament Female: Seoul 04.09.1985 |
1. | KIM, Hyun-Hee |
2. | JEWELL, Sharon |
3. | JONGH de, Mandy |
senior female +70 | World Tournament Female: Seoul 04.09.1985 |
1. | LOVE, Lynette |
2. | GÜSTER, Ute |
3. | COOKE, Andrea |
3. | JANG, Yoon-Jung |
You like this page? Show it!
Tweet