Result of Tournament
Category | City and date |
---|---|
senior male -48 | Student World Championships: Seoul 10.12.1983 |
1. | LIM, Chang-Bae |
2. | UY, Dominic |
3. | RAI, Arjun |
senior male -52 | Student World Championships: Seoul 10.12.1983 |
1. | LEE, In-Jae |
2. | VENTOSA, Miguel |
3. | RAJEN DRAN, G. |
3. | LEE, Dae-Sung |
senior male -56 | Student World Championships: Seoul 10.12.1983 |
1. | PARK, Ki-Seong |
2. | LEWIS, Doug |
3. | BARADI, Arnold |
senior male -60 | Student World Championships: Seoul 10.12.1983 |
1. | LEE, Jong-Ho |
2. | WATT, Chua Bee |
3. | LEE, Han-Won |
3. | UY, David |
senior male -68 | Student World Championships: Seoul 10.12.1983 |
1. | YOO, Jong-Cheol |
2. | FIGUEROA, Ruben |
3. | SIROIS, Marc |
3. | TOSKOVIC, Nebojsa |
senior male -73 | Student World Championships: Seoul 10.12.1983 |
1. | CHOI, Chan-Woong |
2. | COOK, Ross |
3. | JABBAR, Kareem Ali |
3. | HARIANTO, Hendro |
senior male -78 | Student World Championships: Seoul 10.12.1983 |
1. | KIM, Michael |
2. | BERNHOFER, Martin |
3. | KIM, Jong-Kook |
3. | KIARENBEEK, Michael |
senior male -84 | Student World Championships: Seoul 10.12.1983 |
1. | TOSIC, Enio |
2. | SUNMOT SHOZO, Philip |
3. | KO, Jeong-Cheol |
3. | SUMORRY, Alpha |
senior male +84 | Student World Championships: Seoul 10.12.1983 |
1. | KANG, Yong-Koo |
2. | GALLOWAY, Christopher |
3. | CAMMANO, Claudio |
3. | PUZON, Albert |
senior male 64 | Student World Championships: Seoul 10.12.1983 |
1. | KWAK, Bong-Soo |
2. | CUNNINGHAM, Philip |
3. | LASCON, Antonio |
3. | JANTO, Hari |
You like this page? Show it!
Tweet