Result of Tournament
Category | City and date |
---|---|
senior male -48 | World Championships: Kopenhagen 20.10.1983 |
1. | WANG, Kwang-Yeon |
2. | RODRIGUEZ LUNA, Cesar |
3. | CHOI, Chan-Ok |
3. | AZOFRA IGLESIAS, Emilio |
senior male -52 | World Championships: Kopenhagen 20.10.1983 |
1. | KO, Jeong-Ho |
2. | UCAN, Turgut |
3. | FLOTTI, Giuseppe |
3. | JAVIER, Benito |
senior male -56 | World Championships: Kopenhagen 20.10.1983 |
1. | HAN, Hong-Sik |
2. | TORNER, Luis |
3. | CONSTANZO di, Geremia |
3. | KHODA MORADI, Nader |
senior male -60 | World Championships: Kopenhagen 20.10.1983 |
1. | LEE, Jae-Bong |
2. | FABULA, Thomas |
3. | ERCAN, Ahmet |
3. | SANCIPRIAN, Gustavo |
senior male -68 | World Championships: Kopenhagen 20.10.1983 |
1. | HELVACIOGLU, Yilmaz |
2. | LAWRENCE, Lindsay |
3. | SCHARMANN, Harald |
3. | CHOI, Kwang-Keun |
senior male -73 | World Championships: Kopenhagen 20.10.1983 |
1. | JEONG, Kook-Hyun |
2. | BRUGMANS, Hans |
3. | REMARCK, Patrice |
3. | D\'ORIANO, Luigi |
senior male -78 | World Championships: Kopenhagen 20.10.1983 |
1. | LEE, Dong-Jun |
2. | LONG, Jersey |
3. | BAYOU, Brekou Charles |
3. | WARWICK, Richard Jaydes |
senior male -84 | World Championships: Kopenhagen 20.10.1983 |
1. | FARGAS, Ireno |
2. | NEFEDOW, Eugen |
3. | LEE, John |
3. | KNUDSEN, Michael |
senior male +84 | World Championships: Kopenhagen 20.10.1983 |
1. | JANG, Seong-Hwa |
2. | JUNG, Dirk |
3. | FONSECA, Francisco |
3. | MEIJER, Henk |
senior male 64 | World Championships: Kopenhagen 20.10.1983 |
1. | HAN, Jae-Ku |
2. | NAVARRETE, Angel |
3. | LY, Po-Nhu |
3. | NEGRA della, Michel |
You like this page? Show it!
Tweet