Result of Tournament
Category | City and date |
---|---|
senior male -48 | World Championships: Sindelfingen 26.10.1979 |
1. | LEE, Seung-Kyung |
2. | PABLOS de, Jaime |
3. | AZOFRA IGLESIAS, Emilio |
3. | LEE, Dae-Sung |
senior male -52 | World Championships: Sindelfingen 26.10.1979 |
1. | YANG, Ki-Mo |
2. | BENITO DIAZ, Jesus |
3. | OUAZZANI, Bachir |
3. | GUZMAN, Ramiro |
senior male -56 | World Championships: Sindelfingen 26.10.1979 |
1. | KIM, Yong-Ki |
2. | ARIZMENDI, Pablo |
3. | CHOI, Chung-Sik |
3. | VELJOVIC, Dragan |
senior male -60 | World Championships: Sindelfingen 26.10.1979 |
1. | YIM, Dai-Taik |
2. | SALAZAR MOLINA, Reynaldo |
3. | HALL, Martin |
3. | BARTSCH, Bernd |
senior male -64 | World Championships: Sindelfingen 26.10.1979 |
1. | PARK, Oh-Sung |
2. | FEARS, Greg |
3. | HORSTEN, Henk |
3. | LEUCHTER, Hubert |
senior male -68 | World Championships: Sindelfingen 26.10.1979 |
1. | MENDIOLA CRUZ, Oscar |
2. | LAWRENCE, Lindsay |
3. | GÄRTNER, Helmut |
3. | KIM, Moo-Chun |
senior male -73 | World Championships: Sindelfingen 26.10.1979 |
1. | MÜLLER, Rainer |
2. | JURADO, Manuel |
3. | PARK, Chung-Ho |
3. | BRUGMANS, Hans |
senior male -78 | World Championships: Sindelfingen 26.10.1979 |
1. | KIM, Sang-Chun |
2. | SCHULZ, Richard |
3. | YAO, Byl Be |
3. | HOLLOWAY, John |
senior male -84 | World Championships: Sindelfingen 26.10.1979 |
1. | CHAN, Chung |
2. | NEFEDOW, Eugen |
3. | ROHR, Scott |
3. | ABDOULAYE, Cisse |
senior male +84 | World Championships: Sindelfingen 26.10.1979 |
1. | VOS, Sjef |
2. | SEABOURNE, Thomas |
3. | WHITTEMORE, Keith |
3. | OBREGON, Carlos |
You like this page? Show it!
Tweet