Result of Tournament
Category | City and date |
---|---|
senior male -58 | Olympic Games qualification World: Manchester 28.09.2007 |
1. | CHU, Mu-Yen |
2. | TUNCAT, Levent |
3. | GO, Tshomlee |
senior male -68 | Olympic Games qualification World: Manchester 28.09.2007 |
1. | SON, Tae-Jin |
2. | VIERA ABREU, Gessler |
3. | HASAN, Burak |
senior male -80 | Olympic Games qualification World: Manchester 28.09.2007 |
1. | MICHAUD, Sebastien |
2. | LOPEZ, Steven |
3. | SARMIENTO, Mauro |
senior male +80 | Olympic Games qualification World: Manchester 28.09.2007 |
1. | BOROT, Mickael |
2. | KEITA, Daba Modibo |
3. | CHA, Dong-Min |
senior female -49 | Olympic Games qualification World: Manchester 28.09.2007 |
1. | YANG, Shu-Chun |
2. | MONTEJO POLL, Daynelli |
3. | GONDA, Ivett |
senior female -57 | Olympic Games qualification World: Manchester 28.09.2007 |
1. | LIM, Su-Jeong |
2. | CALABRESE, Veronica |
3. | PREMWAEW, Chonnapas |
senior female -67 | Olympic Games qualification World: Manchester 28.09.2007 |
1. | EPANGUE, Gwladys |
2. | HWANG, Kyung-Hwa |
3. | SARIC, Sandra |
senior female +67 | Olympic Games qualification World: Manchester 28.09.2007 |
1. | KOUVARI, Kiriaki |
2. | STEVENSON, Sarah |
3. | ESPINOZA, Maria del Rosario |
You like this page? Show it!
Tweet