Result of Tournament
Category | City and date |
---|---|
senior male -58 | French Open (Paris Open): Paris 10.12.2011 |
1. | DENISENKO, Alexey |
2. | POISEEV, Ruslan |
3. | RAMIREZ ROLDAN, Jose Francisco |
3. | LEE, Dae-Hoon |
senior male -68 | French Open (Paris Open): Paris 10.12.2011 |
1. | KIM, Vladimir |
2. | STAMPER, Martin |
3. | FEJZIC, Damir |
3. | MANAI, Adam |
senior male -80 | French Open (Paris Open): Paris 10.12.2011 |
1. | DOUCARA, Mamedy |
2. | GBANE, Seydou |
3. | TZELLOS, Nikolaos |
3. | SAWADOGO, Ynoussa |
senior male +80 | French Open (Paris Open): Paris 10.12.2011 |
1. | GENTIL, Pascal |
2. | BOROT, Mickael |
3. | LEE, Sang-Bin |
3. | KUZNETSOV, Roman |
senior female -49 | French Open (Paris Open): Paris 10.12.2011 |
1. | AZIEZ, Yasmina |
2. | YILDIRIM, Rukiye |
3. | COUTANT, Maeiva |
3. | VALUEVA, Anastasia |
senior female -57 | French Open (Paris Open): Paris 10.12.2011 |
1. | HARNOIS, Marlene |
2. | KIM, Hwi-Lang |
3. | JONES, Jade |
3. | LIBORIO, Floriane |
senior female -67 | French Open (Paris Open): Paris 10.12.2011 |
1. | NIARE, Haby |
2. | KLAEY, Nina |
3. | HWANG, Kyung-Seon |
3. | KIM, Mi-Kyung |
senior female +67 | French Open (Paris Open): Paris 10.12.2011 |
1. | KURTOVIC, Edines |
2. | LEE, In-Jong |
3. | AN, Sae-Bom |
3. | PARK, Hye-Mi |
You like this page? Show it!
Tweet