Result of Tournament
Category | City and date |
---|---|
senior male -58 | Grand Prix: Manchester 16.10.2015 |
1. | MAMAYEV, Nursultan |
2. | TORTOSA CABRERA, Jesus |
3. | ASHOURZADEH FALLAH, Farzan |
3. | KIM, Tae-Hun |
senior male -68 | Grand Prix: Manchester 16.10.2015 |
1. | LEE, Dae-Hoon |
2. | YAGHOUBI JOUYBARI, Abofazl |
3. | KIM, Hun |
3. | TAZEGÜL, Servet |
senior male -80 | Grand Prix: Manchester 16.10.2015 |
1. | OUESLATI, Oussama |
2. | MASSOP-MUHAMMAD, Lutalo |
3. | KHODABAKHSHI, Mahdi |
3. | CISSE, Cheick Sallah |
senior male +80 | Grand Prix: Manchester 16.10.2015 |
1. | SHOKIN, Dmitriy |
2. | ALBA CASTILLO, Rafael Yunier |
3. | SILLA, Arman-Marshall |
3. | AMIDI, Omid |
senior female -49 | Grand Prix: Manchester 16.10.2015 |
1. | WU, Jingyu |
2. | SONKHAM, Chanatip |
3. | ABAKAROVA, Patimat |
3. | BOGDANOVIC, Tijana |
senior female -57 | Grand Prix: Manchester 16.10.2015 |
1. | JONES, Jade |
2. | CALVO GOMEZ, Eva |
3. | HAMADA, Mayu |
3. | GLASNOVIC, Nikita |
senior female -67 | Grand Prix: Manchester 16.10.2015 |
1. | NIARE, Haby |
2. | TATAR, Nur |
3. | OH, Hye-Ri |
3. | CHUANG, Chia-Chia |
senior female +67 | Grand Prix: Manchester 16.10.2015 |
1. | ZHENG, Shuyin |
2. | COOK (WALKDEN), Bianca |
3. | KUS, Nafia |
3. | MANDIC, Milica |
You like this page? Show it!
Tweet