Result of Tournament
Category | City and date |
---|---|
senior male -58 | Olympic Games qualification Africa: Agadir 06.02.2016 |
1. | HAJJAMI, Omar |
2. | SHRIHA, Yousef Saleh |
3. | BAYKEDAGNE, Sisay |
3. | MOLOISANE, Marumo |
senior male -68 | Olympic Games qualification Africa: Agadir 06.02.2016 |
1. | ZAKI, Ghofran Mohamed |
2. | DIEYE, Balla |
3. | SAMSON, Edwin |
3. | BOUI, David Patrick |
senior male -80 | Olympic Games qualification Africa: Agadir 06.02.2016 |
1. | OUESLATI, Oussama |
2. | COULIBALY, Ismael |
3. | KARE, Gorome |
3. | EISSA, Seif |
senior male +80 | Olympic Games qualification Africa: Agadir 06.02.2016 |
1. | TRABELSI, Yassine |
2. | ISSOUFOU ALFAGA, Abdoulrazak |
3. | ZOKOU SAINT NOM, Firmin |
3. | ALAZOULA, Remy |
senior female -49 | Olympic Games qualification Africa: Agadir 06.02.2016 |
1. | KELEKU LUKUSA, Rosa |
2. | ANDRADE, Maria |
3. | FARHANI, Fadia |
3. | CHIFRA, Nardos Sisay |
senior female -57 | Olympic Games qualification Africa: Agadir 06.02.2016 |
1. | EL MESLAHY, Hakima |
2. | BEN ALI, Rahma |
3. | NWOSU, Chinazum Ruth |
3. | PELHAM, Danielle |
senior female -67 | Olympic Games qualification Africa: Agadir 06.02.2016 |
1. | GBAGBI, Ruth Marie Christelle |
2. | ELSAWALHY, Seham |
3. | REIS, Sofia |
3. | MOUEGA, Urgence |
senior female +67 | Olympic Games qualification Africa: Agadir 06.02.2016 |
1. | KONE, Mamina |
2. | DISLAM, Wiam |
3. | OTUADINMA, Uzoamaka |
3. | DOUMBIA, Aminata |
You like this page? Show it!
Tweet