Result of Tournament
Category | City and date |
---|---|
senior male -50 | African Games: Cairo 21.09.1991 |
1. | HANSON-ADU, Charles |
2. | JUBA, Stephen |
3. | MOHAMED, Sadiq |
3. | KOLISANG, Naha |
senior male -54 | African Games: Cairo 21.09.1991 |
1. | SHALABY, Mahmoud |
2. | OGU, Emmanuel |
3. | N´DAJAYE, Assane |
3. | MTHEMBU, Innocent |
senior male -58 | African Games: Cairo 21.09.1991 |
1. | EL-HENNAWY, Khaled |
2. | THETSANE, Tokoloho |
3. | AZZIRGNI, Meftah |
3. | OUEDRAOGO, Hubert |
senior male -64 | African Games: Cairo 21.09.1991 |
1. | ABOUL AZM, Alaa Ismaili |
2. | ASSIFAU, Bashir |
3. | TAU, Molise |
3. | ADAMU, Buda |
senior male -70 | African Games: Cairo 21.09.1991 |
1. | ABD-EL GAFAR, Sherif |
2. | MOCHOCHOKO, Titisi |
3. | COULIDAITY, Tiandama |
3. | JACKSON, James |
senior male -76 | African Games: Cairo 21.09.1991 |
1. | ELKHISKY, Mohamed Rahim |
2. | REMARCK, Patrice |
3. | MENSAH, Samuel Tito |
3. | MAKOKHA, Faustin |
senior male -83 | African Games: Cairo 21.09.1991 |
1. | ALLAM RASHWAN, Yahia Kamal |
2. | BAYOU, Brekou Charles |
3. | KAMAU, Charles |
3. | MZINI, Teboho |
senior male +83 | African Games: Cairo 21.09.1991 |
1. | OGHENEJOBO, Emmanuel |
2. | DAROCHE, Alex |
3. | NULKURI, Pashid |
3. | KHAIRY, Amr |
You like this page? Show it!
Tweet