Result of Tournament
Category | City and date |
---|---|
cadets male -45 | Greece Open: Athen 17.11.2017 |
1. | BARBOPOULOS, Ioannis |
2. | KARAKOSTAS, Konstantinos |
3. | DIMITROV, Denis |
3. | KRASSOPOULOS, Andreas |
cadets male -49 | Greece Open: Athen 17.11.2017 |
1. | PILUNNI, Pietro |
2. | TSOUMAS, Nikitas |
3. | PAPPA, Rafael |
3. | OURANOS, Polychronis |
cadets male -53 | Greece Open: Athen 17.11.2017 |
1. | SAITO, Shin |
2. | KOMNINOS, Argyrios |
3. | GIANNAKIS, Michail |
3. | ONISIFOROU, Filippos |
cadets male +65 | Greece Open: Athen 17.11.2017 |
1. | LEKA, Vyronas |
2. | SIDERIS, Konstantinos |
3. | TANCREDI, Renato |
3. | ZOCHIOS, Achilleas |
cadets female -29 | Greece Open: Athen 17.11.2017 |
1. | TSIGKA, Areti |
2. | ROKKA, Athanasia |
cadets female -33 | Greece Open: Athen 17.11.2017 |
1. | BODEN, Indra |
2. | ZAVITSANOU, Magdalini |
cadets female -41 | Greece Open: Athen 17.11.2017 |
1. | KRIATSIOTI, Anna Maria |
2. | TSIGKA, Maria Christina |
3. | PENKETH, Katinka |
3. | KOKOSI, Anastasia Nektaria |
cadets female -44 | Greece Open: Athen 17.11.2017 |
1. | LIAKATA, Ifigeneia |
2. | RIGA, Vasiliki |
3. | KAKALETRI, Maria |
3. | TZELI, Maria |
cadets female -47 | Greece Open: Athen 17.11.2017 |
1. | ÖSTERVALL LYNGBRANT, Lilja |
2. | TOTSIOU, Evangelia |
3. | KOTTAKI, Styliani |
3. | VIDIADAKI, Georgina |
You like this page? Show it!
Tweet