Result of Tournament
Category | City and date |
---|---|
youth male -45 | Dutch Open: Netherland 30.03.1999 |
1. | ![]() |
2. | ![]() |
3. | ![]() |
3. | ![]() |
youth male -48 | Dutch Open: Netherland 30.03.1999 |
1. | ![]() |
2. | ![]() |
3. | ![]() |
3. | ![]() |
youth male -51 | Dutch Open: Netherland 30.03.1999 |
1. | ![]() |
2. | ![]() |
3. | ![]() |
3. | ![]() |
youth male -55 | Dutch Open: Netherland 30.03.1999 |
1. | ![]() |
2. | ![]() |
3. | ![]() |
3. | ![]() |
You like this page? Show it!
Tweet