Top 10 Coaching Results
| 2000 | Olympic Games, Sydney | 1. | BURNS, Lauren | -49 | senior | Headcoach | ||
| 2000 | Olympic Games, Sydney | 2. | TRENTON, Daniel | +80 | senior | Headcoach | ||
| 2000 | Olympic Games, Sydney | PAR | MASSIMINO, Carlo | -68 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| Olympic Games | 1 | 1 | 6 | 8 | |
| World Cup | 1 | 15 | 16 | ||
| Continental Tournaments | 2 | 2 | 4 | 8 |
Participations
| 1996 | Asian Championships | Melbourne | ![]() |
Australia | Show details |
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2000 | Olympic Games | Sydney | ![]() |
Australia | Show details |
All Coaching Results
1996 |
|||||||
Asian Championships,
Melbourne,
Australia |
|
||||||
| 2. | WHITE, Tanya | senior | +70 | coach | 23.00 | ||
| 2. | ZAKKAS, Lydia | senior | -70 | coach | 23.00 | ||
| 3. | CENERE, Vicki | senior | -47 | coach | 13.00 | ||
| 3. | HARTNETT, Carmela | senior | -51 | coach | 13.00 | ||
| PAR | FRYER, Erin | senior | -65 | coach | 6.00 | ||
| PAR | TREADWELL, Kylie | senior | -43 | coach | 6.00 | ||
| PAR | JACKSON, Rebecca | senior | -55 | coach | 6.00 | ||
| PAR | PEARMAN, Andrea | senior | -60 | coach | 6.00 | ||
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| 3. | O´KEEFE, Lisa | senior | -67 | Headcoach | 26.00 | ||
| PAR | WRIGHT, Adam | senior | -78 | Headcoach | 7.00 | ||
| PAR | UNALAN, Mahir | senior | -72 | Headcoach | 7.00 | ||
| PAR | NG, Stephanie | senior | -63 | Headcoach | 7.00 | ||
| PAR | LYONS, Paul | senior | -58 | Headcoach | 7.00 | ||
| PAR | DONOGHUE, Helen | senior | -72 | Headcoach | 10.00 | ||
| PAR | ACCAPUTO, Gesario | senior | -62 | Headcoach | 7.00 | ||
| PAR | WHITE, Tanya | senior | +72 | Headcoach | 7.00 | ||
| PAR | MARTON, Caroline | senior | -47 | Headcoach | 7.00 | ||
| PAR | HANSEN, Warren | senior | -84 | Headcoach | 10.00 | ||
| PAR | BURNS, Lauren | senior | -51 | Headcoach | 7.00 | ||
| PAR | WHITING, Cindy-Lee | senior | -55 | Headcoach | 13.00 | ||
| PAR | QUAID, Fabian | senior | +84 | Headcoach | 10.00 | ||
| PAR | MASSIMINO, Carlo | senior | -67 | Headcoach | 7.00 | ||
| PAR | JADRAN, Ahmad | senior | -54 | Headcoach | 7.00 | ||
| PAR | CAMERON, Cynthia | senior | -59 | Headcoach | 10.00 | ||
Olympic Games,
Sydney,
Australia |
|
||||||
| 1. | BURNS, Lauren | senior | -49 | Headcoach | 115.00 | ||
| 2. | TRENTON, Daniel | senior | +80 | Headcoach | 95.00 | ||
| PAR | WHITE, Tanya | senior | +67 | Headcoach | 20.00 | ||
| PAR | MASSIMINO, Carlo | senior | -68 | Headcoach | 30.00 | ||
| PAR | CAMERON, Cynthia | senior | -57 | Headcoach | 20.00 | ||
| PAR | O´KEEFE, Lisa | senior | -67 | Headcoach | 20.00 | ||
| PAR | HANSEN, Warren | senior | -80 | Headcoach | 30.00 | ||
| PAR | LYONS, Paul | senior | -58 | Headcoach | 20.00 | ||






You like this page? Show it!
Tweet