Ruth HOCK has results as fighter: View fighter profile
Top 10 Coaching Results
2017 | World Championships, Muju | PAR | HOBDAY, Chelsea | +73 | senior | coach | ||
2017 | World Championships, Muju | PAR | CONTRERAS, Juliet | -46 | senior | coach | ||
2017 | World Championships, Muju | PAR | MARTON, Carmen | -57 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 2 | 33 | 36 |
Participations
2016 | World Championships | Burnaby | Canada | Show details | |
2017 | World Championships | Muju | Korea | Show details | |
2023 | World Championships | Sarajevo | Bosnia and Herzegovina | Show details |
All Coaching Results
2016 |
|||||||
World Championships, Burnaby, Canada | |||||||
PAR | HYMER, Stacey | youth | -55 | Assistantcoach | 1.25 | ||
PAR | TAMBYRAJAH, Saffron | youth | -52 | Assistantcoach | 1.25 | ||
PAR | ZWIERZCHOWSKI, Michael-Ray | youth | -55 | Assistantcoach | 1.25 | ||
PAR | LATCHAM, Jackson | youth | -68 | Assistantcoach | 1.25 | ||
PAR | STELLINO, Emily | youth | -68 | Assistantcoach | 1.25 | ||
PAR | WILSON, Liam | youth | -63 | Assistantcoach | 1.75 | ||
PAR | WEBER, Kirra | youth | -49 | Assistantcoach | 1.25 | ||
PAR | HOBDAY, Chelsea | youth | +68 | Assistantcoach | 1.25 | ||
PAR | STABEN, Tyrone | youth | -73 | Assistantcoach | 1.75 | ||
PAR | CALLEJA, Adrian | youth | -48 | Assistantcoach | 1.25 | ||
PAR | PETRAKIS, Mia | youth | -59 | Assistantcoach | 1.25 | ||
PAR | NOLTE, Tayla | youth | -63 | Assistantcoach | 1.25 | ||
PAR | MILLARES, Jomil | youth | -45 | Assistantcoach | 1.25 | ||
PAR | SIEGEL, Riley | youth | -51 | Assistantcoach | 1.25 | ||
PAR | SAWYER, Nathan | youth | -78 | Assistantcoach | 1.25 | ||
PAR | CHRISTOFFEL, Tamzin | youth | -44 | Assistantcoach | 1.25 | ||
PAR | HARTMANN, Rodney | youth | -59 | Assistantcoach | 1.25 | ||
2017 |
|||||||
World Championships, Muju, Korea | |||||||
PAR | CONTRERAS, Juliet | senior | -46 | coach | 15.00 | ||
PAR | WATERFORD, Keshena Janice | senior | -49 | coach | 10.00 | ||
PAR | STELLINO, Emily | senior | -73 | coach | 10.00 | ||
PAR | ENGLISH, Kyah | senior | -53 | coach | 10.00 | ||
PAR | MARTON, Carmen | senior | -57 | coach | 15.00 | ||
PAR | ITALIANO, Mia | senior | -62 | coach | 10.00 | ||
PAR | HOCK, Ruth | senior | -67 | coach | 10.00 | ||
PAR | HOBDAY, Chelsea | senior | +73 | coach | 15.00 | ||
2023 |
|||||||
World Championships, Sarajevo, Bosnia and Herzegovina | |||||||
2. | BAAK, Akon | cadets | +176 | Assistantcoach | 7.75 | ||
3. | YILMAZ, Kerim | cadets | -156 | Assistantcoach | 5.25 | ||
3. | ANGELL, Leonardo | cadets | -180 | Assistantcoach | 5.25 | ||
PAR | LAI, Lucas | cadets | -160 | Assistantcoach | 1.75 | ||
PAR | ATAY, Bilal | cadets | -172 | Assistantcoach | 1.25 | ||
PAR | ORCHARD, Jack | cadets | -176 | Assistantcoach | 1.25 | ||
PAR | MACDONALD, Mackenzie | cadets | -152 | Assistantcoach | 2.25 | ||
PAR | KAING, Theodore | cadets | -152 | Assistantcoach | 1.25 | ||
PAR | VUONG, Jayden | cadets | -168 | Assistantcoach | 1.25 | ||
PAR | WU, Elijah | cadets | -164 | Assistantcoach | 1.75 | ||
PAR | KNIGHT, Lawson | cadets | -148 | Assistantcoach | 1.25 |
You like this page? Show it!
Tweet