Ryan CARNELI has results as fighter: View fighter profile
Top 10 Coaching Results
| 2011 | World Championships, Gyeongju | PAR | MARTON, Carmen | -62 | senior | coach | ||
| 2011 | World Championships, Gyeongju | PAR | BRANCA, Bernadete | -53 | senior | coach | ||
| 2011 | World Championships, Gyeongju | PAR | IRIYADI, Chloe | -67 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 32 | 32 |
Participations
| 2011 | World Championships | Gyeongju | ![]() |
Korea | Show details |
| 2016 | World Championships | Burnaby | ![]() |
Canada | Show details |
All Coaching Results
2011 |
|||||||
World Championships,
Gyeongju,
Korea |
|
||||||
| PAR | IRIYADI, Chloe | senior | -67 | coach | 15.00 | ||
| PAR | JORDAN, Jessica | senior | -57 | coach | 10.00 | ||
| PAR | UNDERWOOD, Adam | senior | +87 | coach | 10.00 | ||
| PAR | OZALP, Aydal | senior | -87 | coach | 10.00 | ||
| PAR | CROSS, Jasmine | senior | -73 | coach | 10.00 | ||
| PAR | SCIBERRAS, Brodie | senior | -68 | coach | 10.00 | ||
| PAR | AL-ATROUSHI, Gylan | senior | -58 | coach | 10.00 | ||
| PAR | MARTON, Carmen | senior | -62 | coach | 25.00 | ||
| PAR | SHKARA, Hayder | senior | -74 | coach | 10.00 | ||
| PAR | FOULLAS, Steve | senior | -54 | coach | 10.00 | ||
| PAR | BRANCA, Bernadete | senior | -53 | coach | 20.00 | ||
| PAR | BRANCA, Jasmine | senior | -46 | coach | 15.00 | ||
| PAR | KHALIL, Safwan | senior | -63 | coach | 15.00 | ||
| PAR | SHRIVE, Hayden | senior | -80 | coach | 10.00 | ||
| PAR | LANG, Chynea | senior | -49 | coach | 10.00 | ||
2016 |
|||||||
World Championships,
Burnaby,
Canada |
|
||||||
| PAR | WEBER, Kirra | youth | -49 | coach | 5.00 | ||
| PAR | HOBDAY, Chelsea | youth | +68 | coach | 5.00 | ||
| PAR | STABEN, Tyrone | youth | -73 | coach | 7.00 | ||
| PAR | CALLEJA, Adrian | youth | -48 | coach | 5.00 | ||
| PAR | PETRAKIS, Mia | youth | -59 | coach | 5.00 | ||
| PAR | NOLTE, Tayla | youth | -63 | coach | 5.00 | ||
| PAR | MILLARES, Jomil | youth | -45 | coach | 5.00 | ||
| PAR | SIEGEL, Riley | youth | -51 | coach | 5.00 | ||
| PAR | SAWYER, Nathan | youth | -78 | coach | 5.00 | ||
| PAR | CHRISTOFFEL, Tamzin | youth | -44 | coach | 5.00 | ||
| PAR | HARTMANN, Rodney | youth | -59 | coach | 5.00 | ||
| PAR | HYMER, Stacey | youth | -55 | coach | 5.00 | ||
| PAR | TAMBYRAJAH, Saffron | youth | -52 | coach | 5.00 | ||
| PAR | ZWIERZCHOWSKI, Michael-Ray | youth | -55 | coach | 5.00 | ||
| PAR | LATCHAM, Jackson | youth | -68 | coach | 5.00 | ||
| PAR | STELLINO, Emily | youth | -68 | coach | 5.00 | ||
| PAR | WILSON, Liam | youth | -63 | coach | 7.00 | ||






You like this page? Show it!
Tweet