Vahid NASERI has results as fighter: View fighter profile
Top 10 Coaching Results
| 2015 | World Championships, Muju | 1. | KHANI, Mohammad | -65 | cadets | coach | ||
| 2015 | World Championships, Muju | 1. | MEHRALI, Nima | +65 | cadets | coach | ||
| 2015 | World Championships, Muju | 2. | VALIPOUR, Amir | -33 | cadets | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 9 | 2 | 3 | 6 | 20 |
| Continental Tournaments | 9 | 7 | 1 | 17 |
Participations
| 2015 | Asian Championships | Taipei City | ![]() |
Taiwan | Show details |
| 2015 | World Championships | Muju | ![]() |
Korea | Show details |
| 2018 | World Championships | Hammamet | ![]() |
Tunisia | Show details |
| 2019 | Asian Championships | Amman | ![]() |
Jordan | Show details |
All Coaching Results
2015 |
|||||||
Asian Championships,
Taipei City,
Taiwan |
|
||||||
| 1. | MORADI, Erfan | cadets | -57 | coach | 17.00 | ||
| 1. | KHANI, Mohammad | cadets | -65 | coach | 17.00 | ||
| 1. | ASGHARI MAHIABADI, Hamed | cadets | -45 | coach | 17.00 | ||
| 1. | PASAR, Mojtaba | cadets | -53 | coach | 17.00 | ||
| 1. | VALIPOUR, Amir | cadets | -33 | coach | 17.00 | ||
| 2. | NOORMOHAMMADI, Ali | cadets | -37 | coach | 10.00 | ||
| 2. | ZAHEDI, Mohammad Hossein | cadets | -41 | coach | 10.00 | ||
| 2. | HOSSEINZADEH, Seyed Hossein | cadets | +65 | coach | 10.00 | ||
World Championships,
Muju,
Korea |
|
||||||
| 1. | MEHRALI, Nima | cadets | +65 | coach | 41.00 | ||
| 1. | KHANI, Mohammad | cadets | -65 | coach | 43.00 | ||
| 2. | MORADI, Erfan | cadets | -57 | coach | 33.00 | ||
| 2. | VALIPOUR, Amir | cadets | -33 | coach | 33.00 | ||
| 3. | ASGHARI MAHIABADI, Hamed | cadets | -45 | coach | 21.00 | ||
| PAR | ZAHEDI, Mohammad Hossein | cadets | -41 | coach | 5.00 | ||
| PAR | PASAR, Mojtaba | cadets | -53 | coach | 9.00 | ||
| PAR | ROSTAMNEZHAD, Mohammad | cadets | -37 | coach | 7.00 | ||
| PAR | ZAHMATKESHAN, Ashkan | cadets | -49 | coach | 9.00 | ||
| PAR | ESHKEVARIAN, Ali | cadets | -61 | coach | 7.00 | ||
2018 |
|||||||
World Championships,
Hammamet,
Tunisia |
|
||||||
| 1. | LOTFI, Hossein | youth | -45 | Assistantcoach | 10.75 | ||
| 1. | BAKHTIARI, Amir Sina | youth | -55 | Assistantcoach | 11.75 | ||
| 1. | VALIPOUR, Amir | youth | -51 | Assistantcoach | 11.25 | ||
| 1. | EMADI, Mohammad Mahdi | youth | -68 | Assistantcoach | 11.25 | ||
| 1. | ESHKEVARIAN, Ali | youth | -73 | Assistantcoach | 11.75 | ||
| 1. | ASGHARI MAHIABADI, Hamed | youth | -59 | Assistantcoach | 11.75 | ||
| 1. | KHOSRAVI, Mohammad Ali | youth | -78 | Assistantcoach | 11.25 | ||
| 3. | MORADI, Erfan | youth | -63 | Assistantcoach | 5.75 | ||
| 3. | MEHRALI, Nima | youth | +78 | Assistantcoach | 5.25 | ||
| PAR | ROSTAMNEZHAD, Mohammad | youth | -48 | Assistantcoach | 1.25 | ||
2019 |
|||||||
Asian Championships,
Amman,
Jordan |
|
||||||
| 1. | BAKHTIARI, Amir Sina | youth | -59 | Assistantcoach | 5.25 | ||
| 1. | NAJAFI ANDROUD, Ali | youth | +78 | Assistantcoach | 5.75 | ||
| 1. | HOSSEINPOUR, Alireza | youth | -48 | Assistantcoach | 5.75 | ||
| 1. | TAVAKOLI DINANI, Ali | youth | -51 | Assistantcoach | 5.75 | ||
| 2. | MOTEVALEDE SHAHRESTANI, Amirreza | youth | -45 | Assistantcoach | 4.00 | ||
| 2. | ASGHARI MAHIABADI, Hamed | youth | -63 | Assistantcoach | 4.50 | ||
| 2. | JAMSHIDI, Pedram | youth | -68 | Assistantcoach | 4.50 | ||
| 2. | ATARODI, Pasha | youth | -55 | Assistantcoach | 4.50 | ||
| 3. | AKBARI, Ali | youth | -78 | Assistantcoach | 2.25 | ||








You like this page? Show it!
Tweet