Top 10 Coaching Results
2014 | European Championships, Innsbruck (U21) | 2. | DIMITROV, Stepan | -54 | Junior | Headcoach | ||
2011 | World Championships, Gyeongju | PAR | ARVENTII, Vladislav | -63 | senior | Headcoach | ||
2001 | World Championships, Jeju | PAR | IUDINA, Ludmila | -59 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 6 | 6 | |||
Continental Tournaments | 1 | 1 | 23 | 25 |
Participations
2001 | World Championships | Jeju | Korea | Show details | |
2002 | European Championships | Samsun | Turkey | Show details | |
2005 | European Championships | Palermo | Italy | Show details | |
2011 | World Championships | Gyeongju | Korea | Show details | |
2014 | European Championships | Innsbruck (U21) | Austria | Show details | |
2018 | European Championships | Kazan | Russian Federation | Show details |
All Coaching Results
2001 |
|||||||
World Championships, Jeju, Korea | |||||||
PAR | BETIAN, Mircea | senior | -67 | Headcoach | 10.00 | ||
PAR | IUDINA, Ludmila | senior | -59 | Headcoach | 15.00 | ||
PAR | PERFILOVA, Liudmila | senior | -51 | Headcoach | 10.00 | ||
PAR | PERFILOV, Oleg | senior | -78 | Headcoach | 10.00 | ||
2002 |
|||||||
European Championships, Samsun, Turkey | |||||||
PAR | TAGAEV, Chamil | senior | -58 | Headcoach | 6.00 | ||
PAR | GHENERALOV, Artiom | senior | -62 | Headcoach | 6.00 | ||
PAR | DASCALENCO, Roman | senior | -78 | Headcoach | 6.00 | ||
PAR | BETIAN, Mircea | senior | -72 | Headcoach | 6.00 | ||
PAR | SCUTELNIC, Alexandru | senior | +84 | Headcoach | 6.00 | ||
PAR | IUDINA, Ludmila | senior | -59 | Headcoach | 9.00 | ||
PAR | PERFILOVA, Liudmila | senior | -51 | Headcoach | 9.00 | ||
2005 |
|||||||
European Championships, Palermo, Italy | |||||||
3. | CODREANU, Anastasia | cadets | -50 | Headcoach | 9.00 | ||
PAR | CARADJOV, Andrei | cadets | -46 | Headcoach | 5.00 | ||
PAR | LABUNET, Petru | cadets | -37 | Headcoach | 5.00 | ||
PAR | LATUS, Iulia | cadets | -57 | Headcoach | 3.00 | ||
PAR | ISIOPOI, Leonid | cadets | -49 | Headcoach | 3.00 | ||
PAR | ARVENTII, Vladislav | cadets | -43 | Headcoach | 3.00 | ||
PAR | SCUTELNIC, Cristina | cadets | -35 | Headcoach | 3.00 | ||
PAR | TIJU, Alexandru | cadets | -43 | Headcoach | 3.00 | ||
PAR | PAPANAGA, Oleg | cadets | -53 | Headcoach | 3.00 | ||
2011 |
|||||||
World Championships, Gyeongju, Korea | |||||||
PAR | ROTARU, Andrei | senior | -58 | Headcoach | 15.00 | ||
PAR | ARVENTII, Vladislav | senior | -63 | Headcoach | 20.00 | ||
2014 |
|||||||
European Championships, Innsbruck (U21), Austria | |||||||
2. | DIMITROV, Stepan | Junior | -54 | Headcoach | 32.00 | ||
PAR | DIMITROV, Vadim | Junior | -58 | Headcoach | 6.00 | ||
PAR | CILIBIU, Cristin | Junior | -63 | Headcoach | 6.00 | ||
PAR | ZAITEV, Roman | Junior | -68 | Headcoach | 6.00 | ||
PAR | PRILUTCHI, Vladislav | Junior | -74 | Headcoach | 6.00 | ||
PAR | LUPASCU, Maria | Junior | -46 | Headcoach | 6.00 | ||
PAR | TIMBALARI, Tatiana | Junior | -53 | Headcoach | 6.00 | ||
2018 |
|||||||
European Championships, Kazan, Russian Federation | |||||||
PAR | TIMBALARI, Tatiana | senior | -57 | coach | 6.00 | ||
PAR | CIUCHITU, Ana | senior | -62 | coach | 9.00 |
You like this page? Show it!
Tweet