Top 10 Coaching Results
| 1998 | World Championships, Istanbul | 1. | GILBERT, Heidi | -68 | youth | Headcoach | ||
| 1998 | World Championships, Istanbul | 1. | LOPEZ, Diana | -52 | youth | Headcoach | ||
| 1993 | World Championships, New York | 3. | KANG, David | -64 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| Olympic Games | 3 | 3 | |||
| World Championships | 2 | 5 | 11 | 18 | |
| Student World Championships | 2 | 2 | 3 | 8 | 15 |
Participations
| 1990 | Student World Championships | Santander | ![]() |
Spain | Show details |
| 1993 | World Championships | New York | ![]() |
United States of America | Show details |
| 1998 | World Championships | Istanbul | ![]() |
Turkey | Show details |
| 2000 | Olympic Games | Sydney | ![]() |
Australia | Show details |
All Coaching Results
1990 |
|||||||
Student World Championships,
Santander,
Spain |
|
||||||
| 1. | LIMAS, Arlene | senior | -65 | Headcoach | 18.00 | ||
| 1. | PEJO, Sammy | senior | -54 | Headcoach | 18.00 | ||
| 2. | POINDEXTER, Terry | senior | -47 | Headcoach | 11.00 | ||
| 2. | HOANG, Ly | senior | -50 | Headcoach | 12.00 | ||
| 3. | KOCH, Kristi | senior | -60 | Headcoach | 6.00 | ||
| 3. | HATTER, Ginean | senior | -51 | Headcoach | 6.00 | ||
| 3. | HENKE, Joal | senior | -83 | Headcoach | 7.00 | ||
| PAR | COOLEY, Garth | senior | -70 | Headcoach | 3.00 | ||
| PAR | LADD, John | senior | -76 | Headcoach | 3.00 | ||
| PAR | HORVITH, Mary | senior | -55 | Headcoach | 2.00 | ||
| PAR | LYONS, Torrey | senior | +83 | Headcoach | 3.00 | ||
| PAR | PITZER, Linda | senior | -70 | Headcoach | 2.00 | ||
| PAR | LEE, Dong | senior | -64 | Headcoach | 3.00 | ||
| PAR | PARK, Markus | senior | -58 | Headcoach | 2.00 | ||
| PAR | DONNELEY, Sheila | senior | -43 | Headcoach | 2.00 | ||
1993 |
|||||||
World Championships,
New York,
United States of America |
|
||||||
| 3. | KANG, David | senior | -64 | coach | 35.00 | ||
| 3. | LEE, Hyon | senior | -54 | coach | 30.00 | ||
| PAR | TERSTENJAK, Nick | senior | -70 | coach | 20.00 | ||
| PAR | WEISSFISCH, George | senior | +83 | coach | 25.00 | ||
| PAR | LEACH, Robert | senior | -58 | coach | 10.00 | ||
| PAR | BARDATSOS, Panagiotis | senior | -83 | coach | 10.00 | ||
| PAR | VO, Lai | senior | -50 | coach | 10.00 | ||
| PAR | COOLEY, Garth | senior | -76 | coach | 10.00 | ||
1998 |
|||||||
World Championships,
Istanbul,
Turkey |
|
||||||
| 1. | GILBERT, Heidi | youth | -68 | Headcoach | 45.00 | ||
| 1. | LOPEZ, Diana | youth | -52 | Headcoach | 45.00 | ||
| 3. | DRABECKI, Katie | youth | +68 | Headcoach | 17.00 | ||
| 3. | FERKILE, Andrea | youth | -63 | Headcoach | 19.00 | ||
| 3. | MARTE, Yvonne | youth | -49 | Headcoach | 21.00 | ||
| PAR | VELAZQUEZ, Anya | youth | -55 | Headcoach | 5.00 | ||
| PAR | NICHOLSON, Jenacyn | youth | -46 | Headcoach | 5.00 | ||
| PAR | LAWSON, Brandi | youth | -42 | Headcoach | 9.00 | ||
| PAR | SHAHBAZI, Sanaz | youth | -59 | Headcoach | 9.00 | ||
| PAR | TARYN, Roman | youth | -44 | Headcoach | 5.00 | ||
2000 |
|||||||
Olympic Games,
Sydney,
Australia |
|
||||||
| PAR | MORENO, Juan Miguel | senior | -58 | coach | 20.00 | ||
| PAR | POE, Kay | senior | -49 | coach | 20.00 | ||
| PAR | KUNKEL, Barbara | senior | -67 | coach | 20.00 | ||








You like this page? Show it!
Tweet