Top 10 Coaching Results
| 2001 | World Championships, Jeju | 3. | CHARNIAVSKAYA, Alessia | -72 | senior | Headcoach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | 3. | SUKHAVITSKAYA, Yuliya | -63 | senior | Headcoach | ||
| 2001 | World Championships, Jeju | 3. | ZHURAUSKAYA, Maryia | +72 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 3 | 7 | 10 | ||
| World Cup | 1 | 2 | 3 | ||
| Universiade | 1 | 2 | 3 | ||
| Continental Tournaments | 6 | 15 | 21 |
Participations
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2002 | European Championships | Samsun | ![]() |
Turkey | Show details |
| 2002 | World Cup | Tokio | ![]() |
Japan | Show details |
| 2003 | Universiade | Daegu | ![]() |
Korea | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
| 2005 | European Championships | Palermo | ![]() |
Italy | Show details |
All Coaching Results
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 3. | CHARNIAVSKAYA, Alessia | senior | -72 | Headcoach | 45.00 | ||
| 3. | ZHURAUSKAYA, Maryia | senior | +72 | Headcoach | 40.00 | ||
| PAR | HERASIMOVICH, Sviatlana | senior | -47 | Headcoach | 10.00 | ||
| PAR | LAZARENKO, Yuliya | senior | -51 | Headcoach | 10.00 | ||
| PAR | SUKHAVITSKAYA, Yuliya | senior | -63 | Headcoach | 20.00 | ||
| PAR | KURILYONAK, Kiril | senior | -67 | Headcoach | 20.00 | ||
2002 |
|||||||
European Championships,
Samsun,
Turkey |
|
||||||
| 3. | HERASIMOVICH, Sviatlana | senior | -47 | Headcoach | 16.00 | ||
| 3. | CHARNIAVSKAYA, Alessia | senior | -72 | Headcoach | 16.00 | ||
| 3. | SVRASYSKAYA, Maria | senior | +72 | Headcoach | 13.00 | ||
| PAR | LEONOVITCH, Igor | senior | -54 | Headcoach | 9.00 | ||
| PAR | MALEIKA, Vitali | senior | -72 | Headcoach | 9.00 | ||
| PAR | MATSEIKOVICH, Aleksandr | senior | -78 | Headcoach | 12.00 | ||
| PAR | SUKHAVITSKAYA, Yuliya | senior | -63 | Headcoach | 6.00 | ||
| PAR | KURILYONAK, Kiril | senior | -67 | Headcoach | 9.00 | ||
World Cup,
Tokio,
Japan |
|
||||||
| 3. | ZHURAUSKAYA, Maryia | senior | +72 | Headcoach | 26.00 | ||
| PAR | SUKHAVITSKAYA, Yuliya | senior | -63 | Headcoach | 10.00 | ||
| PAR | CHARNIAVSKAYA, Alessia | senior | -72 | Headcoach | 10.00 | ||
2003 |
|||||||
Universiade,
Daegu,
Korea |
|
||||||
| 3. | LEONOVICH, Ihar | senior | -54 | Headcoach | 7.00 | ||
| PAR | MALEIKA, Vitali | senior | -72 | Headcoach | 2.00 | ||
| PAR | KURILYONAK, Kiril | senior | -67 | Headcoach | 3.00 | ||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 3. | SUKHAVITSKAYA, Yuliya | senior | -63 | Headcoach | 45.00 | ||
| PAR | ZHERONKINA, Lydmila | senior | -55 | Headcoach | 15.00 | ||
| PAR | ZHURAUSKAYA, Maryia | senior | +72 | Headcoach | 15.00 | ||
| PAR | VERTINSKAYA, Anastasia | senior | -51 | Headcoach | 15.00 | ||
2005 |
|||||||
European Championships,
Palermo,
Italy |
|
||||||
| 3. | IVANKOU, Kanstantsin | cadets | -49 | Headcoach | 9.00 | ||
| 3. | BELANOUSKAYA, Viktorya | cadets | -44 | Headcoach | 9.00 | ||
| 3. | YAKUTOVICH, Aliksanoir | cadets | -53 | Headcoach | 9.00 | ||
| PAR | NIABORSKI, Piotr | cadets | -43 | Headcoach | 5.00 | ||
| PAR | BYLOVSKI, Yavhen | cadets | -61 | Headcoach | 5.00 | ||
| PAR | MAKSIMOVICH, Dzimitry | cadets | -46 | Headcoach | 3.00 | ||
| PAR | SLABKO, Yauheni | cadets | -37 | Headcoach | 3.00 | ||
| PAR | ZUBOVICH, Darya | cadets | -47 | Headcoach | 3.00 | ||
| PAR | BIALKO, Ihar | cadets | -65 | Headcoach | 3.00 | ||
| PAR | USTSINAU, Aliaksandr | cadets | -40 | Headcoach | 5.00 | ||
| PAR | REVENKO, Victoriya | cadets | -50 | Headcoach | 3.00 | ||
| PAR | PAULOUSKAYA, Anastasiya | cadets | -38 | Headcoach | 5.00 | ||
| PAR | HAURYLAU, Aliaksei | cadets | -57 | Headcoach | 5.00 | ||









You like this page? Show it!
Tweet