ROTARU,
Andrei
born on 17.05.1993,
Romania
TaekwondoData Person-ID: 16550G
FIGHTER
Stats*
- 52 registered fights, fighter won 25 out of them. That's a rate of 48.1%
- 425 hitpoints distributed and 365 collected during fights.
- Won 2 golden point(s) and lost 1.
- Participated at 29 tournaments, 29 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Andrei is on place 934 with 242 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 0.006 |
senior | male -58 | 0.053 |
senior | male -63 | 0.154 |
senior | male -68 | 0.175 |
senior | male -74 | 0.066 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 5 | 5 | |||
Olympic Games qualification World | 1 | 1 | |||
Universiade | 1 | 1 | 2 | ||
Continental Tournaments | 2 | 8 | 10 | ||
Open Tournaments | 1 | 4 | 6 | 11 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 2007 | European Championships | Budapest | -37 | cadets | 3.00 | 0 | ||
PAR | 2009 | European Championships | Trelleborg | -51 | youth | 3.00 | 0 | ||
PAR | 2009 | European Championships | Vigo (U21) | -54 | junior | 6.00 | 3 | ||
PAR | 2010 | World Championships | Tijuana | -59 | youth | 5.00 | 0 | ||
PAR | 2010 | European Championships | St. Petersburg | -58 | senior | 6.00 | 0 | ||
PAR | 2010 | European Championships | Kharkov (U21) | -58 | Junior | 6.00 | 0 | ||
PAR | 2011 | World Championships | Gyeongju | -58 | senior | 10.00 | 5 | ||
PAR | 2011 | Olympic Games qualification World | Baku | -58 | senior | 7.00 | 0 | ||
3. | 2011 | Universiade | Shenzhen | -58 | senior | 5.00 | 3 | ||
2. | 2011 | Polish Open | Warsaw | -58 | senior | 5.00 | 0 | ||
PAR | 2012 | Olympic Games qualification Europe | Kazan | -58 | senior | 6.00 | 6 | ||
3. | 2012 | German Open | Hamburg | -63 | senior | 3.00 | 0 | ||
PAR | 2012 | European Championships | Manchester | -63 | senior | 6.00 | 6 | ||
2. | 2012 | European Championships | Athen (U21) | -63 | Junior | 20.00 | 9 | ||
2. | 2012 | Ukraine Open | Kharkov | -63 | senior | 5.00 | 0 | ||
2. | 2013 | German Open | Hamburg | -63 | senior | 5.00 | 0 | ||
2. | 2013 | European Championships | Chisinau (U21) | -63 | Junior | 20.00 | 9 | ||
PAR | 2013 | World Championships | Puebla | -63 | senior | 10.00 | 5 | ||
3. | 2013 | Israel Open | Ashdod | -68 | senior | 3.00 | 0 | ||
1. | 2014 | Moldova Open | Chisinau | -63 | senior | 7.00 | 0 | ||
PAR | 2014 | European Championships | Baku | -63 | senior | 6.00 | 3 | ||
3. | 2014 | Croatia Open | Zagreb | -63 | senior | 3.00 | 0 | ||
3. | 2015 | European Clubs Championships | Belek | -63 | senior | 3.00 | 0 | ||
3. | 2015 | Turkish Open | Antalya | -63 | senior | 3.00 | 0 | ||
PAR | 2015 | World Championships | Chelyabinsk | -63 | senior | 10.00 | 5 | ||
PAR | 2015 | Universiade | Gwangju | -63 | senior | 2.00 | 2 | ||
3. | 2016 | Israel Open | Ramla | -68 | senior | 3.00 | 0 | ||
2. | 2017 | Austrian Open | Innsbruck | -68 | senior | 5.00 | 0 | ||
PAR | 2017 | World Championships | Muju | -68 | senior | 10.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2007 |
|||||||||
European Championships,
Budapest -37 cadets | |||||||||
1/16-Finale | ATIAS, Ron | 3 | : | 1 | ROTARU, Andrei | ||||
2009 |
|||||||||
European Championships,
Trelleborg -51 youth | |||||||||
1/16-Finale | KUZMIV, Andriy | 2 | : | 0 | ROTARU, Andrei | ||||
European Championships,
Vigo (U21) -54 junior | |||||||||
1/08-Finale | ROTARU, Andrei | 1 | : | 0 | WETTEREN, Joeffrey | ||||
1/04-Finale | KOZHIEV, Soslanbek | 15 | : | 10 | ROTARU, Andrei | ||||
2010 |
|||||||||
World Championships,
Tijuana -59 youth | |||||||||
1/32-Finale | GÖKSU, Halil | 10 | : | 7 | ROTARU, Andrei | ||||
European Championships,
St. Petersburg -58 senior | |||||||||
1/16-Finale | SADYGOV, Shamy | 11 | : | 5 | ROTARU, Andrei | ||||
European Championships,
Kharkov (U21) -58 Junior | |||||||||
1/16-Finale | CELIK, Volkan | 16 | : | 6 | ROTARU, Andrei | ||||
2011 |
|||||||||
World Championships,
Gyeongju -58 senior Trainer / Coaches: MAZUR, Vladislav (Headcoach) CHOI, Yong-Seob (Assistantcoach) | |||||||||
1/16-Finale | ROTARU, Andrei | 5 | : | 3 | JOCELIN, Joseph | ||||
1/08-Finale | HOWE, James | 7 | : | 6 | ROTARU, Andrei | ||||
Olympic Games qualification World,
Baku -58 senior | |||||||||
1/32-Finale | MULLER, Audy | 5 | : | 3 | ROTARU, Andrei | ||||
Universiade,
Shenzhen -58 senior | |||||||||
1/16-Finale | ROTARU, Andrei | unknown | BAZEBIZONZA, Floris Oliver | ||||||
1/08-Finale | ROTARU, Andrei | 9 | : | 4 | AL-KALBANI, Hazza Sultan | ||||
1/04-Finale | ROTARU, Andrei | 5 | : | 1 | CHONG, Ryan Wy Lunn | ||||
1/02-Finale | MOSTEAN LORON, Hadi | 10 | : | 7 | ROTARU, Andrei | ||||
Polish Open,
Warsaw -58 senior | |||||||||
1/01-Finale | CHOI, Kyu-Won | unknown | ROTARU, Andrei | ||||||
2012 |
|||||||||
Olympic Games qualification Europe,
Kazan -58 senior | |||||||||
3rd place Fight | SANLI, Uno | 10 | : | 7 | ROTARU, Andrei | ||||
1/08-Finale | ROTARU, Andrei | 7 | : | 6 | REYES, Philip | ||||
1/04-Finale | ROTARU, Andrei | 11 | : | 5 | JARLONI, Stipe | ||||
1/02-Finale | GONZALEZ BONILLA, Joel | 13 | : | 6 | ROTARU, Andrei | ||||
German Open,
Hamburg -63 senior | |||||||||
1/02-Finale | GENTIL SILVA, Mario | 10 | : | 9 | ROTARU, Andrei | ||||
European Championships,
Manchester -63 senior | |||||||||
1/16-Finale | ROTARU, Andrei | 16 | : | 4 | PILAVAKIS, Ioannis | ||||
1/08-Finale | ROTARU, Andrei | 15 | : | 11 | STORCHAK, Vyacheslav | ||||
1/04-Finale | HARVEY, Michael | 25 | : | 14 | ROTARU, Andrei | ||||
European Championships,
Athen (U21) -63 Junior | |||||||||
1/08-Finale | ROTARU, Andrei | unknown | SKRYHIN, Anton | ||||||
1/04-Finale | ROTARU, Andrei | 7 | : | 5 | AGUILAR ROPERO, Mario | ||||
1/02-Finale | ROTARU, Andrei | 16 | : | 2 | GEIGER, Bernhard | ||||
1/01-Finale | KAHRAMAN, Cem Mehmet | 17 | : | 14 | ROTARU, Andrei | ||||
Ukraine Open,
Kharkov -63 senior | |||||||||
1/02-Finale | ROTARU, Andrei | 11 | : | 2 | KULAKOU, Pavel | ||||
1/01-Finale | KHOMENKO, Oleksandr | 11 | : | 7 | ROTARU, Andrei | ||||
2013 |
|||||||||
German Open,
Hamburg -63 senior | |||||||||
1/02-Finale | ROTARU, Andrei | 16 | : | 10 | PINTO COSTA, Nuno Miguel | ||||
1/01-Finale | ACHAB, Jaouad | unknown | ROTARU, Andrei | ||||||
European Championships,
Chisinau (U21) -63 Junior | |||||||||
1/08-Finale | ROTARU, Andrei | 19 | : | 7 | VUCKOVIC, Nikola | ||||
1/04-Finale | ROTARU, Andrei | 13 | : | 3 | ADNAN KARIM, Hamza | ||||
1/02-Finale | ROTARU, Andrei | 4 | : | 3 | CHAMALIDIS, Konstantinos | ||||
1/01-Finale | MININ, Vyacheslav | 10 | : | 5 | ROTARU, Andrei | ||||
World Championships,
Puebla -63 senior | |||||||||
1/32-Finale | ROTARU, Andrei | 12 | : | 0 | AWEYS, Faisal | ||||
1/16-Finale | KITWIJARN, Akkarin | 6 | : | 5 | ROTARU, Andrei | ||||
Israel Open,
Ashdod -68 senior | |||||||||
1/02-Finale | GRGIC, Filip | 12 | : | 8 | ROTARU, Andrei | ||||
2014 |
|||||||||
Moldova Open,
Chisinau -63 senior | |||||||||
1/02-Finale | ROTARU, Andrei | 25 | : | 5 | YARMACHEK, Vladyslav | ||||
1/01-Finale | ROTARU, Andrei | 1 | : | 0 | IZUTDINOV, Bolat | ||||
European Championships,
Baku -63 senior | |||||||||
1/16-Finale | ROTARU, Andrei | 14 | : | 5 | IRGALIEV, Arman | ||||
1/08-Finale | PEREZ POLO, Javier | 8 | : | 7 | ROTARU, Andrei | ||||
2015 |
|||||||||
Turkish Open,
Antalya -63 senior | |||||||||
1/02-Finale | PILAVAKIS, Ioannis | 1 | : | 0 | ROTARU, Andrei | ||||
World Championships,
Chelyabinsk -63 senior | |||||||||
1/32-Finale | ROTARU, Andrei | 14 | : | 6 | EJUPI, Butrint | ||||
1/16-Finale | BHAT, Siddhartha | 14 | : | 2 | ROTARU, Andrei | ||||
Universiade,
Gwangju -63 senior | |||||||||
1/16-Finale | ROTARU, Andrei | 13 | : | 1 | ANCHETA, Gabriel Joshua | ||||
1/08-Finale | ROTARU, Andrei | 12 | : | 11 | ANDRUN RAZIC, Deni | ||||
1/04-Finale | ACHAB, Jaouad | 13 | : | 11 | ROTARU, Andrei | ||||
2016 |
|||||||||
Israel Open,
Ramla -68 senior | |||||||||
1/02-Finale | BRAGINSKI, Ilan | 11 | : | 9 | ROTARU, Andrei | ||||
2017 |
|||||||||
Austrian Open,
Innsbruck -68 senior | |||||||||
1/02-Finale | ROTARU, Andrei | 25 | : | 10 | PETIT PHAR, Shannon | ||||
1/01-Finale | BARNETT, Jacob | 3 | : | 0 | ROTARU, Andrei | ||||
1/64-Finale | QUESADA, Fermin | 18 | : | 5 | ROTARU, Andrei |
You like this page? Show it!
Tweet