Top 10 Coaching Results
2010 | Olympic Games, Singapore | 3. | DOMINISHYN, Maxym | -73 | youth | Headcoach | ||
2017 | European Championships, Budapest | 1. | DZOZ, Vladyslav | +65 | cadets | Headcoach | ||
2013 | World Championships, Puebla | PAR | KONIEVA, Maryna | +73 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 9 | 9 | |||
Continental Tournaments | 1 | 5 | 4 | 27 | 37 |
Participations
2010 | Olympic Games | Singapore | Singapore | Show details | |
2013 | World Championships | Puebla | Mexico | Show details | |
2017 | European Championships | Budapest | Hungary | Show details | |
2017 | European Championships | Larnaca | Cyprus | Show details |
All Coaching Results
2010 |
|||||||
Olympic Games, Singapore, Singapore | |||||||
3. | DOMINISHYN, Maxym | youth | -73 | Headcoach | 28.00 | ||
2013 |
|||||||
World Championships, Puebla, Mexico | |||||||
PAR | KHOMENKO, Oleksandr | senior | -63 | Headcoach | 10.00 | ||
PAR | BODNAR, Bogdan | senior | -58 | Headcoach | 10.00 | ||
PAR | DOMINISHYN, Maxym | senior | -80 | Headcoach | 10.00 | ||
PAR | YAKOVLEVA, Darya | senior | -62 | Headcoach | 10.00 | ||
PAR | ROMOLDANOVA, Iryna | senior | -46 | Headcoach | 15.00 | ||
PAR | KONIEVA, Maryna | senior | +73 | Headcoach | 20.00 | ||
PAR | SOROKA, Hanna | senior | -49 | Headcoach | 10.00 | ||
PAR | MURSALIMOVA, Aliya | senior | -73 | Headcoach | 10.00 | ||
PAR | CHAYKA, Sergiy | senior | -74 | Headcoach | 15.00 | ||
2017 |
|||||||
European Championships, Budapest, Hungary | |||||||
1. | DZOZ, Vladyslav | cadets | +65 | Headcoach | 25.00 | ||
2. | LIPATOVA, Yuliana | cadets | -59 | Headcoach | 18.00 | ||
2. | OGANOV, Oleksandr | cadets | -33 | Headcoach | 16.00 | ||
2. | PARKHOMENKO, Roman | cadets | -57 | Headcoach | 16.00 | ||
2. | PROTSVETAEVA, Vera | cadets | -47 | Headcoach | 16.00 | ||
3. | TANASIUK, Valeryi | cadets | -65 | Headcoach | 9.00 | ||
3. | ULIANOV, Danylo | cadets | -41 | Headcoach | 11.00 | ||
3. | KUCHERENKO, Yevgeniy | cadets | -61 | Headcoach | 11.00 | ||
PAR | PALAHIN, Artem | cadets | -37 | Headcoach | 5.00 | ||
PAR | CHEREDNYCHENKO, Ivan | cadets | +65 | Headcoach | 3.00 | ||
PAR | DOVALENTYNOVA, Oryna | cadets | -55 | Headcoach | 5.00 | ||
PAR | ZHALHIRYS, Oleksandra | cadets | +59 | Headcoach | 3.00 | ||
PAR | HORVAT, Viktor | cadets | -45 | Headcoach | 7.00 | ||
PAR | KLIVAK, Karina | cadets | -41 | Headcoach | 3.00 | ||
PAR | MOLODETS, Andriy | cadets | -53 | Headcoach | 5.00 | ||
PAR | KHOMENKO, Yekateryna | cadets | -33 | Headcoach | 3.00 | ||
PAR | GERASYMENKO, Alisa | cadets | -37 | Headcoach | 3.00 | ||
PAR | SHARPYLO, Denys | cadets | -49 | Headcoach | 5.00 | ||
PAR | MYKHAILOVA, Sofia | cadets | -44 | Headcoach | 3.00 | ||
European Championships, Larnaca, Cyprus | |||||||
2. | PROTSVITAIEVA, Olga | youth | -46 | Headcoach | 18.00 | ||
3. | KOTYASH, Vasyl | youth | -51 | Headcoach | 11.00 | ||
PAR | TYKHONOV, Bogdan | youth | -55 | Headcoach | 3.00 | ||
PAR | SOBKO, Viktoriya | youth | -52 | Headcoach | 3.00 | ||
PAR | KAZNOVSKA, Ilona | youth | -52 | Headcoach | 3.00 | ||
PAR | YERKO, Vladyslav | youth | -68 | Headcoach | 7.00 | ||
PAR | KHOBTAR, Sofiia | youth | -49 | Headcoach | 3.00 | ||
PAR | KARELINA, Darya | youth | -55 | Headcoach | 3.00 | ||
PAR | LABUZOVA, Mariya | youth | -59 | Headcoach | 7.00 | ||
PAR | DZIUBA, Oleksandr | youth | -59 | Headcoach | 3.00 | ||
PAR | KOROBOCHKA, Valeriia | youth | -63 | Headcoach | 3.00 | ||
PAR | PANCHENKO, Artur | youth | -45 | Headcoach | 3.00 | ||
PAR | LYUCHKOVA, Yelyzaveta | youth | +68 | Headcoach | 3.00 | ||
PAR | NOSULYA, Maksym | youth | -63 | Headcoach | 5.00 | ||
PAR | STEPANETS, Hanna | youth | -68 | Headcoach | 5.00 | ||
PAR | MARKIN, Dmytro | youth | -78 | Headcoach | 3.00 | ||
PAR | MINDOV, Dmytro | youth | -48 | Headcoach | 3.00 | ||
PAR | GARBAR, Andrei | youth | +78 | Headcoach | 5.00 |
You like this page? Show it!
Tweet