KIM,
Bo-Hye
Korea
TaekwondoData Person-ID: 11073B
FIGHTER
Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 17 registered fights, fighter won 16 out of them. That's a rate of 94.1%
- 107 hitpoints distributed and 46 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 4 tournaments, 4 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Bo-Hye is on place 1.250 with 192 points.
Saison Ranking
Ranking calculated: 04.11.2024 01:50:44
Bo-Hye does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 2 | 2 | |||
Continental Tournaments | 1 | 1 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2002 | World Championships | Heraklion | -52 | youth | 35.00 | 10 | ||
1. | 2005 | World Championships | Madrid | -55 | senior | 70.00 | 30 | ||
1. | 2006 | Asian Games | Doha | -55 | senior | 30.00 | 12 | ||
2. | 2010 | British Open | Manchester | -62 | senior | 5.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2002 |
|||||||||
World Championships,
Heraklion -52 youth | |||||||||
1/16-Finale | KIM, Bo-Hye | 12 | : | 0 | JAFAROVA, Raziya | ||||
1/08-Finale | KIM, Bo-Hye | 9 | : | 0 | ZHANG, Yue | ||||
1/04-Finale | KIM, Bo-Hye | 5 | : | 3 | NICKOLYN, Brittany | ||||
1/02-Finale | KIM, Bo-Hye | 3 | : | 3 | MARTINEZ, Ana | ||||
1/01-Finale | KIM, Bo-Hye | 4 | : | 0 | AKBAS, Esra | ||||
2005 |
|||||||||
World Championships,
Madrid -55 senior | |||||||||
1/32-Finale | KIM, Bo-Hye | 5 | : | 4 | LABRADA DIAZ, Yanelis Yuliet | ||||
1/16-Finale | KIM, Bo-Hye | 6 | : | 1 | POPA, Oana | ||||
1/08-Finale | KIM, Bo-Hye | 10 | : | 1 | SAVVA, Neophyta | ||||
1/04-Finale | KIM, Bo-Hye | 8 | : | 3 | MASTRANTONI, Federica | ||||
1/02-Finale | KIM, Bo-Hye | 6 | : | 1 | LADOUCEUR-NGUYEN, Orphee | ||||
1/01-Finale | KIM, Bo-Hye | 8 | : | 7 | MURAT, Zeynep | ||||
2006 |
|||||||||
Asian Games,
Doha -55 senior | |||||||||
1/08-Finale | KIM, Bo-Hye | 3 | : | 0 | TSENG, Yi-Hsuan | ||||
1/04-Finale | KIM, Bo-Hye | 1 | : | 0 | ABDURAZAKOVA, Venera | ||||
1/02-Finale | KIM, Bo-Hye | 3 | : | 1 | SARDAROVA, Saule | ||||
1/01-Finale | KIM, Bo-Hye | 2 | : | 0 | HOANG, Ha Giang | ||||
2010 |
|||||||||
British Open,
Manchester -62 senior | |||||||||
1/02-Finale | KIM, Bo-Hye | 13 | : | 6 | MICHAILIDOU, Margarita | ||||
1/01-Finale | ASEMANI, Raheleh | 16 | : | 9 | KIM, Bo-Hye |
You like this page? Show it!
Tweet