KO,
Dae-Hyu
born on 16.08.1976,
Korea
TaekwondoData Person-ID: 3637S
FIGHTER
Stats*
- 13 registered fights, fighter won 13 out of them. That's a rate of 100.0%
- 0 hitpoints distributed and 0 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 3 tournaments, 3 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Dae-Hyu is on place 1.205 with 199 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Dae-Hyu does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
World Cup | 2 | 2 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 1999 | World Championships | Edmonton | -62 | senior | 70.00 | 25 | ||
1. | 2000 | World Cup | Lyon | -62 | senior | 40.00 | 12 | ||
1. | 2002 | World Cup | Tokio | -62 | senior | 40.00 | 12 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1999 |
|||||||||
World Championships,
Edmonton -62 senior | |||||||||
1/16-Finale | KO, Dae-Hyu | 10 | : | 0 | RADOJCIC, Igor | ||||
1/08-Finale | KO, Dae-Hyu | 4 | : | 0 | TAPILATU, Django | ||||
1/04-Finale | KO, Dae-Hyu | 7 | : | 0 | HOHOUD, Abdelkrim | ||||
1/02-Finale | KO, Dae-Hyu | 4 | : | 0 | LOPEZ, Mark | ||||
1/01-Finale | KO, Dae-Hyu | 8 | : | 2 | EVCIMEN, Ahmet | ||||
2000 |
|||||||||
World Cup,
Lyon -62 senior | |||||||||
1/08-Finale | KO, Dae-Hyu | 7 | : | 1 | GO, Jefferthom | ||||
1/04-Finale | KO, Dae-Hyu | 5 | : | 2 | SANTOS, Stefan | ||||
1/02-Finale | KO, Dae-Hyu | 6 | : | 3 | HASAN, Shirwan | ||||
1/01-Finale | KO, Dae-Hyu | 5 | : | 4 | SALAZAR BLANCO, Oscar | ||||
2002 |
|||||||||
1/08-Finale | KO, Dae-Hyu | 6 | : | 2 | HASHEM, Tamer Atef Sayed | ||||
1/04-Finale | KO, Dae-Hyu | 4 | : | 2 | GOUROUFIDIS, Miltiadis | ||||
1/02-Finale | KO, Dae-Hyu | 8 | : | 5 | HIGUCHI, Kiyoteru | ||||
1/01-Finale | KO, Dae-Hyu | 13 | : | 13 | GHOLAMZADEH, Omid |
You like this page? Show it!
Tweet