Stats*
- 37 registered fights, fighter won 16 out of them. That's a rate of 43.2%
- 136 hitpoints distributed and 151 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 23 tournaments, 23 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Donald David is on place 568 with 340 points.
Saison Ranking
Ranking calculated: 13.10.2024 01:45:39
Donald David does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 2 | 2 | |||
World Championships | 1 | 5 | 6 | ||
World Cup | 1 | 4 | 5 | ||
Olympic Games qualification World | 2 | 2 | |||
Student World Championships | 1 | 1 | |||
Continental Tournaments | 4 | 1 | 2 | 7 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 1996 | World Championships | Barcelona | -72 | youth | 15.00 | 6 | ||
PAR | 1996 | Student World Championships | St. Petersburg | -64 | senior | 2.00 | 0 | ||
PAR | 1997 | World Cup | Cairo | -70 | senior | 7.00 | 3 | ||
PAR | 1997 | World Championships | Hongkong | -70 | senior | 10.00 | 0 | ||
2. | 1998 | World Cup | Sindelfingen | -70 | senior | 30.00 | 9 | ||
2. | 1998 | Asian Games | Bangkok | -64 | senior | 20.00 | 0 | ||
PAR | 1999 | World Championships | Edmonton | -67 | senior | 10.00 | 15 | ||
PAR | 1999 | Olympic Games qualification World | Porec | -68 | senior | 7.00 | 0 | ||
2. | 1999 | Olympic Games qualification Asia | Manila | -80 | senior | 20.00 | 0 | ||
PAR | 2000 | World Cup | Lyon | -78 | senior | 7.00 | 0 | ||
2. | 2000 | Asian Championships | Hongkong | -78 | senior | 20.00 | 0 | ||
PAR | 2000 | Olympic Games | Sydney | -80 | senior | 20.00 | 0 | ||
PAR | 2001 | World Cup | Ho Chi Minh City | -72 | senior | 7.00 | 0 | ||
PAR | 2001 | World Championships | Jeju | -72 | senior | 10.00 | 0 | ||
3. | 2002 | Asian Championships | Amman | -78 | senior | 10.00 | 0 | ||
PAR | 2002 | World Cup | Tokio | -78 | senior | 7.00 | 3 | ||
PAR | 2002 | Asian Games | Busan | -78 | senior | 6.00 | 3 | ||
PAR | 2003 | World Championships | Garmisch-Partenkirchen | -72 | senior | 10.00 | 10 | ||
PAR | 2003 | Olympic Games qualification World | Paris | -68 | senior | 7.00 | 0 | ||
2. | 2004 | Olympic Games qualification Asia | Bangkok | -80 | senior | 20.00 | 0 | ||
PAR | 2004 | Olympic Games | Athen | -80 | senior | 20.00 | 0 | ||
PAR | 2006 | Asian Games | Doha | -72 | senior | 6.00 | 0 | ||
PAR | 2007 | World Championships | Peking | -72 | senior | 10.00 | 10 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1996 |
|||||||||
World Championships,
Barcelona -72 youth | |||||||||
1/16-Finale | GEISLER, Donald David | unknown | ESCOTO, Marcos | ||||||
1/08-Finale | GEISLER, Donald David | unknown | DIRIK, Hussein | ||||||
1/04-Finale | GEISLER, Donald David | unknown | GANGOSO, Oscar | ||||||
1/02-Finale | PARK, Dong-Hyun | unknown | GEISLER, Donald David | ||||||
Student World Championships,
St. Petersburg -64 senior | |||||||||
1/08-Finale | CHO, Jin-Ho | 6 | : | 4 | GEISLER, Donald David | ||||
1997 |
|||||||||
World Cup,
Cairo -70 senior | |||||||||
1/08-Finale | GEISLER, Donald David | unknown | MOCHE, Christoper | ||||||
1/04-Finale | ABDELMONEIM, Tamer | unknown | GEISLER, Donald David | ||||||
1998 |
|||||||||
World Cup,
Sindelfingen -70 senior | |||||||||
1/08-Finale | GEISLER, Donald David | unknown | ABDELMONEIM, Tamer | ||||||
1/04-Finale | GEISLER, Donald David | unknown | LARAUDOGOITIA, Aitor | ||||||
1/02-Finale | GEISLER, Donald David | unknown | BREGES, Hrvoje | ||||||
1/01-Finale | SAEI BONEHKOHAL, Hadi | unknown | GEISLER, Donald David | ||||||
Asian Games,
Bangkok -64 senior | |||||||||
1/01-Finale | KANG, Nam-Won | unknown | GEISLER, Donald David | ||||||
1999 |
|||||||||
1/32-Finale | GEISLER, Donald David | 3 | : | 2 | BENITEZ, Luis | ||||
1/16-Finale | GEISLER, Donald David | 4 | : | 3 | SUBRAMANIAM, Sarawanan | ||||
1/08-Finale | GEISLER, Donald David | 2 | : | 0 | CONWAY, Paul | ||||
1/04-Finale | NO, Hyun-Goo | 3 | : | 2 | GEISLER, Donald David | ||||
Olympic Games qualification World,
Porec -68 senior | |||||||||
1/16-Finale | SAEI BONEHKOHAL, Hadi | 9 | : | 2 | GEISLER, Donald David | ||||
2000 |
|||||||||
1/08-Finale | ADEL, Ahmed | 10 | : | 7 | GEISLER, Donald David | ||||
Asian Championships,
Hongkong -78 senior | |||||||||
1/01-Finale | OH, Seon-Taek | unknown | GEISLER, Donald David | ||||||
Olympic Games,
Sydney -80 senior | |||||||||
1/08-Finale | LIVAJA, Roman | 4 | : | 4 | GEISLER, Donald David | ||||
2001 |
|||||||||
World Cup,
Ho Chi Minh City -72 senior | |||||||||
1/16-Finale | SAEI BONEHKOHAL, Hadi | 10 | : | 4 | GEISLER, Donald David | ||||
1/32-Finale | PIGNALOSA, Ciro | 4 | : | 0 | GEISLER, Donald David | ||||
2002 |
|||||||||
Asian Championships,
Amman -78 senior | |||||||||
1/02-Finale | KARAMI, Yousef | 10 | : | 7 | GEISLER, Donald David | ||||
1/08-Finale | GEISLER, Donald David | 10 | : | 8 | CHUANG, Chih-Chao | ||||
1/04-Finale | OUDE LUTTIKHUIS, Thijs | 10 | : | 8 | GEISLER, Donald David | ||||
1/08-Finale | GEISLER, Donald David | 7 | : | 0 | AL-FAKIH, Murad | ||||
1/04-Finale | AFLAKI KHAMSEH, Madjid | 11 | : | 7 | GEISLER, Donald David | ||||
2003 |
|||||||||
1/32-Finale | GEISLER, Donald David | 14 | : | 7 | MORIAH, Nir | ||||
1/16-Finale | GEISLER, Donald David | 14 | : | 10 | MARTINEZ, Daniel | ||||
1/08-Finale | CALISKAN, Tuncay | 10 | : | 7 | GEISLER, Donald David | ||||
2004 |
|||||||||
Olympic Games qualification Asia,
Bangkok -80 senior | |||||||||
1/01-Finale | NOIKOED, Krianokrai | unknown | GEISLER, Donald David | ||||||
Olympic Games,
Athen -80 senior | |||||||||
1/08-Finale | TANRIKULU, Bahri | 9 | : | 9 | GEISLER, Donald David | ||||
1/04-Trostrunde | HAMDOUNI, Hichem | unknown | GEISLER, Donald David | ||||||
2006 |
|||||||||
Asian Games,
Doha -72 senior | |||||||||
1/08-Finale | THONGSALAP, Patiwat | 6 | : | 3 | GEISLER, Donald David | ||||
2007 |
|||||||||
World Championships,
Peking -72 senior | |||||||||
1/16-Finale | GEISLER, Donald David | 6 | : | 3 | KOLAS, Vitali | ||||
1/08-Finale | GEISLER, Donald David | 11 | : | 8 | GARWASH, Fathi | ||||
1/04-Finale | SUNG, Yu-Chi | 8 | : | 1 | GEISLER, Donald David |
You like this page? Show it!
Tweet