Ekrem BOYALI has results as fighter: View fighter profile
Top 10 Coaching Results
| 2012 | Olympic Games qualification Europe, Kazan | PAR | ENEVA, Iliana | -49 | senior | Headcoach | ||
| 2012 | Olympic Games qualification Europe, Kazan | PAR | STEFANOVA, Tanya | -57 | senior | Headcoach | ||
| 2012 | Olympic Games qualification Europe, Kazan | PAR | TSVETOLYUB, Iliev | -68 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| Continental Tournaments | 4 | 4 | 6 | 15 | 29 |
Participations
| 2005 | European Championships | Palermo | ![]() |
Italy | Show details |
| 2011 | European Championships | Pafos | ![]() |
Cyprus | Show details |
| 2012 | Olympic Games qualification Europe | Kazan | ![]() |
Russian Federation | Show details |
All Coaching Results
2005 |
|||||||
European Championships,
Palermo,
Italy |
|
||||||
| 1. | KAYA, Hülya | cadets | -41 | Assistantcoach | 5.75 | ||
| 1. | MERMER, Sevde | cadets | -35 | Assistantcoach | 5.75 | ||
| 1. | SERCE, Ali | cadets | -49 | Assistantcoach | 5.75 | ||
| 1. | AYDIN, Furkana Asena | cadets | -50 | Assistantcoach | 5.75 | ||
| 2. | CALKAN, Saban | cadets | -57 | Assistantcoach | 4.00 | ||
| 2. | VATANSEVER, Duygu | cadets | -38 | Assistantcoach | 4.00 | ||
| 2. | DINC, Volkan | cadets | -65 | Assistantcoach | 3.50 | ||
| 2. | SARI, Yunus | cadets | -53 | Assistantcoach | 4.00 | ||
| 3. | ESKI, Burak | cadets | -46 | Assistantcoach | 2.75 | ||
| 3. | ARISAMAN, Hamiyet | cadets | -53 | Assistantcoach | 2.25 | ||
| 3. | YILDIZ, Tugba | cadets | -44 | Assistantcoach | 2.25 | ||
| 3. | ERGEN, Cihat | cadets | -61 | Assistantcoach | 1.75 | ||
| 3. | DONMEZ, Sunay | cadets | -40 | Assistantcoach | 2.25 | ||
| 3. | KITAY, Yakup | cadets | -43 | Assistantcoach | 1.75 | ||
| PAR | ÜSTUN, Hüseyin Özkan | cadets | +65 | Assistantcoach | 0.75 | ||
| PAR | BILGILI, Mine | cadets | +61 | Assistantcoach | 0.75 | ||
| PAR | KOC, Oguzhan | cadets | -37 | Assistantcoach | 1.25 | ||
| PAR | NALKIRAN, Aysun | cadets | -57 | Assistantcoach | 0.75 | ||
| PAR | GENCAY, Nergiz | cadets | -47 | Assistantcoach | 1.25 | ||
| PAR | ATES, Gulizar | cadets | -61 | Assistantcoach | 0.75 | ||
2011 |
|||||||
European Championships,
Pafos,
Cyprus |
|
||||||
| PAR | DIMITROV, Kristian | youth | -68 | Headcoach | 3.00 | ||
| PAR | TURNOV, Daniel | youth | -45 | Headcoach | 3.00 | ||
| PAR | MIHAYLOV, Mihail | youth | +78 | Headcoach | 3.00 | ||
| PAR | STAYKOV, Stanislav | youth | -59 | Headcoach | 3.00 | ||
| PAR | SARBOV, Atanas | youth | -63 | Headcoach | 3.00 | ||
| PAR | GEORGIEV, Rumen | youth | -55 | Headcoach | 3.00 | ||
2012 |
|||||||
Olympic Games qualification Europe,
Kazan,
Russian Federation |
|
||||||
| PAR | STEFANOVA, Tanya | senior | -57 | Headcoach | 6.00 | ||
| PAR | ENEVA, Iliana | senior | -49 | Headcoach | 9.00 | ||
| PAR | TSVETOLYUB, Iliev | senior | -68 | Headcoach | 6.00 | ||







You like this page? Show it!
Tweet