Top 10 Coaching Results
| 2001 | World Championships, Jeju | 1. | TANRIKULU, Bahri | -84 | senior | coach | ||
| 2003 | World Championships, Garmisch-Partenkirchen | 3. | TANRIKULU, Bahri | -84 | senior | coach | ||
| 2001 | World Championships, Jeju | 3. | SERTCELIK, Abdullah | -67 | senior | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 3 | 12 | 16 | |
| World Cup | 1 | 3 | 4 | 23 | 31 |
Participations
| 1998 | World Cup | Sindelfingen | ![]() |
Germany | Show details |
| 2000 | World Cup | Lyon | ![]() |
France | Show details |
| 2001 | World Championships | Jeju | ![]() |
Korea | Show details |
| 2002 | World Cup | Tokio | ![]() |
Japan | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
All Coaching Results
1998 |
|||||||
World Cup,
Sindelfingen,
Germany |
|
||||||
| 3. | GÜVENC, Döndü | senior | -51 | coach | 29.00 | ||
| PAR | ER, Arzu | senior | -70 | coach | 7.00 | ||
| PAR | MAZILI, Emel | senior | -60 | coach | 7.00 | ||
| PAR | GEZER, Sibel | senior | -65 | coach | 10.00 | ||
| PAR | SELIMOGLU, Kadriye | senior | -47 | coach | 7.00 | ||
| PAR | GÜLER, Emine | senior | -43 | coach | 7.00 | ||
| PAR | AYDIN, Filiz Nur | senior | +70 | coach | 10.00 | ||
| PAR | TÜRKMEN, Mehtap | senior | -55 | coach | 7.00 | ||
2000 |
|||||||
World Cup,
Lyon,
France |
|
||||||
| 1. | MURAT, Zeynep | senior | -55 | Assistantcoach | 13.75 | ||
| 2. | GÜVENC, Döndü | senior | -51 | Assistantcoach | 10.50 | ||
| 3. | AYDIN, Bekir | senior | -78 | Assistantcoach | 7.25 | ||
| 3. | TASBAKAN, Aysenur | senior | -63 | Assistantcoach | 7.25 | ||
| 3. | BASTUG, Ertan | senior | -72 | Assistantcoach | 7.25 | ||
| PAR | TUNCER, Mert | senior | -54 | Assistantcoach | 3.25 | ||
| PAR | SELIMOGLU, Kadriye | senior | -47 | Assistantcoach | 3.25 | ||
| PAR | KARABULUT, Murat | senior | -58 | Assistantcoach | 2.50 | ||
| PAR | GENCTÜRKOGLU, Güler | senior | -67 | Assistantcoach | 3.25 | ||
| PAR | AYDIN, Filiz Nur | senior | +72 | Assistantcoach | 1.75 | ||
| PAR | YAGIZ, Yasin | senior | -84 | Assistantcoach | 3.25 | ||
| PAR | SERTCELIK, Abdullah | senior | -67 | Assistantcoach | 1.75 | ||
| PAR | GÜLER, Sibel | senior | -59 | Assistantcoach | 1.75 | ||
| PAR | BASAR, BASAR Mustafa | senior | -62 | Assistantcoach | 3.25 | ||
| PAR | ANDIC, Ayten | senior | -72 | Assistantcoach | 1.75 | ||
| PAR | ÖZEN, Ali | senior | +84 | Assistantcoach | 1.75 | ||
2001 |
|||||||
World Championships,
Jeju,
Korea |
|
||||||
| 1. | TANRIKULU, Bahri | senior | -84 | coach | 100.00 | ||
| 3. | AYDIN, Bekir | senior | -78 | coach | 45.00 | ||
| 3. | SERTCELIK, Abdullah | senior | -67 | coach | 50.00 | ||
| PAR | BEKDEMIR, Sedat | senior | -58 | coach | 20.00 | ||
| PAR | TUNCER, Mert | senior | -54 | coach | 20.00 | ||
| PAR | ÖZEN, Ali | senior | +84 | coach | 20.00 | ||
| PAR | BASAR, BASAR Mustafa | senior | -62 | coach | 15.00 | ||
| PAR | BASTUG, Ertan | senior | -72 | coach | 15.00 | ||
2002 |
|||||||
World Cup,
Tokio,
Japan |
|
||||||
| 2. | DINCSALMAN, Kivanc | senior | -58 | Headcoach | 39.00 | ||
| 2. | TANRIKULU, Bahri | senior | -84 | Headcoach | 39.00 | ||
| PAR | BASTUG, Ertan | senior | -72 | Headcoach | 10.00 | ||
| PAR | TUNCER, Mert | senior | -54 | Headcoach | 7.00 | ||
| PAR | SERTCELIK, Abdullah | senior | -67 | Headcoach | 7.00 | ||
| PAR | AYDIN, Bekir | senior | -78 | Headcoach | 7.00 | ||
| PAR | TANRIVERDI, Ayhan | senior | -62 | Headcoach | 7.00 | ||
2003 |
|||||||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| 3. | TANRIKULU, Bahri | senior | -84 | coach | 50.00 | ||
| PAR | DINCSALMAN, Kivanc | senior | -58 | coach | 20.00 | ||
| PAR | BASAR, BASAR Mustafa | senior | -67 | coach | 25.00 | ||
| PAR | YAGIZ, Yasin | senior | +84 | coach | 10.00 | ||
| PAR | BASTUG, Ertan | senior | -72 | coach | 15.00 | ||
| PAR | DOLAS, Kadir | senior | -54 | coach | 15.00 | ||
| PAR | KÖSE, Ümit | senior | -62 | coach | 15.00 | ||
| PAR | AYDIN, Bekir | senior | -78 | coach | 20.00 | ||








You like this page? Show it!
Tweet