Jalal KHODAMI BOROUJENI has results as fighter: View fighter profile
Top 10 Coaching Results
| 2024 | World Championships, Chuncheon | 1. | ASHRAFI, Amirmohammad | +78 | youth | coach | ||
| 2024 | World Championships, Chuncheon | 1. | MOHTARAMI, Sina | -55 | youth | coach | ||
| 2024 | World Championships, Chuncheon | 1. | RAZMIAN, Mehdi | -48 | youth | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 3 | 1 | 2 | 8 | 14 |
| Continental Tournaments | 2 | 2 | 2 | 4 | 10 |
Participations
| 2023 | Asian Championships | Beirut | ![]() |
Lebanon | Show details |
| 2024 | World Championships | Chuncheon | ![]() |
Korea | Show details |
| 2025 | World Championships | Wuxi | ![]() |
Iran | Show details |
All Coaching Results
2023 |
|||||||
Asian Championships,
Beirut,
Lebanon |
|
||||||
| 1. | RAHMANIRAD, Amirmohammad | youth | +78 | coach | 21.00 | ||
| 1. | HOSSEINI, Mohammad Matin | youth | -48 | coach | 23.00 | ||
| 2. | MOGHADAMI, Sadra | youth | -73 | coach | 14.00 | ||
| 2. | RAZMIAN, Mehdi | youth | -45 | coach | 16.00 | ||
| 3. | REZA ALIZADEH, Sina | youth | -63 | coach | 11.00 | ||
| 3. | ZEINALI, Radin | youth | -68 | coach | 9.00 | ||
| PAR | GHOLAMI, Amirreza | youth | -78 | coach | 3.00 | ||
| PAR | MOHTARAMI, Sina | youth | -51 | coach | 3.00 | ||
| PAR | TILANI, Mohammad Parsa | youth | -55 | coach | 5.00 | ||
| PAR | RAHMANI AZIZI, Taha | youth | -59 | coach | 5.00 | ||
2024 |
|||||||
World Championships,
Chuncheon,
Korea |
|
||||||
| 1. | MOHTARAMI, Sina | youth | -55 | coach | 47.00 | ||
| 1. | ASHRAFI, Amirmohammad | youth | +78 | coach | 47.00 | ||
| 1. | RAZMIAN, Mehdi | youth | -48 | coach | 41.00 | ||
| 2. | EBRAHIMI, Aliakbar | youth | -73 | coach | 35.00 | ||
| 3. | AHMADVAND, Amin Mohammad | youth | -78 | coach | 21.00 | ||
| 3. | NASIRAHMADI, Amirmohammad | youth | -51 | coach | 23.00 | ||
| PAR | ZEINALI, Radin | youth | -68 | coach | 7.00 | ||
| PAR | RAHMATI, Mahdi | youth | -45 | coach | 5.00 | ||
2025 |
|||||||
World Championships,
Wuxi,
Iran |
|
||||||
| PAR | ADEMI, Valton | senior | -63 | Headcoach | 10.00 | ||
| PAR | AGUSHI, Elion | senior | -68 | Headcoach | 10.00 | ||
| PAR | GASHI, Rona | senior | -57 | Headcoach | 10.00 | ||
| PAR | GASHI, Jon | senior | -80 | Headcoach | 15.00 | ||
| PAR | SAHITI, Mal | senior | -74 | Headcoach | 10.00 | ||
| PAR | ADEMI, Bleron | senior | -58 | Headcoach | 10.00 | ||







You like this page? Show it!
Tweet