NASH,
Jo-Anne
born on 10.05.1973,
United Kingdom of Great Britai
TaekwondoData Person-ID: 4958E
FIGHTER
Stats*
- 31 registered fights, fighter won 20 out of them. That's a rate of 64.5%
- 11 hitpoints distributed and 11 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 17 tournaments, 17 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Jo-Anne is on place 848 with 260 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Jo-Anne does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 3 | 3 | |||
World Cup | 1 | 1 | 2 | ||
Olympic Games qualification World | 1 | 1 | |||
Continental Tournaments | 1 | 1 | 4 | 6 | |
Open Tournaments | 2 | 2 | 1 | 5 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 1990 | European Championships | Aarhus | -60 | senior | 6.00 | 0 | ||
PAR | 1992 | European Championships | Valencia | -60 | senior | 6.00 | 0 | ||
PAR | 1993 | World Championships | New York | -60 | senior | 10.00 | 15 | ||
2. | 1994 | Dutch Open | Njimegen | -60 | senior | 5.00 | 0 | ||
3. | 1994 | Austrian Open | Wels | -60 | senior | 3.00 | 0 | ||
1. | 1994 | World Cup | George Town | -60 | senior | 40.00 | 9 | ||
1. | 1994 | European Championships | Zagreb | -60 | senior | 30.00 | 15 | ||
1. | 1995 | British Open | Manchester | -60 | senior | 7.00 | 0 | ||
PAR | 1995 | World Championships | Manila | -60 | senior | 10.00 | 5 | ||
2. | 1996 | European Championships | Helsinki | -60 | senior | 20.00 | 12 | ||
3. | 1997 | World Cup | Cairo | -60 | senior | 20.00 | 6 | ||
1. | 1997 | Belgian Open | Herentals | -60 | senior | 7.00 | 0 | ||
PAR | 1997 | World Championships | Hongkong | -60 | senior | 10.00 | 0 | ||
2. | 1998 | Dutch Open | Nijmegen | -59 | senior | 5.00 | 0 | ||
PAR | 1998 | European Championships | Eindhoven | -55 | senior | 6.00 | 0 | ||
PAR | 1999 | Olympic Games qualification World | Porec | -57 | senior | 7.00 | 0 | ||
PAR | 2002 | European Championships | Samsun | -59 | senior | 6.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1990 |
|||||||||
European Championships,
Aarhus -60 senior | |||||||||
1/08-Finale | HOFFMANN (STUCH), Monique | unknown | NASH, Jo-Anne | ||||||
1992 |
|||||||||
1/08-Finale | PIRCHMOSER, Judith | unknown | NASH, Jo-Anne | ||||||
1993 |
|||||||||
1/32-Finale | NASH, Jo-Anne | 1 | : | 0 | BARBIERI, Laura | ||||
1/16-Finale | NASH, Jo-Anne | 4 | : | 0 | TALAN, Justyna | ||||
1/08-Finale | NASH, Jo-Anne | 1 | : | 0 | AGUILAR, Lilia | ||||
1/04-Finale | PARK, Kyung-Suk | 1 | : | 0 | NASH, Jo-Anne | ||||
1994 |
|||||||||
Dutch Open,
Njimegen -60 senior | |||||||||
1/01-Finale | MUSKENS, Mirjam | unknown | NASH, Jo-Anne | ||||||
1/08-Finale | NASH, Jo-Anne | unknown | OLSSON, Susane | ||||||
1/02-Finale | NASH, Jo-Anne | unknown | CHEN, Yi-An | ||||||
1/01-Finale | NASH, Jo-Anne | unknown | EVANS, Elizabeth | ||||||
1/16-Finale | NASH, Jo-Anne | unknown | MOJINSON, Ogene | ||||||
1/08-Finale | NASH, Jo-Anne | unknown | KIESEROGLOU, Anastaisa | ||||||
1/04-Finale | NASH, Jo-Anne | unknown | MAGRI, Angela | ||||||
1/02-Finale | NASH, Jo-Anne | unknown | PIRCHMOSER, Judith | ||||||
1/01-Finale | NASH, Jo-Anne | unknown | MUSKENS, Mirjam | ||||||
1995 |
|||||||||
British Open,
Manchester -60 senior | |||||||||
1/01-Finale | NASH, Jo-Anne | unknown | TUNG, Ya-Chi | ||||||
1/16-Finale | NASH, Jo-Anne | unknown | SANTOLARIA, Maria Jesus | ||||||
1/08-Finale | SY, Maria Nelia | unknown | NASH, Jo-Anne | ||||||
1996 |
|||||||||
1/16-Finale | NASH, Jo-Anne | unknown | OZKOROGLU, Hadime | ||||||
1/08-Finale | NASH, Jo-Anne | unknown | CORSI, Cristina | ||||||
1/04-Finale | NASH, Jo-Anne | unknown | HARTMANN, Nicole | ||||||
1/02-Finale | NASH, Jo-Anne | unknown | FILIPOVIC, Miet | ||||||
1/01-Finale | VECINA, Luisa | unknown | NASH, Jo-Anne | ||||||
1997 |
|||||||||
1/08-Finale | NASH, Jo-Anne | unknown | LIU, Chao-Ching | ||||||
1/04-Finale | NASH, Jo-Anne | unknown | FILIPOVIC, Miet | ||||||
1/02-Finale | BORODINA, Lyudmila | unknown | NASH, Jo-Anne | ||||||
Belgian Open,
Herentals -60 senior | |||||||||
1/01-Finale | NASH, Jo-Anne | unknown | WALKER, Kathy | ||||||
1998 |
|||||||||
Dutch Open,
Nijmegen -59 senior | |||||||||
1/01-Finale | FILIPOVIC, Miet | unknown | NASH, Jo-Anne | ||||||
European Championships,
Eindhoven -55 senior | |||||||||
1/16-Finale | ÖZTÜRK, Serap | unknown | NASH, Jo-Anne | ||||||
1999 |
|||||||||
Olympic Games qualification World,
Porec -57 senior | |||||||||
1/16-Finale | MATAR, Elyasar | 6 | : | 2 | NASH, Jo-Anne | ||||
2002 |
|||||||||
European Championships,
Samsun -59 senior Trainer / Coaches: OWEN, Kate (Headcoach) TURNER, Gordon (coach) | |||||||||
1/16-Finale | ATHANASOPOULOU, Areti | 4 | : | 3 | NASH, Jo-Anne |
You like this page? Show it!
Tweet