Top 10 Coaching Results
1993 | World Championships, New York | 2. | BASSI, Aikaterina | -70 | senior | Headcoach | ||
1993 | World Championships, New York | 2. | DROSIDOU, Morfou | -65 | senior | Headcoach | ||
2000 | European Championships, Patra | 1. | IONAS, Georgios | -67 | senior | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 2 | 1 | 13 | 16 | |
World Cup | 2 | 1 | 10 | 13 | |
Continental Tournaments | 3 | 3 | 10 | 16 |
Participations
1993 | World Championships | New York | United States of America | Show details | |
1996 | World Cup | Rio de Janeiro | Brazil | Show details | |
1998 | World Cup | Sindelfingen | Germany | Show details | |
2000 | European Championships | Patra | Greece | Show details |
All Coaching Results
1993 |
|||||||
World Championships, New York, United States of America | |||||||
2. | BASSI, Aikaterina | senior | -70 | Headcoach | 70.00 | ||
2. | DROSIDOU, Morfou | senior | -65 | Headcoach | 70.00 | ||
3. | MISTAKIDOU, Elisavet | senior | +70 | Headcoach | 40.00 | ||
PAR | MARKETOU, Athina | senior | -43 | Headcoach | 10.00 | ||
PAR | KIESEROGLOU, Anastaisa | senior | -60 | Headcoach | 15.00 | ||
PAR | KAPANIS, Konstantinos | senior | -64 | Headcoach | 10.00 | ||
PAR | KIOSKEROGLU, Spiros | senior | -58 | Headcoach | 10.00 | ||
PAR | POULIMA, Eleni | senior | -51 | Headcoach | 10.00 | ||
PAR | KARASIOUNA, Triantafillia | senior | -47 | Headcoach | 10.00 | ||
PAR | KOURTSOPOULOS, A. | senior | -83 | Headcoach | 10.00 | ||
PAR | KARAOUTSIOS, K. | senior | -50 | Headcoach | 20.00 | ||
PAR | TOLIOS, Michalis | senior | +83 | Headcoach | 10.00 | ||
PAR | KARPATHAKI, Maria | senior | -55 | Headcoach | 10.00 | ||
PAR | IONAS, Georgios | senior | -54 | Headcoach | 10.00 | ||
PAR | ALEXOUPOULOS, George | senior | -76 | Headcoach | 15.00 | ||
PAR | KOUKOUVELAKIS, T. | senior | -70 | Headcoach | 10.00 | ||
1996 |
|||||||
World Cup, Rio de Janeiro, Brazil | |||||||
2. | DROSIDOU, Morfou | senior | -65 | Headcoach | 39.00 | ||
3. | KARPATHAKI, Maria | senior | -55 | Headcoach | 26.00 | ||
PAR | AGELAKOU, Filanthi | senior | -47 | Headcoach | 7.00 | ||
PAR | BASSI, Aikaterina | senior | -70 | Headcoach | 10.00 | ||
1998 |
|||||||
World Cup, Sindelfingen, Germany | |||||||
2. | BASSI, Aikaterina | senior | -70 | Headcoach | 39.00 | ||
PAR | PAQUETTE, Isabelle | senior | -55 | Headcoach | 7.00 | ||
PAR | KARANTAGLIDOU, Irini | senior | -43 | Headcoach | 7.00 | ||
PAR | SEIREKIDOU, Magdalini | senior | -51 | Headcoach | 7.00 | ||
PAR | KARPATHAKI, Maria | senior | -55 | Headcoach | 10.00 | ||
PAR | FERCHAGEN, Christina | senior | -47 | Headcoach | 10.00 | ||
PAR | MISTAKIDOU, Elisavet | senior | +70 | Headcoach | 10.00 | ||
PAR | GAJIC, Dejana | senior | -65 | Headcoach | 7.00 | ||
PAR | ATHANASOPOULOU, Areti | senior | -60 | Headcoach | 7.00 | ||
2000 |
|||||||
European Championships, Patra, Greece | |||||||
1. | MOUROUTSOS, Michalis | senior | -58 | Headcoach | 42.00 | ||
1. | MISTAKIDOU, Elisavet | senior | -72 | Headcoach | 42.00 | ||
1. | IONAS, Georgios | senior | -67 | Headcoach | 42.00 | ||
3. | PAPAIOANNOU, Kaliopi | senior | -63 | Headcoach | 13.00 | ||
3. | DROSIDOU, Morfou | senior | -67 | Headcoach | 16.00 | ||
3. | KOTSOPOULOS, Michalis | senior | +84 | Headcoach | 16.00 | ||
PAR | KOUVARI, Kiriaki | senior | +72 | Headcoach | 6.00 | ||
PAR | KAKARELI, Zoi | senior | -55 | Headcoach | 6.00 | ||
PAR | BELOKA, Vasiliki | senior | -51 | Headcoach | 6.00 | ||
PAR | TOLIOS, Michalis | senior | -84 | Headcoach | 6.00 | ||
PAR | MAMEKAS, Ioannis | senior | -62 | Headcoach | 9.00 | ||
PAR | KIRPOGLOU, Anestasios | senior | -78 | Headcoach | 6.00 | ||
PAR | ZIKOS, Nikolaos | senior | -54 | Headcoach | 6.00 | ||
PAR | PSALIDA, Adamantia | senior | -47 | Headcoach | 6.00 | ||
PAR | ATHANASOPOULOU, Areti | senior | -59 | Headcoach | 9.00 | ||
PAR | SOFIANOS, Panagiotis | senior | -72 | Headcoach | 6.00 |
You like this page? Show it!
Tweet