Top 10 Coaching Results
| 2018 | Olympic Games, Buenos Aires | 3. | STOJKOVIC, Lena | -44 | youth | coach | ||
| 2016 | European Championships, Bukarest | 1. | KLEPAC, Nika | -55 | cadets | coach | ||
| 2018 | Olympic Games, Buenos Aires | PAR | DOMIC, Lucija | -63 | youth | coach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| Olympic Games | 1 | 2 | 3 | ||
| Continental Tournaments | 1 | 2 | 20 | 23 |
Participations
| 2016 | European Championships | Bukarest | ![]() |
Romania | Show details |
| 2018 | Olympic Games | Buenos Aires | ![]() |
Argentina | Show details |
All Coaching Results
2016 |
|||||||
European Championships,
Bukarest,
Romania |
|
||||||
| 1. | KLEPAC, Nika | cadets | -55 | coach | 25.00 | ||
| 3. | STOJKOVIC, Lena | cadets | -44 | coach | 11.00 | ||
| 3. | BOZIC, Pasko | cadets | -65 | coach | 9.00 | ||
| PAR | MRZLJAK, Petra | cadets | -47 | coach | 3.00 | ||
| PAR | BESIC, Danijel | cadets | -53 | coach | 5.00 | ||
| PAR | PAVLEKOVIC, Patrik | cadets | -57 | coach | 3.00 | ||
| PAR | TURK, Andela | cadets | -29 | coach | 3.00 | ||
| PAR | ERJAVAC, Marko | cadets | -41 | coach | 3.00 | ||
| PAR | BARIC, Nika | cadets | -59 | coach | 3.00 | ||
| PAR | HERCEG, Borna | cadets | -37 | coach | 3.00 | ||
| PAR | MISKULIN, Petra | cadets | -51 | coach | 5.00 | ||
| PAR | PETRIC, Stjepan | cadets | -61 | coach | 7.00 | ||
| PAR | PINJUH, Stella | cadets | -37 | coach | 5.00 | ||
| PAR | BARTULAC, Andrea | cadets | -33 | coach | 3.00 | ||
| PAR | RUNTIC, Dora | cadets | -47 | coach | 5.00 | ||
| PAR | ZELJKO, Darija | cadets | +59 | coach | 5.00 | ||
| PAR | MALECIC, Tin | cadets | -45 | coach | 7.00 | ||
| PAR | DINKOVIC, Iris | cadets | -51 | coach | 3.00 | ||
| PAR | NIKOLIC, Matej | cadets | -49 | coach | 5.00 | ||
| PAR | VULJANIC, Josip | cadets | +65 | coach | 3.00 | ||
| PAR | PRATLJACIC, Mateo | cadets | -33 | coach | 3.00 | ||
| PAR | IMSIROVIC, Amela Nicol | cadets | +59 | coach | 5.00 | ||
| PAR | KVEZ, Marta | cadets | -41 | coach | 3.00 | ||
2018 |
|||||||
Olympic Games,
Buenos Aires,
Argentina |
|
||||||
| 3. | STOJKOVIC, Lena | youth | -44 | coach | 28.00 | ||
| PAR | TESKERA, Josip | youth | -48 | coach | 10.00 | ||
| PAR | DOMIC, Lucija | youth | -63 | coach | 13.00 | ||






You like this page? Show it!
Tweet