Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 171 registered fights, fighter won 120 out of them. That's a rate of 70.2%
- 965 hitpoints distributed and 613 collected during fights.
- Won 5 golden point(s) and lost 3.
- Participated at 84 tournaments, 68 with international and 16 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Levent is on place 137 with 682 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 0.238 |
senior | male -58 | 0.456 |
senior | male -63 | 0.239 |
senior | male -68 | 0.001 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 5 | 5 | |||
World Cup | 1 | 1 | |||
Olympic Games qualification World | 1 | 1 | |||
Grand Prix | 1 | 1 | 6 | 8 | |
German Championships | 13 | 3 | 16 | ||
Continental Tournaments | 3 | 3 | 1 | 3 | 10 |
Military World Games | 1 | 1 | |||
Open Tournaments | 17 | 13 | 11 | 41 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2003 | European Championships | Athen | -45 | youth | 10.00 | 6 | ||
2. | 2003 | Dutch Open | Eindhoven | -48 | youth | 2.50 | 0 | ||
2. | 2003 | German Open | Bonn | -48 | youth | 2.50 | 0 | ||
1. | 2004 | Dutch Open | Eindhoven | -51 | youth | 3.50 | 0 | ||
1. | 2004 | German Open | Bonn | -51 | youth | 3.50 | 0 | ||
PAR | 2004 | World Championships | Suncheon | -51 | youth | 5.00 | 2 | ||
1. | 2005 | Dutch Open | Eindhoven | -55 | youth | 3.50 | 0 | ||
3. | 2005 | German Open | Bonn | -54 | senior | 3.00 | 0 | ||
2. | 2005 | European Championships | Baku | -55 | youth | 10.00 | 6 | ||
PAR | 2005 | World Championships | Madrid | -54 | senior | 10.00 | 0 | ||
1. | 2005 | European Championships | Riga | -54 | senior | 30.00 | 12 | ||
2. | 2006 | Dutch Open | Eindhoven | -58 | senior | 5.00 | 0 | ||
3. | 2006 | Belgian Open | Herrentals | -58 | senior | 3.00 | 0 | ||
1. | 2006 | European Championships | Bonn | -58 | senior | 30.00 | 12 | ||
PAR | 2006 | World Cup | Bangkok | -58 | senior | 7.00 | 3 | ||
3. | 2007 | Trelleborg Open | Trelleborg | -58 | senior | 3.00 | 0 | ||
1. | 2007 | US Open | Orlando | -58 | senior | 7.00 | 0 | ||
2. | 2007 | German Open | Bonn | -58 | senior | 5.00 | 0 | ||
PAR | 2007 | World Championships | Peking | -58 | senior | 10.00 | 15 | ||
2. | 2007 | Olympic Games qualification World | Manchester | -58 | senior | 30.00 | 15 | ||
1. | 2008 | US Open | New Orleans | -62 | senior | 7.00 | 0 | ||
2. | 2008 | German Open | Hamburg | -62 | senior | 5.00 | 0 | ||
1. | 2008 | European Championships | Rom | -62 | senior | 30.00 | 15 | ||
PAR | 2008 | Olympic Games | Beijing | -58 | senior | 20.00 | 0 | ||
3. | 2009 | Trelleborg Open | Trelleborg | -62 | senior | 3.00 | 0 | ||
1. | 2009 | German Open | Hamburg | -58 | senior | 7.00 | 0 | ||
1. | 2009 | British Open | Manchester | -58 | senior | 7.00 | 0 | ||
PAR | 2009 | World Championships | Kopenhagen | -58 | senior | 10.00 | 5 | ||
1. | 2010 | Trelleborg Open | Trelleborg | -58 | senior | 7.00 | 0 | ||
1. | 2011 | British Open | Manchester | -58 | senior | 7.00 | 0 | ||
1. | 2011 | Croatia Open | Zagreb | -58 | senior | 7.00 | 0 | ||
PAR | 2012 | Olympic Games qualification Europe | Kazan | -58 | senior | 6.00 | 3 | ||
PAR | 2012 | European Championships | Manchester | -58 | senior | 6.00 | 3 | ||
2. | 2012 | Swiss Open | Lausanne | -58 | senior | 5.00 | 0 | ||
1. | 2013 | Dutch Open | Eindhoven | -58 | senior | 7.00 | 0 | ||
1. | 2013 | Israel Open | Ashdod | -58 | senior | 7.00 | 0 | ||
2. | 2013 | French Open (Paris Open) | Paris | -58 | senior | 5.00 | 0 | ||
2. | 2014 | Trelleborg Open | Trelleborg | -58 | senior | 5.00 | 0 | ||
1. | 2014 | Egypt Open (Luxor Open) | Luxor | -58 | senior | 7.00 | 0 | ||
3. | 2014 | Dutch Open | Eindhoven | -58 | senior | 3.00 | 0 | ||
2. | 2014 | European Championships | Baku | -58 | senior | 20.00 | 9 | ||
2. | 2014 | Spanish Open | Castellon | -58 | senior | 5.00 | 0 | ||
3. | 2014 | Swiss Open | Lausanne | -58 | senior | 3.00 | 0 | ||
PAR | 2014 | Grand Prix | Suzhou | -58 | senior | 6.00 | 0 | ||
2. | 2014 | Australia Open | Sydney | -58 | senior | 5.00 | 0 | ||
PAR | 2014 | Grand Prix | Astana | -58 | senior | 6.00 | 3 | ||
1. | 2014 | Russian Open | Moscow | -58 | senior | 7.00 | 0 | ||
2. | 2014 | Israel Open | Ramla | -58 | senior | 5.00 | 0 | ||
PAR | 2014 | Grand Prix | Manchester | -58 | senior | 6.00 | 0 | ||
PAR | 2014 | Grand Prix | Queretro (Final) | -58 | senior | 6.00 | 3 | ||
1. | 2015 | Greece Open | Thessaloniki | -58 | senior | 7.00 | 0 | ||
3. | 2015 | Bosnia Herzegovina Open | Sarajevo | -58 | senior | 3.00 | 0 | ||
3. | 2015 | European Clubs Championships | Belek | -58 | senior | 3.00 | 0 | ||
1. | 2015 | Turkish Open | Antalya | -58 | senior | 7.00 | 0 | ||
2. | 2015 | Alexandria Open | Alexandria | -58 | senior | 5.00 | 0 | ||
3. | 2015 | Egypt Open (Luxor Open) | Luxor | -58 | senior | 3.00 | 0 | ||
3. | 2015 | Swiss Open | Montreaux | -58 | senior | 3.00 | 0 | ||
PAR | 2015 | World Championships | Chelyabinsk | -58 | senior | 10.00 | 15 | ||
3. | 2015 | Europe-Games | Baku | -58 | senior | 10.00 | 9 | ||
3. | 2015 | Grand Prix | Moscow | -58 | senior | 10.00 | 9 | ||
3. | 2015 | Polish Open | Warsaw | -58 | senior | 3.00 | 0 | ||
2. | 2015 | Grand Prix | Samsun | -58 | senior | 20.00 | 9 | ||
3. | 2015 | Military World Games | Mungyeong | -58 | senior | 0.00 | 0 | ||
PAR | 2015 | Grand Prix | Manchester | -58 | senior | 6.00 | 0 | ||
PAR | 2015 | Grand Prix | Mexico City (Final) | -58 | senior | 6.00 | 0 | ||
2. | 2016 | Egypt Open (Luxor Open) | Luxor | -58 | senior | 5.00 | 0 | ||
1. | 2016 | Qatar Open | Doha | -58 | senior | 7.00 | 0 | ||
PAR | 2016 | European Championships | Montreaux | -58 | senior | 6.00 | 0 |
Results national
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2002 | German Championships | Rödental | -45 | youth | 0.00 | 0 | ||
1. | 2002 | German Championships | Bonn (B) | -45 | Youth B | 0.00 | 0 | ||
1. | 2003 | German Championships | Rennerod (A) | -45 | Youth A | 0.00 | 0 | ||
1. | 2004 | German Championships | Meiningen (A) | -51 | Youth A | 0.00 | 0 | ||
1. | 2004 | German Championships | Neuss (U21) | -54 | junior | 0.00 | 0 | ||
1. | 2005 | German Championships | Dortmund (A) | -55 | Youth A | 0.00 | 0 | ||
1. | 2005 | German Championships | Hamburg U21) | -58 | junior | 0.00 | 0 | ||
1. | 2006 | German Championships | Ingolstadt | -58 | senior | 0.00 | 0 | ||
1. | 2006 | German Championships | Neuss (U21) | -58 | junior | 0.00 | 0 | ||
1. | 2007 | German Championships | Ingolstadt | -58 | senior | 0.00 | 0 | ||
1. | 2007 | German Championships | Gelnhausen (U21) | -58 | junior | 0.00 | 0 | ||
2. | 2008 | German Championships | Ingolstadt | -62 | senior | 0.00 | 0 | ||
1. | 2008 | German Championships | Neuss (U21) | -58 | junior | 0.00 | 0 | ||
1. | 2009 | German Championships | Ingolstadt | -58 | senior | 0.00 | 0 | ||
2. | 2010 | German Championships | Ingolstadt | -58 | senior | 0.00 | 0 | ||
1. | 2013 | German Championships | Ingolstadt | -58 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2003 |
|||||||||
1/08-Finale | TUNCAT, Levent | 5 | : | 2 | GARCIA, Bruno | ||||
1/04-Finale | TUNCAT, Levent | 7 | : | 0 | MALINOV, Vasil | ||||
1/02-Finale | TUNCAT, Levent | 6 | : | 1 | GÜNDOGAN, Mehmet Emin | ||||
1/01-Finale | SHAHBAZOV, Ilkin | 6 | : | 2 | TUNCAT, Levent | ||||
Dutch Open,
Eindhoven -48 youth | |||||||||
1/01-Finale | TAZEGÜL, Servet | unknown | TUNCAT, Levent | ||||||
German Open,
Bonn -48 youth | |||||||||
1/02-Finale | TUNCAT, Levent | 9 | : | 2 | GÜNACTI, Yagmur Kaan | ||||
1/01-Finale | TAZEGÜL, Servet | 10 | : | 8 | TUNCAT, Levent | ||||
2004 |
|||||||||
Dutch Open,
Eindhoven -51 youth | |||||||||
1/01-Finale | TUNCAT, Levent | unknown | KARAGOZ, Emrah | ||||||
German Open,
Bonn -51 youth | |||||||||
1/02-Finale | TUNCAT, Levent | 9 | : | 9 | FORD, Luke | ||||
1/01-Finale | TUNCAT, Levent | 3 | : | 1 | AGUILAR, Roberto | ||||
1/08-Finale | TUNCAT, Levent | 10 | : | 7 | SHANTI, Moath | ||||
1/04-Finale | BABAK, Jozyari | 5 | : | 5 | TUNCAT, Levent | ||||
2005 |
|||||||||
Dutch Open,
Eindhoven -55 youth | |||||||||
1/01-Finale | TUNCAT, Levent | unknown | GRGIC, Filip | ||||||
German Open,
Bonn -54 senior | |||||||||
1/02-Finale | RIZUANOV, Yerlan | 11 | : | 9 | TUNCAT, Levent | ||||
1/08-Finale | TUNCAT, Levent | 10 | : | 0 | POPA, Ionut | ||||
1/04-Finale | TUNCAT, Levent | 0 | : | 0 | THOMAS, David | ||||
1/02-Finale | TUNCAT, Levent | 6 | : | 0 | TSENTIDES, Nikos | ||||
1/01-Finale | RAMIREZ ROLDAN, Jose Francisco | 6 | : | 5 | TUNCAT, Levent | ||||
World Championships,
Madrid -54 senior Trainer / Coaches: WOZNICKI, Markus (Headcoach) HELM, Waldemar (coach) | |||||||||
1/32-Finale | MURIEL ARIAS, Vincente | 5 | : | 2 | TUNCAT, Levent | ||||
1/08-Finale | TUNCAT, Levent | 3 | : | 2 | LEONOVICH, Ihar | ||||
1/04-Finale | TUNCAT, Levent | 9 | : | 8 | MURIEL ARIAS, Vincente | ||||
1/02-Finale | TUNCAT, Levent | 3 | : | 2 | MAGOMEDOV, Seyfula | ||||
1/01-Finale | TUNCAT, Levent | 10 | : | 2 | MOSTIPAKA, Sergiy | ||||
2006 |
|||||||||
Dutch Open,
Eindhoven -58 senior | |||||||||
1/01-Finale | THACKREY, Timothy | unknown | TUNCAT, Levent | ||||||
Belgian Open,
Herrentals -58 senior | |||||||||
1/02-Finale | SANGUE, Arnaud | 8 | : | 6 | TUNCAT, Levent | ||||
European Championships,
Bonn -58 senior Trainer / Coaches: WUNDERLICH, Holger (coach) HELM, Waldemar (Headcoach) | |||||||||
1/08-Finale | TUNCAT, Levent | 4 | : | 0 | JEREN, Marko | ||||
1/04-Finale | TUNCAT, Levent | 4 | : | 0 | ALLEMANN, Lukas | ||||
1/02-Finale | TUNCAT, Levent | 3 | : | 1 | MOKDAD, Malik | ||||
1/01-Finale | TUNCAT, Levent | 3 | : | 2 | NOGAEV, Alan | ||||
1/16-Finale | TUNCAT, Levent | 6 | : | 3 | AHMADI, Mehdi | ||||
1/08-Finale | CHOI, Yeon-Ho | unknown | TUNCAT, Levent | ||||||
2007 |
|||||||||
Trelleborg Open,
Trelleborg -58 senior | |||||||||
1/02-Finale | REYES, Philip | 7 | : | 6 | TUNCAT, Levent | ||||
US Open,
Orlando -58 senior | |||||||||
1/01-Finale | TUNCAT, Levent | unknown | JAMES, Jermaine | ||||||
German Open,
Bonn -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 3 | : | 2 | ÖZTÜRK, Muhammed | ||||
1/01-Finale | LEAL COLMENARES, Mario | unknown | TUNCAT, Levent | ||||||
World Championships,
Peking -58 senior Trainer / Coaches: WUNDERLICH, Holger (coach) HELM, Waldemar (Headcoach) | |||||||||
1/32-Finale | TUNCAT, Levent | 6 | : | 5 | MANANDHAR, Kumar | ||||
1/16-Finale | TUNCAT, Levent | 7 | : | 2 | JENNINGS, Stephen | ||||
1/08-Finale | TUNCAT, Levent | 6 | : | 3 | ZUO, Yi | ||||
1/04-Finale | LEE, Sun-Jae | 7 | : | 4 | TUNCAT, Levent | ||||
Olympic Games qualification World,
Manchester -58 senior Trainer / Coaches: HELM, Waldemar (Headcoach) | |||||||||
1/32-Finale | TUNCAT, Levent | unknown | AMADOU, Abdou Issoufou | ||||||
1/16-Finale | TUNCAT, Levent | 7 | : | 0 | RUSFREDY, Tokan Petrus | ||||
1/08-Finale | TUNCAT, Levent | unknown | ADDISON, Jocelyn | ||||||
1/04-Finale | TUNCAT, Levent | unknown | MORREIRA POVOA, Pedro Miguel | ||||||
1/02-Finale | TUNCAT, Levent | 4 | : | 3 | SALAH BAYOUMI, Tamer | ||||
1/01-Finale | CHU, Mu-Yen | unknown | TUNCAT, Levent | ||||||
2008 |
|||||||||
US Open,
New Orleans -62 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 6 | : | 1 | LORDE, Bernard Harcourt | ||||
1/01-Finale | TUNCAT, Levent | 4 | : | 3 | PUNTHONG, Nacha | ||||
German Open,
Hamburg -62 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 4 | : | 2 | WENCESLAU FERREIRA, Marcio | ||||
1/01-Finale | MENDEZ JIMENEZ, Jose Luis | 3 | : | 1 | TUNCAT, Levent | ||||
European Championships,
Rom -62 senior Trainer / Coaches: WUNDERLICH, Holger (coach) HELM, Waldemar (Headcoach) | |||||||||
1/16-Finale | TUNCAT, Levent | 6 | : | 1 | ORLOV, Igor | ||||
1/08-Finale | TUNCAT, Levent | 2 | : | 1 | KACHUK, Anatoli | ||||
1/04-Finale | TUNCAT, Levent | 3 | : | 1 | ATALAR, Haluk | ||||
1/02-Finale | TUNCAT, Levent | 6 | : | 1 | FRANK, Dimitriy | ||||
1/01-Finale | TUNCAT, Levent | 3 | : | 0 | STAMPER, Martin | ||||
1/08-Finale | NIKPAI, Rohullah | 4 | : | 3 | TUNCAT, Levent | ||||
2009 |
|||||||||
Trelleborg Open,
Trelleborg -62 senior | |||||||||
1/02-Finale | QATANANI, Mohammed | 3 | : | 0 | TUNCAT, Levent | ||||
German Open,
Hamburg -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 4 | : | 1 | KILIC, Duran | ||||
1/01-Finale | TUNCAT, Levent | unknown | WINKLER, Boris | ||||||
British Open,
Manchester -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 5 | : | 1 | ROBINSON, Tyrone | ||||
1/01-Finale | TUNCAT, Levent | 0 | : | 0 | WINKLER, Boris | ||||
World Championships,
Kopenhagen -58 senior Trainer / Coaches: WUNDERLICH, Holger (coach) HELM, Waldemar (Headcoach) | |||||||||
1/32-Finale | TUNCAT, Levent | unknown | ABDELMAJID, Hadfi | ||||||
1/16-Finale | SANGUE, Arnaud | 4 | : | 2 | TUNCAT, Levent | ||||
2010 |
|||||||||
Trelleborg Open,
Trelleborg -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 0 | : | 0 | YILMAZER, Tayfun | ||||
1/01-Finale | TUNCAT, Levent | 14 | : | 4 | MALACHI, Liran | ||||
2011 |
|||||||||
British Open,
Manchester -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 4 | : | 3 | AMIRI, Saeed | ||||
1/01-Finale | TUNCAT, Levent | 18 | : | 6 | MOSTEAN LORON, Hadi | ||||
Croatia Open,
Zagreb -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 6 | : | 3 | AMIRI, Saeed | ||||
1/01-Finale | TUNCAT, Levent | 11 | : | 7 | JARLONI, Stipe | ||||
2012 |
|||||||||
1/08-Finale | TUNCAT, Levent | unknown | BENSALEH, Salaheddine | ||||||
1/04-Finale | DENISENKO, Alexey | 9 | : | 4 | TUNCAT, Levent | ||||
1/08-Finale | TUNCAT, Levent | 11 | : | 4 | AMHAND, Mehdi | ||||
1/04-Finale | RODZIK, Eryk | 8 | : | 7 | TUNCAT, Levent | ||||
Swiss Open,
Lausanne -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 14 | : | 2 | ISLAMKHANOV, Kaiyrzhan | ||||
1/01-Finale | BRAGANCA, Rui Pedro | 5 | : | 4 | TUNCAT, Levent | ||||
2013 |
|||||||||
Dutch Open,
Eindhoven -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 11 | : | 2 | BRECIC, Lovre | ||||
1/01-Finale | TUNCAT, Levent | 12 | : | 6 | JARLONI, Stipe | ||||
Israel Open,
Ashdod -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 13 | : | 2 | RODZIK, Eryk | ||||
1/01-Finale | TUNCAT, Levent | 9 | : | 4 | ATIAS, Ron | ||||
French Open (Paris Open),
Paris -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 9 | : | 2 | MAMAYEV, Nursultan | ||||
1/01-Finale | BRAGANCA, Rui Pedro | 1 | : | 0 | TUNCAT, Levent | ||||
2014 |
|||||||||
Trelleborg Open,
Trelleborg -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 4 | : | 4 | POZAN, Firat | ||||
1/01-Finale | NAVARRO VALDEZ, Carlos Ruben | 12 | : | 4 | TUNCAT, Levent | ||||
Egypt Open (Luxor Open),
Luxor -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 5 | : | 2 | SANLI, Uno | ||||
1/01-Finale | TUNCAT, Levent | 1 | : | 0 | SHAWKY REZK NASR, Elsaid | ||||
Dutch Open,
Eindhoven -58 senior | |||||||||
1/02-Finale | KHALIL, Safwan | 3 | : | 0 | TUNCAT, Levent | ||||
European Championships,
Baku -58 senior Trainer / Coaches: ACHARKI, Aziz (Headcoach) LEE, Dong-Eon (Assistantcoach) LAUTENSCHLÄGER, Dimitrios (Assistantcoach) | |||||||||
1/08-Finale | TUNCAT, Levent | 7 | : | 2 | SVIRSKI, Andrei | ||||
1/04-Finale | TUNCAT, Levent | 5 | : | 2 | POZAN, Firat | ||||
1/02-Finale | TUNCAT, Levent | 16 | : | 3 | CHELLAMOOTOO, Dylan | ||||
1/01-Finale | BRAGANCA, Rui Pedro | 4 | : | 0 | TUNCAT, Levent | ||||
Spanish Open,
Castellon -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 9 | : | 1 | ATIAS, Ron | ||||
1/01-Finale | DIAS ALVES, Guilherme | 14 | : | 7 | TUNCAT, Levent | ||||
Swiss Open,
Lausanne -58 senior | |||||||||
1/02-Finale | KETBI, Si Mohamed | unknown | TUNCAT, Levent | ||||||
1/16-Finale | POISEEV, Ruslan | 10 | : | 9 | TUNCAT, Levent | ||||
Australia Open,
Sydney -58 senior | |||||||||
1/01-Finale | CHA, Tae-Moon | unknown | TUNCAT, Levent | ||||||
1/08-Finale | TUNCAT, Levent | 17 | : | 7 | POISEEV, Ruslan | ||||
1/04-Finale | GUZMAN, Lucas Lautaro | 6 | : | 1 | TUNCAT, Levent | ||||
Russian Open,
Moscow -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 13 | : | 1 | DENISOV, Stanislav | ||||
1/01-Finale | TUNCAT, Levent | 9 | : | 3 | LUPETA, Sergey | ||||
Israel Open,
Ramla -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 19 | : | 9 | ATIAS, Ron | ||||
1/01-Finale | BRAGANCA, Rui Pedro | 1 | : | 0 | TUNCAT, Levent | ||||
1/16-Finale | NAVARRO VALDEZ, Carlos Ruben | 12 | : | 2 | TUNCAT, Levent | ||||
3rd place Fight | KIM, Tae-Hun | 13 | : | 7 | TUNCAT, Levent | ||||
1/04-Finale | TUNCAT, Levent | 7 | : | 6 | RODRIGUEZ HERNANDEZ, Cesar Roman | ||||
1/02-Finale | CHA, Tae-Moon | 14 | : | 2 | TUNCAT, Levent | ||||
2015 |
|||||||||
Greece Open,
Thessaloniki -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 1 | : | 0 | KETBI, Si Mohamed | ||||
1/01-Finale | TUNCAT, Levent | 14 | : | 4 | SEZER, Görkem | ||||
Bosnia Herzegovina Open,
Sarajevo -58 senior | |||||||||
1/02-Finale | GLADOVIC, Milos | 6 | : | 5 | TUNCAT, Levent | ||||
Turkish Open,
Antalya -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 4 | : | 1 | MAMMADOV, Mahammad | ||||
1/01-Finale | TUNCAT, Levent | 7 | : | 4 | GLADOVIC, Milos | ||||
Alexandria Open,
Alexandria -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 18 | : | 6 | CHELLAMOOTOO, Dylan | ||||
1/01-Finale | KHALIL, Safwan | 5 | : | 3 | TUNCAT, Levent | ||||
Egypt Open (Luxor Open),
Luxor -58 senior | |||||||||
1/02-Finale | KETBI, Si Mohamed | 15 | : | 3 | TUNCAT, Levent | ||||
Swiss Open,
Montreaux -58 senior | |||||||||
1/02-Finale | VILLA VALADEZ, Damian Alejandro | 11 | : | 1 | TUNCAT, Levent | ||||
World Championships,
Chelyabinsk -58 senior Trainer / Coaches: ACHARKI, Aziz (Headcoach) YILMAZ, Nurettin (Assistantcoach) LEE, Dong-Eon (coach) GÜLEC, Özer (Assistantcoach) LAUTENSCHLÄGER, Dimitrios (Assistantcoach) | |||||||||
1/32-Finale | TUNCAT, Levent | 16 | : | 2 | OBLITAS TOLEDO, Luis | ||||
1/16-Finale | TUNCAT, Levent | 14 | : | 5 | FAKINOS, Eleftherios | ||||
1/08-Finale | TUNCAT, Levent | 13 | : | 8 | SUZUKI, Sergio | ||||
1/04-Finale | KETBI, Si Mohamed | 11 | : | 9 | TUNCAT, Levent | ||||
3rd place Fight | TUNCAT, Levent | 6 | : | 1 | GLADOVIC, Milos | ||||
1/08-Finale | TUNCAT, Levent | 7 | : | 3 | RAFIEI, Meisam | ||||
1/04-Finale | TUNCAT, Levent | 5 | : | 2 | IRGALIEV, Arman | ||||
1/02-Finale | TORTOSA CABRERA, Jesus | 17 | : | 5 | TUNCAT, Levent | ||||
1/16-Finale | TUNCAT, Levent | 17 | : | 5 | SIMITSIS, Georgios | ||||
1/08-Finale | TUNCAT, Levent | 20 | : | 8 | SAWEKWIHAREE, Ramnarong | ||||
1/04-Finale | TUNCAT, Levent | 8 | : | 7 | RODRIGUEZ HERNANDEZ, Cesar Roman | ||||
1/02-Finale | ASHOURZADEH FALLAH, Farzan | 10 | : | 5 | TUNCAT, Levent | ||||
Polish Open,
Warsaw -58 senior | |||||||||
1/02-Finale | GLADOVIC, Milos | 6 | : | 5 | TUNCAT, Levent | ||||
1/08-Finale | TUNCAT, Levent | 12 | : | 11 | MAMAYEV, Nursultan | ||||
1/04-Finale | TUNCAT, Levent | 10 | : | 8 | KETBI, Si Mohamed | ||||
1/02-Finale | TUNCAT, Levent | 5 | : | 4 | ZHAO, Shuai | ||||
1/01-Finale | BRAGANCA, Rui Pedro | 8 | : | 4 | TUNCAT, Levent | ||||
3rd place Fight | TUNCAT, Levent | 15 | : | 3 | LI, Zhihua | ||||
1/08-Finale | TUNCAT, Levent | 19 | : | 5 | AGUILLAR SANCHEZ, Yull | ||||
1/04-Finale | TUNCAT, Levent | 12 | : | 2 | KHEZAMI, Yassine | ||||
1/02-Finale | TIRANVALIPOUR, Hadi | 14 | : | 10 | TUNCAT, Levent | ||||
1/08-Finale | KHALIL, Safwan | 10 | : | 7 | TUNCAT, Levent | ||||
1/04-Finale | RODRIGUEZ HERNANDEZ, Cesar Roman | unknown | TUNCAT, Levent | ||||||
2016 |
|||||||||
Egypt Open (Luxor Open),
Luxor -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 11 | : | 7 | ELHARMAZI, Amine | ||||
1/01-Finale | BENSALEH, Salaheddine | unknown | TUNCAT, Levent | ||||||
Qatar Open,
Doha -58 senior | |||||||||
1/01-Finale | TUNCAT, Levent | unknown | HAJJAMI, Omar | ||||||
1/08-Finale | PEARCE, Feyi | 18 | : | 15 | TUNCAT, Levent |
Rivals and results national
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2002 |
|||||||||
German Championships,
Rödental -45 youth | |||||||||
1/02-Finale | TUNCAT, Levent | 7 | : | 3 | MANZ, Daniel | ||||
1/01-Finale | LaROSSA, Stefano | 6 | : | 1 | TUNCAT, Levent | ||||
German Championships,
Bonn (B) -45 Youth B | |||||||||
1/02-Finale | TUNCAT, Levent | unknown | HOLZE, Christian | ||||||
1/01-Finale | TUNCAT, Levent | unknown | DIENEL, Tobias-Sebastian | ||||||
2003 |
|||||||||
German Championships,
Rennerod (A) -45 Youth A | |||||||||
1/02-Finale | TUNCAT, Levent | 5 | : | 1 | OLBRICH, Sven | ||||
1/01-Finale | TUNCAT, Levent | unknown | DALIRNEJAD, Sasan | ||||||
2004 |
|||||||||
German Championships,
Meiningen (A) -51 Youth A | |||||||||
1/02-Finale | TUNCAT, Levent | 8 | : | 1 | RIEGER, Patrick | ||||
1/01-Finale | TUNCAT, Levent | 11 | : | 5 | WROBEL, David | ||||
German Championships,
Neuss (U21) -54 junior | |||||||||
1/01-Finale | TUNCAT, Levent | unknown | KOLB, Sergej | ||||||
2005 |
|||||||||
German Championships,
Dortmund (A) -55 Youth A | |||||||||
1/02-Finale | TUNCAT, Levent | unknown | SCHÖNBORN, Heiko | ||||||
1/01-Finale | TUNCAT, Levent | unknown | GEBEL, Thomas | ||||||
German Championships,
Hamburg U21) -58 junior | |||||||||
1/02-Finale | TUNCAT, Levent | 4 | : | 1 | RAEWEL, Daniel | ||||
1/01-Finale | TUNCAT, Levent | 7 | : | 6 | WINKLER, Boris | ||||
2006 |
|||||||||
German Championships,
Ingolstadt -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | unknown | YILMAZER, Tayfun | ||||||
1/01-Finale | TUNCAT, Levent | 7 | : | 6 | DAKOS, Jannis | ||||
German Championships,
Neuss (U21) -58 junior | |||||||||
1/02-Finale | TUNCAT, Levent | 7 | : | 0 | MENNE, Matthias | ||||
1/01-Finale | TUNCAT, Levent | unknown | KERN, Christoph | ||||||
2007 |
|||||||||
German Championships,
Ingolstadt -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 7 | : | 0 | KAZACEK, Leonid | ||||
1/01-Finale | TUNCAT, Levent | 3 | : | 0 | YILMAZER, Tayfun | ||||
German Championships,
Gelnhausen (U21) -58 junior | |||||||||
1/02-Finale | TUNCAT, Levent | 5 | : | 0 | BINDER, Dennis | ||||
1/01-Finale | TUNCAT, Levent | 7 | : | 0 | KAZACEK, Leonid | ||||
2008 |
|||||||||
German Championships,
Ingolstadt -62 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 5 | : | 0 | TOK, Umut | ||||
1/01-Finale | ÖZTÜRK, Orcun | 5 | : | 4 | TUNCAT, Levent | ||||
German Championships,
Neuss (U21) -58 junior | |||||||||
1/02-Finale | TUNCAT, Levent | 7 | : | 2 | KILIC, Duran | ||||
1/01-Finale | TUNCAT, Levent | unknown | KAZACEK, Leonid | ||||||
2009 |
|||||||||
German Championships,
Ingolstadt -58 senior | |||||||||
1/02-Finale | TUNCAT, Levent | 5 | : | -2 | CELIK, Volkan | ||||
