Liren CHEN has results as fighter: View fighter profile
Top 10 Coaching Results
2008 | Olympic Games, Beijing | 1. | WU, Jingyu | -49 | senior | Headcoach | ||
2003 | World Championships, Garmisch-Partenkirchen | 1. | WEI, Luo | -72 | senior | coach | ||
2003 | World Championships, Garmisch-Partenkirchen | 2. | WANG, Ying | -47 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | 2 | 4 | |
World Championships | 1 | 2 | 2 | 11 | 16 |
World Cup | 2 | 4 | 6 |
Participations
2000 | World Cup | Lyon | France | Show details | |
2001 | World Championships | Jeju | Korea | Show details | |
2003 | World Championships | Garmisch-Partenkirchen | Germany | Show details | |
2008 | Olympic Games | Beijing | China | Show details |
All Coaching Results
2000 |
|||||||
World Cup, Lyon, France | |||||||
1. | KONG, Fantao | senior | -47 | Headcoach | 52.00 | ||
1. | HE, Luming | senior | -67 | Headcoach | 52.00 | ||
PAR | YUAN, Guiru | senior | -51 | Headcoach | 7.00 | ||
PAR | ZHANG, Huixin | senior | +72 | Headcoach | 7.00 | ||
PAR | LIU, Huasheng | senior | -58 | Headcoach | 7.00 | ||
PAR | LIU, Weiping | senior | -55 | Headcoach | 7.00 | ||
2001 |
|||||||
World Championships, Jeju, Korea | |||||||
2. | CHEN, Zhong | senior | -72 | Headcoach | 70.00 | ||
3. | KONG, Fantao | senior | -47 | Headcoach | 45.00 | ||
PAR | ZHU, Rongrong | senior | +72 | Headcoach | 10.00 | ||
PAR | ZHANG, Huijing | senior | -63 | Headcoach | 15.00 | ||
PAR | HE, Luming | senior | -67 | Headcoach | 10.00 | ||
PAR | YANG, Na | senior | -51 | Headcoach | 10.00 | ||
PAR | ZHANG, Biyu | senior | -55 | Headcoach | 20.00 | ||
PAR | WANG, Su | senior | -59 | Headcoach | 15.00 | ||
2003 |
|||||||
World Championships, Garmisch-Partenkirchen, Germany | |||||||
1. | WEI, Luo | senior | -72 | coach | 90.00 | ||
2. | WANG, Ying | senior | -47 | coach | 75.00 | ||
3. | CHEN, Zhong | senior | +72 | coach | 45.00 | ||
PAR | ZHANG, Na | senior | -51 | coach | 20.00 | ||
PAR | WANG, Shuo | senior | -59 | coach | 15.00 | ||
PAR | LI, Xiaojian | senior | -55 | coach | 20.00 | ||
PAR | WAN, Qinrong | senior | -67 | coach | 20.00 | ||
PAR | ZHANG, Biyu | senior | -63 | coach | 20.00 | ||
2008 |
|||||||
Olympic Games, Beijing, China | |||||||
1. | WU, Jingyu | senior | -49 | Headcoach | 125.00 | ||
3. | ZHU, Guo | senior | -80 | Headcoach | 65.00 | ||
PAR | LIU, Xiaobo | senior | +80 | Headcoach | 25.00 | ||
PAR | CHEN, Zhong | senior | +67 | Headcoach | 25.00 |
You like this page? Show it!
Tweet