Marco SCHEITERBAUER has results as coach: View coach profile
Stats*
- 106 registered fights, fighter won 76 out of them. That's a rate of 71.7%
- 668 hitpoints distributed and 519 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 54 tournaments, 40 with international and 14 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Marco is on place 377 with 434 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Marco does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 3 | 4 | ||
World Cup | 3 | 2 | 5 | ||
Military World Championships | 3 | 2 | 1 | 2 | 8 |
Continental Tournaments | 2 | 4 | 6 | ||
German Championships | 10 | 2 | 2 | 14 | |
Military World Games | 1 | 1 | 2 | ||
Open Tournaments | 7 | 1 | 7 | 15 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 1989 | German Open | Aachen (B) | -64 | Youth B | 3.50 | 0 | ||
3. | 1990 | German Open | Nürnberg | -70 | youth | 1.50 | 0 | ||
3. | 1990 | European Championships | Aarhus | -70 | youth | 5.00 | 2 | ||
1. | 1991 | Belgian Open | Herentals | -76 | youth | 3.50 | 0 | ||
1. | 1992 | Austrian Open | Innsbruck | -76 | senior | 7.00 | 0 | ||
3. | 1992 | German Open | Marburg | -76 | senior | 3.00 | 0 | ||
2. | 1992 | Danish Open | Bellinge | -76 | senior | 5.00 | 0 | ||
PAR | 1993 | Military World Championships | Kingston | -76 | senior | 2.00 | 1 | ||
PAR | 1993 | World Championships | New York | -76 | senior | 10.00 | 10 | ||
1. | 1993 | German Open | Marburg | -76 | senior | 7.00 | 0 | ||
1. | 1994 | Dutch Open | Njimegen | -76 | senior | 7.00 | 0 | ||
3. | 1994 | European Championships | Zagreb | -76 | senior | 10.00 | 6 | ||
1. | 1995 | German Open | Marburg | -76 | senior | 7.00 | 0 | ||
PAR | 1995 | World Championships | Manila | -76 | senior | 10.00 | 0 | ||
3. | 1996 | World Cup | Rio de Janeiro | -76 | senior | 20.00 | 6 | ||
PAR | 1996 | European Championships | Helsinki | -76 | senior | 6.00 | 3 | ||
2. | 1996 | Military World Championships | Pula | -83 | senior | 10.00 | 2 | ||
3. | 1997 | World Cup | Cairo | -76 | senior | 20.00 | 6 | ||
3. | 1997 | Austrian Open | Baden | -76 | senior | 3.00 | 0 | ||
1. | 1997 | Military World Championships | Ariccia | -83 | senior | 15.00 | 4 | ||
2. | 1997 | World Championships | Hongkong | -76 | senior | 50.00 | 20 | ||
3. | 1998 | World Cup | Sindelfingen | -76 | senior | 20.00 | 6 | ||
PAR | 1998 | European Championships | Eindhoven | -78 | senior | 6.00 | 3 | ||
2. | 1999 | Military World Games | Karlovac | -84 | senior | 0.00 | 0 | ||
3. | 2000 | Military World Championships | Seoul | +84 | senior | 5.00 | 2 | ||
3. | 2001 | German Open | Berlin | +84 | senior | 3.00 | 0 | ||
PAR | 2001 | World Cup | Ho Chi Minh City | -84 | senior | 7.00 | 6 | ||
1. | 2001 | Military World Championships | Woensdrecht | +84 | senior | 15.00 | 4 | ||
PAR | 2002 | European Championships | Samsun | +84 | senior | 6.00 | 6 | ||
PAR | 2002 | World Cup | Tokio | +84 | senior | 7.00 | 0 | ||
2. | 2002 | Military World Championships | Fort Hood, Texas | +84 | senior | 10.00 | 2 | ||
3. | 2003 | Belgian Open | Herentals | +84 | senior | 3.00 | 0 | ||
3. | 2003 | German Open | Bonn | +84 | senior | 3.00 | 0 | ||
PAR | 2003 | Military World Games | Zagreb | +84 | senior | 0.00 | 0 | ||
PAR | 2003 | World Championships | Garmisch-Partenkirchen | +84 | senior | 10.00 | 0 | ||
1. | 2004 | Dutch Open | Eindhoven | -84 | senior | 7.00 | 0 | ||
3. | 2004 | German Open | Bonn | -84 | senior | 3.00 | 0 | ||
PAR | 2004 | European Championships | Lillehammer | -84 | senior | 6.00 | 6 | ||
1. | 2004 | Military World Championships | Warendorf | -84 | senior | 15.00 | 4 | ||
PAR | 2006 | Military World Championships | Seoul | +84 | senior | 2.00 | 1 |
Results national
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 1989 | German Championships | Marburg (B) | -70 | Youth B | 0.00 | 0 | ||
3. | 1990 | German Championships | Gelnhausen (A) | -70 | Youth A | 0.00 | 0 | ||
3. | 1992 | German Championships | Schwabach | -76 | senior | 0.00 | 0 | ||
1. | 1993 | German Championships | München (Finale) | -76 | senior | 0.00 | 0 | ||
1. | 1994 | German Championships | Hameln (Finale) | -76 | senior | 0.00 | 0 | ||
1. | 1995 | German Championships | Heidelberg | -76 | senior | 0.00 | 0 | ||
1. | 1996 | German Championships | Wolmirstedt | -76 | senior | 0.00 | 0 | ||
2. | 1997 | German Championships | Schwabach | -76 | senior | 0.00 | 0 | ||
1. | 1998 | German Championships | Marburg | -78 | senior | 0.00 | 0 | ||
2. | 1999 | German Championships | Biberach | -84 | senior | 0.00 | 0 | ||
1. | 2002 | German Championships | Ingelheim | +84 | senior | 0.00 | 0 | ||
1. | 2003 | German Championships | Reutlingen | +84 | senior | 0.00 | 0 | ||
1. | 2004 | German Championships | Riesa | -84 | senior | 0.00 | 0 | ||
1. | 2005 | German Championships | Ingolstadt | -84 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1989 |
|||||||||
German Open,
Aachen (B) -64 Youth B | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | CHASSEKIDIS, Michael | ||||||
1990 |
|||||||||
1/04-Finale | SCHEITERBAUER, Marco | unknown | LEBRUN, Denis | ||||||
1/02-Finale | PABOURIDIS, Joannis | unknown | SCHEITERBAUER, Marco | ||||||
1991 |
|||||||||
Belgian Open,
Herentals -76 youth | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | MEHMET, Aydin | ||||||
1992 |
|||||||||
Austrian Open,
Innsbruck -76 senior | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | SCHEUCHL, Frank | ||||||
German Open,
Marburg -76 senior | |||||||||
1/02-Finale | TRAUPE, Frank | unknown | SCHEITERBAUER, Marco | ||||||
Danish Open,
Bellinge -76 senior | |||||||||
1/01-Finale | PRERAD, Zoran | unknown | SCHEITERBAUER, Marco | ||||||
1993 |
|||||||||
1/08-Finale | SCHEITERBAUER, Marco | unknown | MOLDENHAUER, Bert | ||||||
1/04-Finale | LEE, Dong-Hee | 5 | : | 5 | SCHEITERBAUER, Marco | ||||
1/32-Finale | SCHEITERBAUER, Marco | unknown | DOGRA, Ranbir | ||||||
1/16-Finale | SCHEITERBAUER, Marco | 3 | : | 1 | ELENSKI, Sergevi | ||||
1/08-Finale | LIM, Young-Ho | 5 | : | 0 | SCHEITERBAUER, Marco | ||||
German Open,
Marburg -76 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | unknown | EBNOUTALIB, Faissal | ||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | PRERAD, Zoran | ||||||
1994 |
|||||||||
Dutch Open,
Njimegen -76 senior | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | EBNOUTALIB, Faissal | ||||||
1/08-Finale | SCHEITERBAUER, Marco | 5 | : | 4 | MARQUEZ SANCHEZ, Jose Jesus | ||||
1/04-Finale | SCHEITERBAUER, Marco | 3 | : | 0 | no name, | ||||
1995 |
|||||||||
German Open,
Marburg -76 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | 4 | : | 2 | MALKOC, Selami | ||||
1/01-Finale | SCHEITERBAUER, Marco | 8 | : | 6 | GALLINAT, Michael | ||||
1/16-Finale | KIM, Kyung-Hun | 11 | : | 9 | SCHEITERBAUER, Marco | ||||
1996 |
|||||||||
1/08-Finale | SCHEITERBAUER, Marco | 6 | : | 0 | PORTE, Philip | ||||
1/04-Finale | SCHEITERBAUER, Marco | 4 | : | 3 | ESTRADA GARIBAY, Roberto | ||||
1/02-Finale | JANG, Jong-Oh | 5 | : | 4 | SCHEITERBAUER, Marco | ||||
1/08-Finale | SCHEITERBAUER, Marco | 9 | : | 5 | KOKERT, Robert | ||||
1/04-Finale | TOPRAK, Olcay | 11 | : | 10 | SCHEITERBAUER, Marco | ||||
1/04-Finale | SCHEITERBAUER, Marco | 7 | : | 2 | REZANOV, Ramil | ||||
1/02-Finale | SCHEITERBAUER, Marco | 7 | : | 3 | ZUCCARO, Luca | ||||
1/01-Finale | PARK, Hyung-Lae | 5 | : | 5 | SCHEITERBAUER, Marco | ||||
1997 |
|||||||||
1/08-Finale | SCHEITERBAUER, Marco | 13 | : | 12 | ESCOBAR, Raciel | ||||
1/04-Finale | SCHEITERBAUER, Marco | 5 | : | 4 | ALBERTO, Sergio | ||||
1/02-Finale | TARAYA, Alvin | 7 | : | 6 | SCHEITERBAUER, Marco | ||||
1/08-Finale | SCHEITERBAUER, Marco | 17 | : | 16 | unknown | ||||
1/04-Finale | SCHEITERBAUER, Marco | 5 | : | 0 | DIMAKOGIANIS, | ||||
1/02-Finale | SCHEITERBAUER, Marco | 10 | : | 9 | ASLANI KHAJEH GHIASIF, Farhad | ||||
1/01-Finale | SCHEITERBAUER, Marco | 9 | : | 7 | MOKHOSI, Mokete | ||||
1/16-Finale | SCHEITERBAUER, Marco | 10 | : | 4 | BLOCH, Aviad | ||||
1/08-Finale | SCHEITERBAUER, Marco | 17 | : | 4 | LAM, Pang Ho | ||||
1/04-Finale | SCHEITERBAUER, Marco | 13 | : | 12 | EL-MARBAZ, Imad | ||||
1/02-Finale | SCHEITERBAUER, Marco | 15 | : | 12 | AFLAKI KHAMSEH, Madjid | ||||
1/01-Finale | MARQUEZ SANCHEZ, Jose Jesus | 6 | : | 4 | SCHEITERBAUER, Marco | ||||
1998 |
|||||||||
1/08-Finale | SCHEITERBAUER, Marco | 11 | : | 11 | COLLINSON, Berty | ||||
1/04-Finale | SCHEITERBAUER, Marco | 6 | : | 5 | ICHKHAN, Brian | ||||
1/02-Finale | JANG, Jong-Oh | 9 | : | 5 | SCHEITERBAUER, Marco | ||||
European Championships,
Eindhoven -78 senior Trainer / Coaches: STREIF, Georg (Headcoach) WUNDERLICH, Holger (coach) | |||||||||
1/16-Finale | SCHEITERBAUER, Marco | 1 | : | 0 | GUZELCE, Cemil | ||||
1/08-Finale | UMUDOV, Fagan | 7 | : | 6 | SCHEITERBAUER, Marco | ||||
1999 |
|||||||||
1/08-Finale | SCHEITERBAUER, Marco | 8 | : | 4 | SEBASTIJAN, Igor | ||||
1/04-Finale | SCHEITERBAUER, Marco | 8 | : | 2 | LAROSE, Alain | ||||
1/02-Finale | SCHEITERBAUER, Marco | 7 | : | 2 | ODUOR SEIF, Martin | ||||
1/01-Finale | KIM, Boo-Kwon | 8 | : | 5 | SCHEITERBAUER, Marco | ||||
2000 |
|||||||||
1/08-Finale | SCHEITERBAUER, Marco | 4 | : | 3 | AFSHAR BAKESHLOU, Hadi | ||||
1/04-Finale | SCHEITERBAUER, Marco | 7 | : | 1 | ALSHLOUL, Sakher | ||||
1/02-Finale | AL-ADHAMI, Abdel Qader | 13 | : | 7 | SCHEITERBAUER, Marco | ||||
2001 |
|||||||||
German Open,
Berlin +84 senior | |||||||||
1/02-Finale | HEINO, Teemu | 7 | : | 5 | SCHEITERBAUER, Marco | ||||
World Cup,
Ho Chi Minh City -84 senior Trainer / Coaches: STREIF, Georg (Headcoach) WUNDERLICH, Holger (coach) | |||||||||
1/16-Finale | SCHEITERBAUER, Marco | unknown | HE, Li Qiang | ||||||
1/08-Finale | SCHEITERBAUER, Marco | unknown | FRANCO, Paul | ||||||
1/04-Finale | TAJIK, Ali | unknown | SCHEITERBAUER, Marco | ||||||
1/08-Finale | SCHEITERBAUER, Marco | 8 | : | 4 | MOKHOSI, Mokete | ||||
1/04-Finale | SCHEITERBAUER, Marco | unknown | MUSAYEV, Fatulla | ||||||
1/02-Finale | SCHEITERBAUER, Marco | unknown | KAKOULLIS, Christos | ||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | AHN, Yong-Jun | ||||||
2002 |
|||||||||
European Championships,
Samsun +84 senior Trainer / Coaches: CICEK, Musa (Assistantcoach) KOHLÖFFEL, Markus (Assistantcoach) STREIF, Georg (Headcoach) WUNDERLICH, Holger (coach) | |||||||||
1/16-Finale | SCHEITERBAUER, Marco | 11 | : | 1 | SCUTELNIC, Alexandru | ||||
1/08-Finale | SCHEITERBAUER, Marco | 14 | : | 4 | MOCARNIK, Marek | ||||
1/04-Finale | HEINO, Teemu | 9 | : | 5 | SCHEITERBAUER, Marco | ||||
1/08-Finale | ESTRADA GARIBAY, Victor | 11 | : | 11 | SCHEITERBAUER, Marco | ||||
Military World Championships,
Fort Hood, Texas +84 senior Trainer / Coaches: STREIF, Georg (Headcoach) | |||||||||
Vorkampf | SCHEITERBAUER, Marco | 14 | : | 11 | ANAIEV, Igor | ||||
Vorkampf | SCHEITERBAUER, Marco | 18 | : | 14 | IOVINO, Domenico | ||||
1/01-Finale | MOON, Dae-Sung | 14 | : | 12 | SCHEITERBAUER, Marco | ||||
2003 |
|||||||||
German Open,
Bonn +84 senior | |||||||||
1/02-Finale | BOROT, Mickael | 17 | : | 12 | SCHEITERBAUER, Marco | ||||
1/08-Finale | SCHEITERBAUER, Marco | 10 | : | 2 | MURAMUDALI, Ranjith | ||||
1/04-Finale | WILLIAMS, Kevin | 4 | : | 4 | SCHEITERBAUER, Marco | ||||
World Championships,
Garmisch-Partenkirchen +84 senior Trainer / Coaches: CICEK, Musa (Headcoach) HELM, Waldemar (coach) | |||||||||
1/16-Finale | ZHU, Feng | 12 | : | 11 | SCHEITERBAUER, Marco | ||||
2004 |
|||||||||
Dutch Open,
Eindhoven -84 senior | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | ESTRADA GARIBAY, Victor | ||||||
German Open,
Bonn -84 senior | |||||||||
1/02-Finale | MATOS FUENTES, Angel Valodia | 9 | : | 8 | SCHEITERBAUER, Marco | ||||
1/16-Finale | SCHEITERBAUER, Marco | 9 | : | 6 | HUBER, Gerhard | ||||
1/08-Finale | SCHEITERBAUER, Marco | 10 | : | 9 | BOSTRÖM, Benny | ||||
1/04-Finale | STEVENS, Patrick | 12 | : | 10 | SCHEITERBAUER, Marco | ||||
1/08-Finale | SCHEITERBAUER, Marco | 15 | : | 1 | MEMET, Ozen | ||||
1/04-Finale | SCHEITERBAUER, Marco | 21 | : | 7 | FADANOV, Alan | ||||
1/02-Finale | SCHEITERBAUER, Marco | 17 | : | 16 | EED, Rafat | ||||
1/01-Finale | SCHEITERBAUER, Marco | 12 | : | 10 | HUBER, Gerhard | ||||
2006 |
|||||||||
1/08-Finale | SCHEITERBAUER, Marco | 12 | : | 7 | OSTRANDER, Steven | ||||
1/04-Finale | AYDIN, Bekir | 10 | : | 8 | SCHEITERBAUER, Marco |
Rivals and results national
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1989 |
|||||||||
German Championships,
Marburg (B) -70 Youth B | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | PICKEL, Rüdiger | ||||||
1992 |
|||||||||
German Championships,
Schwabach -76 senior | |||||||||
1/02-Finale | DIETRICH, Jörn | unknown | SCHEITERBAUER, Marco | ||||||
1993 |
|||||||||
German Championships,
München (Finale) -76 senior | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | SCHEUCHL, Frank | ||||||
1994 |
|||||||||
German Championships,
Hameln (Finale) -76 senior | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | 10 | : | 5 | WOHLFAHRT, Karl-Heinz | ||||
1995 |
|||||||||
German Championships,
Heidelberg -76 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | unknown | CICOVA, Daniel-Berthold | ||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | SÖHNKEN, Burkhard | ||||||
1996 |
|||||||||
German Championships,
Wolmirstedt -76 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | unknown | KNECHT, Oliver | ||||||
1/01-Finale | SCHEITERBAUER, Marco | 7 | : | 5 | MALKOC, Selami | ||||
1997 |
|||||||||
German Championships,
Schwabach -76 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | unknown | AALTO, Esa-Matti | ||||||
1/01-Finale | MALKOC, Selami | 7 | : | 5 | SCHEITERBAUER, Marco | ||||
1998 |
|||||||||
German Championships,
Marburg -78 senior | |||||||||
1/01-Finale | SCHEITERBAUER, Marco | 10 | : | 8 | KÖRNER, Sven | ||||
1999 |
|||||||||
German Championships,
Biberach -84 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | unknown | HENS, Markus | ||||||
1/01-Finale | EBNOUTALIB, Faissal | 10 | : | 7 | SCHEITERBAUER, Marco | ||||
2002 |
|||||||||
German Championships,
Ingelheim +84 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | unknown | BERENDES, Stephan | ||||||
1/01-Finale | SCHEITERBAUER, Marco | unknown | WILTSCHKO, Max | ||||||
2003 |
|||||||||
German Championships,
Reutlingen +84 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | 5 | : | 5 | MALKOC, Selami | ||||
1/01-Finale | SCHEITERBAUER, Marco | 14 | : | 10 | DOSEN, Mladen | ||||
2004 |
|||||||||
German Championships,
Riesa -84 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | 18 | : | 13 | BEN-NAOUA, Enis | ||||
1/01-Finale | SCHEITERBAUER, Marco | 18 | : | 17 | BABIC, Vanja | ||||
2005 |
|||||||||
German Championships,
Ingolstadt -84 senior | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | 2 | : | 2 | PUSCH, Jan | ||||
1/01-Finale | SCHEITERBAUER, Marco | 12 | : | 5 | HOFMANN, Robert | ||||
1993 |
|||||||||
German Championships,
Dachau (Vorkämpfe) | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | 4 | : | 3 | DIETRICH, Jörn | ||||
1994 |
|||||||||
German Championships,
Hameln (Vorkämpfe) | |||||||||
1/02-Finale | SCHEITERBAUER, Marco | 8 | : | 2 | TRAUPE, Frank | ||||
1/02-Finale | JURIC, Dragica | 4 | : | 3 | SCHEITERBAUER, Marco |
You like this page? Show it!
Tweet