KANG,
Mi-Reu
born on 16.02.2002,
Korea
TaekwondoData Person-ID: 31150T
FIGHTER
Stats*
- 65 registered fights, fighter won 44 out of them. That's a rate of 67.7%
- 654 hitpoints distributed and 380 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 33 tournaments, 33 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Mi-Reu is on place 367 with 442 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -46 | 72.673 |
senior | female -49 | 61.439 |
senior | female -53 | 16.735 |
youth | female -42 | 1.568 |
youth | female -44 | 1.962 |
youth | female -46 | 0.787 |
cadets | female -33 | 0.019 |
cadets | female -37 | 0.038 |
cadets | female -41 | 0.019 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 3 | 4 | ||
Olympic Games qualification World | 1 | 1 | |||
Grand Prix | 1 | 5 | 6 | ||
WT Women Championships | 1 | 1 | |||
Continental Tournaments | 1 | 4 | 1 | 1 | 7 |
Grand Slam | 2 | 2 | |||
Open Tournaments | 7 | 2 | 2 | 11 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 2015 | Asian Championships | Taipei City | -37 | cadets | 10.00 | 0 | ||
PAR | 2015 | World Championships | Muju | -37 | cadets | 5.00 | 4 | ||
2. | 2017 | Asian Championships | Atyrau | -42 | youth | 10.00 | 4 | ||
2. | 2018 | Olympic Games qualification World | Hammamet | -44 | youth | 15.00 | 4 | ||
1. | 2018 | World Championships | Hammamet | -42 | youth | 35.00 | 8 | ||
2. | 2018 | Korea Open | Jeju | -44 | youth | 2.50 | 0 | ||
2. | 2018 | Olympic Games | Buenos Aires | -44 | youth | 37.50 | 6 | ||
1. | 2018 | WT Presidents Cup - Asian | Taipei | -44 | youth | 3.50 | 0 | ||
3. | 2019 | WT Presidents Cup - Asian | Kish Island | -46 | senior | 3.00 | 0 | ||
1. | 2019 | Korea Open | Chuncheon | -46 | senior | 7.00 | 0 | ||
2. | 2019 | Asian Championships | Amman | -44 | youth | 10.00 | 6 | ||
PAR | 2019 | Grand Slam | Wuxi | -49 | senior | 7.00 | 0 | ||
2. | 2021 | Asian Championships | Beirut | -46 | senior | 20.00 | 6 | ||
1. | 2021 | Beirut Open | Beirut | -46 | senior | 7.00 | 0 | ||
1. | 2021 | WT Women Championships | Riyadh | -46 | senior | 30.00 | 12 | ||
PAR | 2022 | Grand Prix | Rom | -49 | senior | 6.00 | 3 | ||
1. | 2022 | Asian Championships | Chuncheon | -46 | senior | 30.00 | 9 | ||
2. | 2022 | Korea Open | Chuncheon | -46 | senior | 5.00 | 0 | ||
1. | 2022 | Israel Open | Ramla | -46 | senior | 7.00 | 0 | ||
PAR | 2022 | World Championships | Guadalajara | -46 | senior | 10.00 | 10 | ||
PAR | 2022 | Grand Prix | Riyadh (Final) | -49 | senior | 6.00 | 0 | ||
1. | 2023 | Canada Open | Vancouver | -46 | senior | 7.00 | 0 | ||
PAR | 2023 | Grand Slam | Wuxi | -49 | senior | 7.00 | 0 | ||
PAR | 2023 | World Championships | Baku | -46 | senior | 10.00 | 0 | ||
PAR | 2023 | Grand Prix | Rom | -49 | senior | 6.00 | 3 | ||
3. | 2023 | Korea Open | Chuncheon | -49 | senior | 3.00 | 0 | ||
PAR | 2023 | Grand Prix | Paris | -49 | senior | 6.00 | 0 | ||
PAR | 2023 | Asian Games | Hangzhou | -49 | senior | 6.00 | 0 | ||
1. | 2023 | Qatar Open | Doha | -46 | senior | 7.00 | 0 | ||
1. | 2023 | WT Presidents Cup - Asian | Amman | -46 | senior | 7.00 | 0 | ||
3. | 2023 | Grand Prix | Taiyuan | -49 | senior | 10.00 | 9 | ||
PAR | 2023 | Grand Prix | Manchester (Final) | -49 | senior | 6.00 | 3 | ||
3. | 2024 | Asian Championships | Da Nang | -46 | senior | 10.00 | 3 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2015 |
|||||||||
Asian Championships,
Taipei City -37 cadets | |||||||||
1/01-Finale | NEJAD KATESARI, Mobina | unknown | KANG, Mi-Reu | ||||||
World Championships,
Muju -37 cadets | |||||||||
1/16-Finale | KANG, Mi-Reu | 14 | : | 11 | JOVIC, Teodora | ||||
1/08-Finale | KANG, Mi-Reu | 22 | : | 7 | PIRSEYIDOVA, Sevda | ||||
1/04-Finale | CHAI CHONG, Kiana | 13 | : | 7 | KANG, Mi-Reu | ||||
2017 |
|||||||||
Asian Championships,
Atyrau -42 youth | |||||||||
1/04-Finale | KANG, Mi-Reu | 26 | : | 4 | INTAN AYU, Sabrina | ||||
1/02-Finale | KANG, Mi-Reu | 7 | : | 6 | USMANOVA, Assel | ||||
1/01-Finale | NEJAD KATESARI, Mobina | 22 | : | 10 | KANG, Mi-Reu | ||||
2018 |
|||||||||
Olympic Games qualification World,
Hammamet -44 youth | |||||||||
1/16-Finale | KANG, Mi-Reu | 28 | : | 2 | MENARES ANTINAO, Yanara | ||||
1/08-Finale | KANG, Mi-Reu | 22 | : | 2 | RUIZ NAVARRO, Gloria | ||||
1/04-Finale | KANG, Mi-Reu | 18 | : | 15 | MOMENZADEH, Mahla | ||||
1/02-Finale | KANG, Mi-Reu | 32 | : | 18 | RODRIGUEZ FUENTES, Alicia | ||||
1/01-Finale | SHCHERBAKOVA, Polina | 9 | : | 14 | KANG, Mi-Reu | ||||
World Championships,
Hammamet -42 youth | |||||||||
1/16-Finale | KANG, Mi-Reu | 23 | : | 2 | FEVGA, Maria | ||||
1/08-Finale | KANG, Mi-Reu | 26 | : | 6 | YE, Xiaoting | ||||
1/04-Finale | KANG, Mi-Reu | 32 | : | 12 | GUERRA, Shayna | ||||
1/01-Finale | KANG, Mi-Reu | unknown | GÖGEBAKAN, Emine | ||||||
Korea Open,
Jeju -44 youth | |||||||||
1/02-Finale | KANG, Mi-Reu | 26 | : | 6 | CALI, Milagros | ||||
1/01-Finale | JONGKOLRATTANAWATTANA, Chutikan | 8 | : | 4 | KANG, Mi-Reu | ||||
Olympic Games,
Buenos Aires -44 youth | |||||||||
1/04-Finale | KANG, Mi-Reu | 15 | : | 14 | MOMENZADEH, Mahla | ||||
1/02-Finale | KANG, Mi-Reu | 16 | : | 13 | STOJKOVIC, Lena | ||||
1/01-Finale | SHCHERBAKOVA, Polina | 12 | : | 6 | KANG, Mi-Reu | ||||
WT Presidents Cup - Asian,
Taipei -44 youth | |||||||||
1/01-Finale | KANG, Mi-Reu | unknown | MA, Yu-Hsin | ||||||
2019 |
|||||||||
Korea Open,
Chuncheon -46 senior | |||||||||
1/01-Finale | KANG, Mi-Reu | unknown | GARCES, Veronica | ||||||
Asian Championships,
Amman -44 youth | |||||||||
1/08-Finale | KANG, Mi-Reu | 27 | : | 13 | YU, Shuxing | ||||
1/04-Finale | KANG, Mi-Reu | 32 | : | 10 | TOJIMATOVA, Zukhrakhon | ||||
1/02-Finale | KANG, Mi-Reu | 29 | : | 8 | AHMAD ZABKI, Nuranisha Sofia | ||||
1/01-Finale | ESMAEILI, Negar | 28 | : | 26 | KANG, Mi-Reu | ||||
Grand Slam,
Wuxi -49 senior | |||||||||
1/08-Finale | KANG, Bo-Ra | unknown | KANG, Mi-Reu | ||||||
2021 |
|||||||||
Asian Championships,
Beirut -46 senior | |||||||||
1/04-Finale | KANG, Mi-Reu | 24 | : | 3 | CHI, Yu-Ling | ||||
1/02-Finale | KANG, Mi-Reu | 27 | : | 8 | KHAZAEI KOUHPAR, Fereshteh | ||||
1/01-Finale | ESMAEILI, Negar | 32 | : | 9 | KANG, Mi-Reu | ||||
Beirut Open,
Beirut -46 senior | |||||||||
1/01-Finale | KANG, Mi-Reu | unknown | AZAMOVA, Shokhsanam | ||||||
WT Women Championships,
Riyadh -46 senior | |||||||||
1/08-Finale | KANG, Mi-Reu | 22 | : | 18 | NASIRI DAROUNKOLA, Saeideh | ||||
1/04-Finale | KANG, Mi-Reu | 25 | : | 4 | KAKADIYA, Twisha | ||||
1/02-Finale | KANG, Mi-Reu | 41 | : | 25 | SAHIB, Soukaina | ||||
1/01-Finale | KANG, Mi-Reu | 29 | : | 28 | ARTAMONOVA, Anastansia | ||||
2022 |
|||||||||
Grand Prix,
Rom -49 senior | |||||||||
1/16-Finale | KANG, Mi-Reu | unknown | RODRIGUES dos SANTOS, Valeria | ||||||
1/08-Finale | SOUZA NARANJO, Daniela Paola | unknown | KANG, Mi-Reu | ||||||
Asian Championships,
Chuncheon -46 senior | |||||||||
1/04-Finale | KANG, Mi-Reu | unknown | KHUSNIDDINOVA, Zarnigor | ||||||
1/02-Finale | KANG, Mi-Reu | unknown | OSHIMA, Karen | ||||||
1/01-Finale | KANG, Mi-Reu | unknown | KHANTIKULANON, Julanan | ||||||
Korea Open,
Chuncheon -46 senior | |||||||||
1/02-Finale | KANG, Mi-Reu | unknown | CHU, Da-In | ||||||
1/01-Finale | LEE, Ye-Ji | unknown | KANG, Mi-Reu | ||||||
Israel Open,
Ramla -46 senior | |||||||||
1/01-Finale | KANG, Mi-Reu | unknown | BAYECH, Rivka | ||||||
World Championships,
Guadalajara -46 senior | |||||||||
1/16-Finale | KANG, Mi-Reu | 1 | : | 1 | TSAMPALA, Stamatia | ||||
1/08-Finale | KANG, Mi-Reu | 2 | : | 0 | BAKISHEVA, Rita | ||||
1/04-Finale | HUANG, Ying-Hsuan | 2 | : | 1 | KANG, Mi-Reu | ||||
Grand Prix,
Riyadh (Final) -49 senior | |||||||||
1/08-Finale | SEMBERG, Avishag | 2 | : | 0 | KANG, Mi-Reu | ||||
2023 |
|||||||||
Canada Open,
Vancouver -46 senior | |||||||||
1/01-Finale | KANG, Mi-Reu | unknown | CHOI, Ashley | ||||||
Grand Slam,
Wuxi -49 senior | |||||||||
1/08-Finale | ZUO, Ju | 2 | : | 0 | KANG, Mi-Reu | ||||
World Championships,
Baku -46 senior | |||||||||
1/16-Finale | WANG, Xiaolu | 2 | : | 0 | KANG, Mi-Reu | ||||
Grand Prix,
Rom -49 senior | |||||||||
1/16-Finale | KANG, Mi-Reu | 2 | : | 0 | BEZERRA, Camila | ||||
1/08-Finale | DUVANCIC, Bruna | 2 | : | 1 | KANG, Mi-Reu | ||||
Grand Prix,
Paris -49 senior | |||||||||
1/16-Finale | TRUONG, Thi Kim Tuyen | 2 | : | 0 | KANG, Mi-Reu | ||||
Asian Games,
Hangzhou -49 senior | |||||||||
1/08-Finale | ABUTALEB, Dunya Ali | 2 | : | 0 | KANG, Mi-Reu | ||||
Qatar Open,
Doha -46 senior | |||||||||
1/01-Finale | KANG, Mi-Reu | unknown | OKAZAKI, Hinata | ||||||
WT Presidents Cup - Asian,
Amman -46 senior | |||||||||
1/01-Finale | KANG, Mi-Reu | unknown | HUANG, Ying-Hsuan | ||||||
Grand Prix,
Taiyuan -49 senior | |||||||||
1/16-Finale | KANG, Mi-Reu | 2 | : | 0 | OKAMOTO, Ruka | ||||
1/08-Finale | KANG, Mi-Reu | 2 | : | 0 | DUVANCIC, Bruna | ||||
1/04-Finale | KANG, Mi-Reu | unknown | KANG, Bo-Ra | ||||||
1/02-Finale | WONGPHATTANAKIT, Panipak | 2 | : | 0 | KANG, Mi-Reu | ||||
Grand Prix,
Manchester (Final) -49 senior | |||||||||
1/08-Finale | KANG, Mi-Reu | 2 | : | 0 | DUVANCIC, Bruna | ||||
1/04-Finale | KAVURAT (DINCEL), Merve | 2 | : | 0 | KANG, Mi-Reu | ||||
2024 |
|||||||||
Asian Championships,
Da Nang -46 senior | |||||||||
1/04-Finale | KANG, Mi-Reu | 2 | : | 0 | ALKHAWAHR, Rahmah Abdulmanam | ||||
1/02-Finale | SEEKEN, Kamonchanok | 2 | : | 0 | KANG, Mi-Reu |
You like this page? Show it!
Tweet