HOSSEINI,
Mirhashem
born on 28.10.1998,
Iran
TaekwondoData Person-ID: 31056W
FIGHTER
Sponsors
The visit of the following pages (also sponsors of the athletes) is recommended:
Stats*
- 99 registered fights, fighter won 77 out of them. That's a rate of 77.8%
- 1392 hitpoints distributed and 788 collected during fights.
- Won 1 golden point(s) and lost 1.
- Participated at 36 tournaments, 36 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Mirhashem is on place 176 with 615 points.
Saison Ranking
Ranking calculated: 15.09.2024 13:46:54
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 0.088 |
senior | male -58 | 0.825 |
senior | male -63 | 6.276 |
senior | male -68 | 26.549 |
senior | male -74 | 44.704 |
senior | male -80 | 34.751 |
senior | male -87 | 14.563 |
senior | male +87 | 3.500 |
youth | male -51 | 0.023 |
youth | male -55 | 0.045 |
youth | male -59 | 0.023 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 1 | 2 | ||
Grand Prix | 2 | 2 | 5 | 9 | |
Universiade | 2 | 2 | |||
Continental Tournaments | 3 | 1 | 1 | 5 | |
Grand Slam | 2 | 2 | |||
Grand Slam - Qualification | 1 | 1 | |||
Open Tournaments | 10 | 2 | 2 | 14 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2015 | Asian Championships | Taipei City | -55 | youth | 15.00 | 8 | ||
1. | 2016 | Asian Championships | Manila | -58 | senior | 30.00 | 15 | ||
1. | 2017 | WT Presidents Cup - Europe | Athen | -63 | senior | 7.00 | 0 | ||
2. | 2017 | World Championships | Muju | -63 | senior | 50.00 | 25 | ||
PAR | 2017 | Grand Prix | Rabat | -68 | senior | 6.00 | 0 | ||
PAR | 2017 | Grand Prix | London | -68 | senior | 6.00 | 0 | ||
3. | 2017 | Grand Slam - Qualification | Wuxi | -68 | senior | 0.00 | 0 | ||
PAR | 2017 | Grand Slam | Wuxi | -68 | senior | 7.00 | 6 | ||
2. | 2018 | Fajr Open | Karaj | -68 | senior | 5.00 | 0 | ||
1. | 2018 | Asian Games | Jakarta (-53 kg, -63 kg) | -63 | senior | 30.00 | 12 | ||
2. | 2018 | Grand Prix | Taoyuan | -68 | senior | 20.00 | 12 | ||
2. | 2018 | Grand Prix | Manchester | -68 | senior | 20.00 | 12 | ||
1. | 2019 | Asian Clubs Championships | Kish Island | -68 | senior | 7.00 | 0 | ||
1. | 2019 | WT Presidents Cup - Asian | Kish Island | -68 | senior | 7.00 | 0 | ||
2. | 2019 | Fajr Open | Kish Island | -74 | senior | 5.00 | 0 | ||
1. | 2019 | Grand Prix | Rom | -68 | senior | 30.00 | 15 | ||
1. | 2019 | Universiade | Neapel | -68 | senior | 15.00 | 5 | ||
1. | 2019 | Grand Prix | Chiba | -68 | senior | 30.00 | 15 | ||
PAR | 2019 | Grand Prix | Sofia | -68 | senior | 6.00 | 6 | ||
1. | 2019 | Serbia Open | Belgrad | -74 | senior | 7.00 | 0 | ||
PAR | 2019 | Grand Prix | Moscow (Final) | -68 | senior | 6.00 | 6 | ||
PAR | 2021 | Asian Championships | Beirut | -68 | senior | 6.00 | 0 | ||
1. | 2021 | Beirut Open | Beirut | -74 | senior | 7.00 | 0 | ||
PAR | 2021 | Olympic Games | Tokyo | -68 | senior | 20.00 | 5 | ||
1. | 2021 | Asian Clubs Championships | Kish Island | -80 | senior | 7.00 | 0 | ||
1. | 2022 | Fajr Open | Kish Island | -74 | senior | 7.00 | 0 | ||
1. | 2022 | WT Presidents Cup - Asian | Teheran | -74 | senior | 7.00 | 0 | ||
2. | 2022 | Asian Championships | Chuncheon | -74 | senior | 20.00 | 9 | ||
3. | 2022 | Korea Open | Chuncheon | -74 | senior | 3.00 | 0 | ||
1. | 2022 | Beirut Open | Beirut | -80 | senior | 7.00 | 0 | ||
3. | 2023 | WT Presidents Cup - Europe | Istanbul | -80 | senior | 3.00 | 0 | ||
PAR | 2023 | Grand Slam | Wuxi | -80 | senior | 7.00 | 3 | ||
PAR | 2023 | World Championships | Baku | -74 | senior | 10.00 | 10 | ||
1. | 2023 | Universiade | Sichuan | -74 | senior | 15.00 | 4 | ||
PAR | 2023 | Grand Prix | Taiyuan | -80 | senior | 6.00 | 6 | ||
1. | 2024 | Fajr Open | Teheran | -87 | senior | 7.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2015 |
|||||||||
Asian Championships,
Taipei City -55 youth Trainer / Coaches: ABDOLLAHI, Vahid (coach) ZAVAR, Mohammad Reza (Headcoach) YARI, Mohammad Reza (Assistantcoach) REZAPOUR, Rouhollah (Assistantcoach) | |||||||||
1/08-Finale | HOSSEINI, Mirhashem | 28 | : | 15 | HSU, Hao-Chen | ||||
1/04-Finale | HOSSEINI, Mirhashem | 15 | : | 2 | DOOKHY bin, Mashari Bandar | ||||
1/02-Finale | HOSSEINI, Mirhashem | 17 | : | 3 | SHYMYRBAY, Sagynysh | ||||
1/01-Finale | HOSSEINI, Mirhashem | 24 | : | 6 | JANG, Ji-Hun | ||||
2016 |
|||||||||
Asian Championships,
Manila -58 senior Trainer / Coaches: KHALIFEH, Nemat (Headcoach) KHANLARKHANI, Payam (coach) | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 8 | : | 5 | JUNG, Yun-Jo | ||||
1/08-Finale | HOSSEINI, Mirhashem | unknown | HANPRAB, Tawin | ||||||
1/04-Finale | HOSSEINI, Mirhashem | 7 | : | 1 | CHEN, Chien-Chang | ||||
1/02-Finale | HOSSEINI, Mirhashem | 11 | : | 2 | ZARMAN, Ibrahim | ||||
1/01-Finale | HOSSEINI, Mirhashem | 9 | : | 6 | MOLOM, Tumenbayar | ||||
2017 |
|||||||||
WT Presidents Cup - Europe,
Athen -63 senior | |||||||||
1/02-Finale | HOSSEINI, Mirhashem | 26 | : | 9 | BRECIC, Lovre | ||||
1/01-Finale | HOSSEINI, Mirhashem | 33 | : | 32 | SINDEN, Bradly | ||||
World Championships,
Muju -63 senior Trainer / Coaches: BIBAK ASL, Mehdi (Headcoach) AFSHAR BAKESHLOU, Hadi (Assistantcoach) NASSR AZADANY, Alireza (coach) | |||||||||
1/32-Finale | HOSSEINI, Mirhashem | 25 | : | 5 | HAJJAMI, Omar | ||||
1/16-Finale | HOSSEINI, Mirhashem | 21 | : | 10 | CHANG, Alejandro | ||||
1/08-Finale | HOSSEINI, Mirhashem | 20 | : | 6 | RECBER, Hakan | ||||
1/04-Finale | HOSSEINI, Mirhashem | 21 | : | 7 | HO, Chia-Hsin | ||||
1/02-Finale | HOSSEINI, Mirhashem | 6 | : | 5 | MAMMADOV, Mahammad | ||||
1/01-Finale | ZHAO, Shuai | 11 | : | 5 | HOSSEINI, Mirhashem | ||||
Grand Prix,
Rabat -68 senior | |||||||||
1/16-Finale | LONGOBARDI RADFORD, Peter | 20 | : | 11 | HOSSEINI, Mirhashem | ||||
Grand Prix,
London -68 senior | |||||||||
1/16-Finale | HUANG, Yu-Jen | 19 | : | 17 | HOSSEINI, Mirhashem | ||||
Grand Slam - Qualification,
Wuxi -68 senior | |||||||||
3rd place Fight | HOSSEINI, Mirhashem | 35 | : | 16 | ANDRUN RAZIC, Deni | ||||
1/02-Finale | YAGHOUBI JOUYBARI, Abofazl | 6 | : | 4 | HOSSEINI, Mirhashem | ||||
Grand Slam,
Wuxi -68 senior | |||||||||
3rd place Fight | DENISENKO, Alexey | 15 | : | 14 | HOSSEINI, Mirhashem | ||||
1/08-Finale | HOSSEINI, Mirhashem | 11 | : | 5 | TAGHIZADE, Aykhan | ||||
1/04-Finale | HOSSEINI, Mirhashem | 17 | : | 8 | ACHAB, Jaouad | ||||
1/02-Finale | ZHAO, Shuai | 13 | : | 11 | HOSSEINI, Mirhashem | ||||
2018 |
|||||||||
Fajr Open,
Karaj -68 senior | |||||||||
1/02-Finale | HOSSEINI, Mirhashem | 15 | : | 9 | VAHIDI, Mohammad Salar | ||||
1/01-Finale | BAKHSHI KALHORI, Amir Mohammad | 11 | : | 9 | HOSSEINI, Mirhashem | ||||
Asian Games,
Jakarta (-53 kg, -63 kg) -63 senior | |||||||||
1/08-Finale | HOSSEINI, Mirhashem | 24 | : | 2 | AGOJO, Jin | ||||
1/04-Finale | HOSSEINI, Mirhashem | 29 | : | 9 | TOIROV, Sardor | ||||
1/02-Finale | HOSSEINI, Mirhashem | 37 | : | 29 | CHO, Gang-Min | ||||
1/01-Finale | HOSSEINI, Mirhashem | 17 | : | 11 | ZHAO, Shuai | ||||
Grand Prix,
Taoyuan -68 senior | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 16 | : | 9 | DALAKLIEV, Vladimir | ||||
1/08-Finale | HOSSEINI, Mirhashem | 20 | : | 6 | ACHAB, Jaouad | ||||
1/04-Finale | HOSSEINI, Mirhashem | 22 | : | 13 | McNEISH, Christian | ||||
1/02-Finale | HOSSEINI, Mirhashem | 6 | : | 3 | HUANG, Yu-Jen | ||||
1/01-Finale | LEE, Dae-Hoon | 13 | : | 9 | HOSSEINI, Mirhashem | ||||
Grand Prix,
Manchester -68 senior | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 15 | : | 9 | ZHAO, Shuai | ||||
1/08-Finale | HOSSEINI, Mirhashem | 19 | : | 16 | KIM, Seok-Bae | ||||
1/04-Finale | HOSSEINI, Mirhashem | 30 | : | 27 | ABUGHAUSH, Ahmad | ||||
1/02-Finale | HOSSEINI, Mirhashem | 19 | : | 16 | SINDEN, Bradly | ||||
1/01-Finale | LEE, Dae-Hoon | 11 | : | 7 | HOSSEINI, Mirhashem | ||||
2019 |
|||||||||
Asian Clubs Championships,
Kish Island -68 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | EMADI, Mohammad Mahdi | ||||||
WT Presidents Cup - Asian,
Kish Island -68 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | TCAKOEV, Sarmat | ||||||
Fajr Open,
Kish Island -74 senior | |||||||||
1/02-Finale | HOSSEINI, Mirhashem | 37 | : | 11 | LES, Abdussamat | ||||
1/01-Finale | BAKHSHI KALHORI, Amir Mohammad | unknown | HOSSEINI, Mirhashem | ||||||
Grand Prix,
Rom -68 senior | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 28 | : | 5 | KIM, Sohwon | ||||
1/08-Finale | HOSSEINI, Mirhashem | 11 | : | 10 | MARQUES QUIRINO PONTES, Edival | ||||
1/04-Finale | HOSSEINI, Mirhashem | 28 | : | 7 | BRECIC, Lovre | ||||
1/02-Finale | HOSSEINI, Mirhashem | 17 | : | 7 | ZHAO, Shuai | ||||
1/01-Finale | HOSSEINI, Mirhashem | 13 | : | 11 | LEE, Dae-Hoon | ||||
Universiade,
Neapel -68 senior | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 30 | : | 8 | ACHITKHUU, Natsagdori | ||||
1/08-Finale | HOSSEINI, Mirhashem | 25 | : | 11 | HO, Chia-Hsin | ||||
1/04-Finale | HOSSEINI, Mirhashem | 29 | : | 4 | ANDRUN RAZIC, Deni | ||||
1/02-Finale | HOSSEINI, Mirhashem | 33 | : | 17 | KIM, Kyung-Deok | ||||
1/01-Finale | HOSSEINI, Mirhashem | 20 | : | 3 | KETBI, Si Mohamed | ||||
Grand Prix,
Chiba -68 senior | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 19 | : | 12 | NAVA RODRIGUEZ, Jose Ruben | ||||
1/08-Finale | HOSSEINI, Mirhashem | 22 | : | 1 | PEREZ POLO, Javier | ||||
1/04-Finale | HOSSEINI, Mirhashem | 10 | : | 2 | AHMADI, Soroush | ||||
1/02-Finale | HOSSEINI, Mirhashem | 10 | : | 4 | MARQUES QUIRINO PONTES, Edival | ||||
1/01-Finale | HOSSEINI, Mirhashem | 36 | : | 20 | McNEISH, Christian | ||||
Grand Prix,
Sofia -68 senior | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 48 | : | 18 | NKOGHO MENGUE, Hervan | ||||
1/08-Finale | HOSSEINI, Mirhashem | 17 | : | 9 | NICKOLAS, Carl Alan | ||||
1/04-Finale | LEE, Dae-Hoon | 37 | : | 35 | HOSSEINI, Mirhashem | ||||
Serbia Open,
Belgrad -74 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | ARTYUKHOV, Dmitriy | ||||||
Grand Prix,
Moscow (Final) -68 senior | |||||||||
3rd place Fight | ZHAO, Shuai | 15 | : | 12 | HOSSEINI, Mirhashem | ||||
1/08-Finale | HOSSEINI, Mirhashem | 16 | : | 1 | KETBI, Si Mohamed | ||||
1/04-Finale | HOSSEINI, Mirhashem | 33 | : | 15 | ACHAB, Jaouad | ||||
1/02-Finale | LEE, Dae-Hoon | 23 | : | 20 | HOSSEINI, Mirhashem | ||||
2021 |
|||||||||
Asian Championships,
Beirut -68 senior Trainer / Coaches: ASKARI, Fariborz (Headcoach) ABDULLAHI, Vahid (coach) | |||||||||
1/08-Finale | JIN, Ho-Jun | 8 | : | 6 | HOSSEINI, Mirhashem | ||||
Beirut Open,
Beirut -74 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | JAYSUNOV, Jasurbek | ||||||
Olympic Games,
Tokyo -68 senior | |||||||||
Round Robin | LEE, Dae-Hoon | 30 | : | 21 | HOSSEINI, Mirhashem | ||||
1/08-Finale | HOSSEINI, Mirhashem | 18 | : | 15 | HUANG, Yu-Jen | ||||
1/04-Finale | RASHITOV, Ulugbek | 34 | : | 22 | HOSSEINI, Mirhashem | ||||
Asian Clubs Championships,
Kish Island -80 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | BARKHORDARI, Mehran | ||||||
2022 |
|||||||||
Fajr Open,
Kish Island -74 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | SADEGHIAN ABBASALI KESHI, Amir Reza | ||||||
WT Presidents Cup - Asian,
Teheran -74 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | BOZORGISHOOB, Danial | ||||||
Asian Championships,
Chuncheon -74 senior | |||||||||
1/08-Finale | HOSSEINI, Mirhashem | unknown | CUI, Yang | ||||||
1/04-Finale | HOSSEINI, Mirhashem | unknown | LY, Hong Phuc | ||||||
1/02-Finale | HOSSEINI, Mirhashem | unknown | HAUIHONGTHONG, Lakchai | ||||||
1/01-Finale | JAYSUNOV, Jasurbek | unknown | HOSSEINI, Mirhashem | ||||||
Korea Open,
Chuncheon -74 senior | |||||||||
1/02-Finale | KIM, Hyun-Woo | unknown | HOSSEINI, Mirhashem | ||||||
Beirut Open,
Beirut -80 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | YAZDANI, Mohammad Hossein | ||||||
2023 |
|||||||||
WT Presidents Cup - Europe,
Istanbul -80 senior | |||||||||
1/02-Finale | NICKOLAS, Carl Alan | 2 | : | 1 | HOSSEINI, Mirhashem | ||||
Grand Slam,
Wuxi -80 senior | |||||||||
1/08-Finale | HOSSEINI, Mirhashem | 2 | : | 1 | SALAEV, Shukhrat | ||||
1/04-Finale | SEO, Geon-Woo | 2 | : | 1 | HOSSEINI, Mirhashem | ||||
1/32-Finale | HOSSEINI, Mirhashem | 2 | : | 0 | MAKAROV, Ruslan | ||||
1/16-Finale | HOSSEINI, Mirhashem | 2 | : | 0 | LALOAN, Sean Jaylen | ||||
1/08-Finale | TAKOV, Stefan | 2 | : | 1 | HOSSEINI, Mirhashem | ||||
Universiade,
Sichuan -74 senior | |||||||||
1/08-Finale | HOSSEINI, Mirhashem | 2 | : | 0 | SULEAC, Dmitrii | ||||
1/04-Finale | HOSSEINI, Mirhashem | 2 | : | 0 | TSAGAANTSOOJ, Bayanbat | ||||
1/02-Finale | HOSSEINI, Mirhashem | 2 | : | 0 | BOUTHOUYAK, Athman | ||||
1/01-Finale | HOSSEINI, Mirhashem | 2 | : | 0 | CUI, Yang | ||||
Grand Prix,
Taiyuan -80 senior | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 2 | : | 0 | PARK, Woo-Hyeok | ||||
1/08-Finale | HOSSEINI, Mirhashem | 2 | : | 0 | ORDEMANN, Richard Andre | ||||
1/04-Finale | JAYSUNOV, Jasurbek | 2 | : | 0 | HOSSEINI, Mirhashem | ||||
2024 |
|||||||||
Fajr Open,
Teheran -87 senior | |||||||||
1/01-Finale | HOSSEINI, Mirhashem | unknown | KABLAN, Beibarys |
Rivals and results national
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2017 |
|||||||||
Universiade,
Taipei | |||||||||
1/16-Finale | HOSSEINI, Mirhashem | 29 | : | 11 | CHO, Gang-Min | ||||
1/08-Finale | HOSSEINI, Mirhashem | 20 | : | 0 | SAURAV, | ||||
1/04-Finale | HOSSEINI, Mirhashem | 16 | : | 9 | NAVEA GONZALEZ, Sebastian Roberto |
You like this page? Show it!
Tweet