Stats*
- 41 registered fights, fighter won 26 out of them. That's a rate of 63.4%
- 260 hitpoints distributed and 197 collected during fights.
- Won 2 golden point(s) and lost 1.
- Participated at 25 tournaments, 21 with international and 4 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Mohammed is on place 976 with 237 points.
Saison Ranking
Ranking calculated: 06.12.2024 01:39:55
Mohammed does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | 2 | ||
World Cup | 1 | 1 | |||
Olympic Games qualification World | 2 | 2 | |||
German Championships | 2 | 2 | 4 | ||
Continental Tournaments | 1 | 2 | 3 | ||
Open Tournaments | 5 | 2 | 6 | 13 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 1991 | German Open | Idar-Oberstein | -70 | youth | 1.50 | 0 | ||
1. | 1991 | Austrian Open | Wien (U21) | -70 | Junior | 7.00 | 0 | ||
2. | 1995 | Austrian Open | St. Georgen | -70 | senior | 5.00 | 0 | ||
3. | 1996 | Belgian Open | Belgian | -70 | senior | 3.00 | 0 | ||
3. | 1996 | German Open | Marburg | -80 | senior | 3.00 | 0 | ||
2. | 1997 | German Open | Bielefeld | -80 | senior | 5.00 | 0 | ||
1. | 1999 | German Open | Schwabach | -80 | senior | 7.00 | 0 | ||
1. | 2000 | Belgian Open | Herentals | -78 | senior | 7.00 | 0 | ||
3. | 2002 | German Open | Berlin | -78 | senior | 3.00 | 0 | ||
3. | 2002 | World Cup | Tokio | -78 | senior | 20.00 | 6 | ||
3. | 2003 | Dutch Open | Eindhoven | -78 | senior | 3.00 | 0 | ||
2. | 2003 | World Championships | Garmisch-Partenkirchen | -78 | senior | 50.00 | 25 | ||
PAR | 2003 | Olympic Games qualification World | Paris | -80 | senior | 7.00 | 0 | ||
PAR | 2004 | Olympic Games qualification Europe | Baku | -80 | senior | 6.00 | 0 | ||
1. | 2004 | German Open | Bonn | -78 | senior | 7.00 | 0 | ||
PAR | 2004 | European Championships | Lillehammer | -78 | senior | 6.00 | 6 | ||
1. | 2005 | German Open | Bonn | -78 | senior | 7.00 | 0 | ||
PAR | 2005 | World Championships | Madrid | -78 | senior | 10.00 | 0 | ||
2. | 2005 | European Championships | Riga | -78 | senior | 20.00 | 12 | ||
3. | 2007 | German Open | Bonn | -84 | senior | 3.00 | 0 | ||
PAR | 2007 | Olympic Games qualification World | Manchester | -80 | senior | 7.00 | 0 |
Results national
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2001 | German Championships | Eschweiler | -78 | senior | 0.00 | 0 | ||
3. | 2002 | German Championships | Ingelheim | -78 | senior | 0.00 | 0 | ||
1. | 2003 | German Championships | Reutlingen | -78 | senior | 0.00 | 0 | ||
1. | 2005 | German Championships | Ingolstadt | -78 | senior | 0.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1991 |
|||||||||
Austrian Open,
Wien (U21) -70 Junior | |||||||||
1/01-Finale | EBNOUTALIB, Mohammed | unknown | ET, Mehmet | ||||||
1995 |
|||||||||
Austrian Open,
St. Georgen -70 senior | |||||||||
1/01-Finale | CUNZ, Jörg | unknown | EBNOUTALIB, Mohammed | ||||||
1996 |
|||||||||
German Open,
Marburg -80 senior | |||||||||
1/02-Finale | PRERAD, Zoran | unknown | EBNOUTALIB, Mohammed | ||||||
1997 |
|||||||||
German Open,
Bielefeld -80 senior | |||||||||
1/02-Finale | EBNOUTALIB, Mohammed | unknown | ZAHRAN, Ahmed | ||||||
1/01-Finale | EBNOUTALIB, Faissal | unknown | EBNOUTALIB, Mohammed | ||||||
1999 |
|||||||||
German Open,
Schwabach -80 senior | |||||||||
1/02-Finale | EBNOUTALIB, Mohammed | 11 | : | 6 | BEN-NAOUA, Enis | ||||
1/01-Finale | EBNOUTALIB, Mohammed | 6 | : | 4 | GABRIEL, Mathias | ||||
2000 |
|||||||||
Belgian Open,
Herentals -78 senior | |||||||||
1/01-Finale | EBNOUTALIB, Mohammed | unknown | TANRIKULU, Bahri | ||||||
2002 |
|||||||||
German Open,
Berlin -78 senior | |||||||||
1/02-Finale | GARIBAY, Emiliano | 10 | : | 9 | EBNOUTALIB, Mohammed | ||||
1/08-Finale | EBNOUTALIB, Mohammed | 18 | : | 13 | AYDIN, Bekir | ||||
1/04-Finale | EBNOUTALIB, Mohammed | 9 | : | 9 | AKAVOV, Tamerlan | ||||
1/02-Finale | CHUNG, Dong-Hyuk | 14 | : | 14 | EBNOUTALIB, Mohammed | ||||
2003 |
|||||||||
World Championships,
Garmisch-Partenkirchen -78 senior Trainer / Coaches: CICEK, Musa (Headcoach) HELM, Waldemar (coach) | |||||||||
1/32-Finale | EBNOUTALIB, Mohammed | 12 | : | 6 | TOTH, Balazs | ||||
1/16-Finale | EBNOUTALIB, Mohammed | 15 | : | 9 | SARMIENTO, Mauro | ||||
1/08-Finale | EBNOUTALIB, Mohammed | 11 | : | 1 | LIAO, Vitaly | ||||
1/04-Finale | EBNOUTALIB, Mohammed | 11 | : | 5 | BUCANAC, | ||||
1/02-Finale | EBNOUTALIB, Mohammed | 19 | : | 15 | OH, Seon-Taek | ||||
1/01-Finale | LOPEZ, Steven | 4 | : | 4 | EBNOUTALIB, Mohammed | ||||
Vorkampf | ESTRADA GARIBAY, Victor | unknown | EBNOUTALIB, Mohammed | ||||||
2004 |
|||||||||
1/08-Finale | TANRIKULU, Bahri | 6 | : | 0 | EBNOUTALIB, Mohammed | ||||
German Open,
Bonn -78 senior | |||||||||
1/02-Finale | EBNOUTALIB, Mohammed | unknown | MATHEU DIAZ, Eduardo | ||||||
1/01-Finale | EBNOUTALIB, Mohammed | 8 | : | 7 | GRAF, Anthony | ||||
1/16-Finale | EBNOUTALIB, Mohammed | 7 | : | 4 | KRICKA, Niko | ||||
1/08-Finale | EBNOUTALIB, Mohammed | 8 | : | 7 | THORLEIFSSON, Björn | ||||
1/04-Finale | OUDE LUTTIKHUIS, Thijs | 6 | : | 4 | EBNOUTALIB, Mohammed | ||||
2005 |
|||||||||
German Open,
Bonn -78 senior | |||||||||
1/02-Finale | EBNOUTALIB, Mohammed | 8 | : | 7 | BASTUG, Yasin | ||||
1/01-Finale | EBNOUTALIB, Mohammed | 9 | : | 8 | KALIMBETOV, Sagynysh | ||||
World Championships,
Madrid -78 senior Trainer / Coaches: WOZNICKI, Markus (Headcoach) HELM, Waldemar (coach) | |||||||||
1/32-Finale | JUKIC, Daniel | 8 | : | 5 | EBNOUTALIB, Mohammed | ||||
1/16-Finale | EBNOUTALIB, Mohammed | 5 | : | 4 | CHWESIUK, Kamil | ||||
1/08-Finale | EBNOUTALIB, Mohammed | 5 | : | 2 | TOTH, Balazs | ||||
1/04-Finale | EBNOUTALIB, Mohammed | 3 | : | 2 | MARTINOV, Andrey | ||||
1/02-Finale | EBNOUTALIB, Mohammed | 7 | : | 5 | AHMADOV, Rashad | ||||
1/01-Finale | NEGREL, Christophe | 9 | : | 8 | EBNOUTALIB, Mohammed | ||||
2007 |
|||||||||
German Open,
Bonn -84 senior | |||||||||
1/02-Finale | MATOS FUENTES, Angel Valodia | unknown | EBNOUTALIB, Mohammed | ||||||
Olympic Games qualification World,
Manchester -80 senior | |||||||||
1/32-Finale | ELCOROBARRUTIA, Randi | 5 | : | 5 | EBNOUTALIB, Mohammed |
Rivals and results national
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2001 |
|||||||||
German Championships,
Eschweiler -78 senior | |||||||||
1/02-Finale | GABRIEL, Mathias | 4 | : | 2 | EBNOUTALIB, Mohammed | ||||
2002 |
|||||||||
German Championships,
Ingelheim -78 senior | |||||||||
1/02-Finale | GABRIEL, Mathias | 6 | : | 5 | EBNOUTALIB, Mohammed | ||||
2003 |
|||||||||
German Championships,
Reutlingen -78 senior | |||||||||
1/02-Finale | EBNOUTALIB, Mohammed | 12 | : | 2 | CALISKAN, Cem | ||||
1/01-Finale | EBNOUTALIB, Mohammed | unknown | GABRIEL, Mathias | ||||||
2005 |
|||||||||
German Championships,
Ingolstadt -78 senior | |||||||||
1/02-Finale | EBNOUTALIB, Mohammed | 8 | : | 2 | TSATOURIAN, Aram | ||||
1/01-Finale | EBNOUTALIB, Mohammed | 12 | : | 7 | GABRIEL, Mathias |
You like this page? Show it!
Tweet