Top 10 Coaching Results
| 1982 | European Championships, Rom | 1. | EVANNO, Brigitte | -57 | senior | Headcoach | ||
| 1982 | World Championships, Guayaquil | 3. | BOUEDO, Philipe | -64 | senior | Headcoach | ||
| 1984 | European Championships, Stuttgart | 2. | MOLLE, Alain | +84 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| World Championships | 1 | 4 | 5 | ||
| Continental Tournaments | 1 | 3 | 7 | 9 | 20 |
Participations
| 1982 | World Championships | Guayaquil | ![]() |
Ecuador | Show details |
| 1982 | European Championships | Rom | ![]() |
Italy | Show details |
| 1984 | European Championships | Stuttgart | ![]() |
Germany | Show details |
All Coaching Results
1982 |
|||||||
World Championships,
Guayaquil,
Ecuador |
|
||||||
| 3. | BOUEDO, Philipe | senior | -64 | Headcoach | 30.00 | ||
| PAR | STANCZAK, Patrick | senior | -78 | Headcoach | 10.00 | ||
| PAR | CHOLET, | senior | -73 | Headcoach | 10.00 | ||
| PAR | NOTE, | senior | -84 | Headcoach | 10.00 | ||
| PAR | MOLLE, Alain | senior | +84 | Headcoach | 10.00 | ||
European Championships,
Rom,
Italy |
|
||||||
| 1. | EVANNO, Brigitte | senior | -57 | Headcoach | 39.00 | ||
| 2. | BOUEDO, Philipe | senior | -68 | Headcoach | 23.00 | ||
| 3. | THUY, Huyuh | senior | -52 | Headcoach | 10.00 | ||
| 3. | MAKER, | senior | +84 | Headcoach | 13.00 | ||
| 3. | BONADEI, Angel | senior | -78 | Headcoach | 10.00 | ||
| PAR | GRIMAUD, | senior | -84 | Headcoach | 6.00 | ||
| PAR | NEGRA della, Michel | senior | -60 | Headcoach | 6.00 | ||
| PAR | CHOLET, | senior | -73 | Headcoach | 6.00 | ||
1984 |
|||||||
European Championships,
Stuttgart,
Germany |
|
||||||
| 2. | RODRIGUE, Thomas | senior | 64 | Headcoach | 23.00 | ||
| 2. | MOLLE, Alain | senior | +84 | Headcoach | 26.00 | ||
| 3. | MONTJEAN, Christian | senior | -84 | Headcoach | 16.00 | ||
| 3. | EVANNO, Brigitte | senior | -56 | Headcoach | 13.00 | ||
| 3. | BONADEI, Angel | senior | -78 | Headcoach | 13.00 | ||
| 3. | GOSSELIN, Mireille | senior | -52 | Headcoach | 10.00 | ||
| PAR | SYLVESTRE, Pascal | senior | -73 | Headcoach | 6.00 | ||
| PAR | ROCAMORA, Joseph | youth | -60 | Headcoach | 3.00 | ||
| PAR | BOUEDO, Philipe | senior | -68 | Headcoach | 6.00 | ||
| PAR | BERKAL, Louisa | senior | -60 | Headcoach | 6.00 | ||
| PAR | CRIBAILLET, Franck | senior | -60 | Headcoach | 9.00 | ||
| PAR | WIRTH, Lionel | senior | -56 | Headcoach | 6.00 | ||







You like this page? Show it!
Tweet