Stats*
- 47 registered fights, fighter won 35 out of them. That's a rate of 74.5%
- 250 hitpoints distributed and 158 collected during fights.
- Won 2 golden point(s) and lost 1.
- Participated at 18 tournaments, 18 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Patiwat is on place 632 with 316 points.
Saison Ranking
Ranking calculated: 05.10.2024 03:14:02
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -63 | 0.001 |
senior | male -68 | 0.008 |
senior | male -74 | 0.012 |
senior | male -80 | 0.007 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 4 | 5 | ||
World Cup | 1 | 1 | |||
Olympic Games qualification World | 3 | 3 | |||
Student World Championships | 1 | 1 | |||
Universiade | 2 | 1 | 3 | ||
Continental Tournaments | 1 | 4 | 5 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 2003 | World Championships | Garmisch-Partenkirchen | -72 | senior | 10.00 | 5 | ||
PAR | 2003 | Olympic Games qualification World | Paris | -68 | senior | 7.00 | 0 | ||
PAR | 2004 | World Championships | Suncheon | -68 | youth | 5.00 | 0 | ||
PAR | 2005 | World Championships | Madrid | -72 | senior | 10.00 | 15 | ||
1. | 2005 | Universiade | Izmir | -72 | senior | 15.00 | 6 | ||
PAR | 2006 | Asian Championships | Bangkok | -72 | senior | 6.00 | 0 | ||
PAR | 2006 | Student World Championships | Valencia | -72 | senior | 2.00 | 0 | ||
1. | 2006 | World Cup | Bangkok | -72 | senior | 40.00 | 15 | ||
PAR | 2006 | Asian Games | Doha | -72 | senior | 6.00 | 6 | ||
1. | 2007 | Universiade | Bangkok | -72 | senior | 15.00 | 5 | ||
PAR | 2007 | Olympic Games qualification World | Manchester | -68 | senior | 7.00 | 3 | ||
PAR | 2008 | Asian Championships | Henan | -72 | senior | 6.00 | 0 | ||
3. | 2009 | Universiade | Belgrad | -72 | senior | 5.00 | 3 | ||
PAR | 2009 | World Championships | Kopenhagen | -74 | senior | 10.00 | 15 | ||
PAR | 2010 | Asian Championships | Astana | -74 | senior | 6.00 | 0 | ||
3. | 2010 | Asian Games | Guangzhou | -74 | senior | 10.00 | 6 | ||
2. | 2011 | World Championships | Gyeongju | -74 | senior | 50.00 | 20 | ||
PAR | 2011 | Olympic Games qualification World | Baku | -68 | senior | 7.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2003 |
|||||||||
World Championships,
Garmisch-Partenkirchen -72 senior Trainer / Coaches: CHOI, Young-Seok (Headcoach) | |||||||||
1/32-Finale | THONGSALAP, Patiwat | 6 | : | 6 | PANAGIOTOPOULOS, Georgios | ||||
1/16-Finale | MARTINOV, Andrey | unknown | THONGSALAP, Patiwat | ||||||
2004 |
|||||||||
World Championships,
Suncheon -68 youth | |||||||||
1/16-Finale | LIN, Shin-Chieh | 7 | : | 5 | THONGSALAP, Patiwat | ||||
2005 |
|||||||||
World Championships,
Madrid -72 senior | |||||||||
1/32-Finale | THONGSALAP, Patiwat | 8 | : | 5 | KOMARNITSKIY, Ruslan | ||||
1/16-Finale | THONGSALAP, Patiwat | 7 | : | 6 | SUNG, Yu-Chi | ||||
1/08-Finale | THONGSALAP, Patiwat | 4 | : | 3 | AN, Vitaly | ||||
1/04-Finale | NIIMI, Takahiro | 1 | : | 0 | THONGSALAP, Patiwat | ||||
Universiade,
Izmir -72 senior | |||||||||
1/32-Finale | THONGSALAP, Patiwat | 8 | : | 6 | UNALAN, Mahir | ||||
1/16-Finale | THONGSALAP, Patiwat | 5 | : | -1 | OSIPOV, Ruslan | ||||
1/08-Finale | THONGSALAP, Patiwat | 13 | : | 8 | HASSAN, Nabil Talal Husni | ||||
1/04-Finale | THONGSALAP, Patiwat | 4 | : | 2 | NEVILLE, Jason | ||||
1/02-Finale | THONGSALAP, Patiwat | 5 | : | 4 | KIM, Jin-Hyoung | ||||
1/01-Finale | THONGSALAP, Patiwat | 6 | : | 5 | SERTCELIK, Abdullah | ||||
2006 |
|||||||||
Student World Championships,
Valencia -72 senior | |||||||||
1/08-Finale | DAVYDOV, Petro | unknown | THONGSALAP, Patiwat | ||||||
World Cup,
Bangkok -72 senior | |||||||||
1/16-Finale | THONGSALAP, Patiwat | 7 | : | 0 | LASKARATOS, Dimitrios | ||||
1/08-Finale | THONGSALAP, Patiwat | 2 | : | 0 | NOLANO, Claudio | ||||
1/04-Finale | THONGSALAP, Patiwat | 1 | : | 0 | SUNG, Yu-Chi | ||||
1/02-Finale | THONGSALAP, Patiwat | 1 | : | 0 | LI, Tengfei | ||||
1/01-Finale | THONGSALAP, Patiwat | 1 | : | 0 | NASSR AZADANY, Alireza | ||||
Asian Games,
Doha -72 senior | |||||||||
1/16-Finale | THONGSALAP, Patiwat | 5 | : | 4 | SULTANOV, Yesbol | ||||
1/08-Finale | THONGSALAP, Patiwat | 6 | : | 3 | GEISLER, Donald David | ||||
1/04-Finale | WANG, Hao | 1 | : | 0 | THONGSALAP, Patiwat | ||||
2007 |
|||||||||
Universiade,
Bangkok -72 senior | |||||||||
1/16-Finale | THONGSALAP, Patiwat | 8 | : | 1 | VAZQUEZ RUIZ, Jorge | ||||
1/08-Finale | THONGSALAP, Patiwat | 6 | : | -1 | HARB, Marck | ||||
1/04-Finale | THONGSALAP, Patiwat | unknown | BAYGUT, Ridvan | ||||||
1/02-Finale | THONGSALAP, Patiwat | 4 | : | 2 | MAIZEROI, Torann | ||||
1/01-Finale | THONGSALAP, Patiwat | 5 | : | 3 | NASSR AZADANY, Alireza | ||||
Olympic Games qualification World,
Manchester -68 senior | |||||||||
1/32-Finale | THONGSALAP, Patiwat | 5 | : | 2 | TSUPANE, Thabo | ||||
1/16-Finale | IONAS, Georgios | 4 | : | 2 | THONGSALAP, Patiwat | ||||
2008 |
|||||||||
1/08-Finale | TSENG, Ching-Hsiang | 7 | : | 5 | THONGSALAP, Patiwat | ||||
2009 |
|||||||||
1/16-Finale | THONGSALAP, Patiwat | 6 | : | 0 | SOTTILE, Fabio | ||||
1/08-Finale | THONGSALAP, Patiwat | 6 | : | 1 | RODRIGUES, Eduardo | ||||
1/04-Finale | THONGSALAP, Patiwat | 4 | : | 2 | NIKITIN, Vasily | ||||
1/02-Finale | MAIZEROI, Torann | 7 | : | 6 | THONGSALAP, Patiwat | ||||
World Championships,
Kopenhagen -74 senior | |||||||||
1/32-Finale | THONGSALAP, Patiwat | 12 | : | 7 | KARIMI, Sayed Massoud | ||||
1/16-Finale | THONGSALAP, Patiwat | 7 | : | 6 | KOLAS, Vitali | ||||
1/08-Finale | THONGSALAP, Patiwat | 7 | : | 5 | NIKOLAIDIS, Anestis | ||||
1/04-Finale | LOPEZ, Mark | 5 | : | 3 | THONGSALAP, Patiwat | ||||
2010 |
|||||||||
Asian Games,
Guangzhou -74 senior | |||||||||
1/08-Finale | THONGSALAP, Patiwat | 8 | : | 3 | WANGDI, Kusung | ||||
1/04-Finale | THONGSALAP, Patiwat | 20 | : | 11 | MORRISON, Samuel Thomas Harper | ||||
1/02-Finale | NASSR AZADANY, Alireza | 5 | : | 3 | THONGSALAP, Patiwat | ||||
2011 |
|||||||||
1/32-Finale | THONGSALAP, Patiwat | 10 | : | 4 | MARTINEZ GARCIA, Raul | ||||
1/08-Finale | THONGSALAP, Patiwat | 13 | : | 5 | SAID, Mahmoud Ahmed Fathy | ||||
1/04-Finale | THONGSALAP, Patiwat | 10 | : | 8 | SONG, Ji-Hoon | ||||
1/02-Finale | THONGSALAP, Patiwat | 3 | : | 1 | BAYGUT, Ridvan | ||||
1/01-Finale | NASSR AZADANY, Alireza | 9 | : | 3 | THONGSALAP, Patiwat | ||||
Olympic Games qualification World,
Baku -68 senior | |||||||||
1/32-Finale | DALAKLIEV, Vladimir | 1 | : | 0 | THONGSALAP, Patiwat |
You like this page? Show it!
Tweet