Top 10 Coaching Results
2003 | World Championships, Garmisch-Partenkirchen | 2. | SERGERIE, Karine | -63 | senior | coach | ||
2003 | World Championships, Garmisch-Partenkirchen | 3. | ST-JACQUES, Veronique | -55 | senior | coach | ||
2003 | World Championships, Garmisch-Partenkirchen | PAR | GONDA, Ivett | -47 | senior | coach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | 6 | 8 | |
Continental Tournaments | 5 | 4 | 10 | 19 |
Participations
2003 | World Championships | Garmisch-Partenkirchen | Germany | Show details | |
2003 | Pan American Championships | Rio de Janeiro | Brazil | Show details |
All Coaching Results
2003 |
|||||||
World Championships, Garmisch-Partenkirchen, Germany | |||||||
2. | SERGERIE, Karine | senior | -63 | coach | 70.00 | ||
3. | ST-JACQUES, Veronique | senior | -55 | coach | 50.00 | ||
PAR | GONDA, Ivett | senior | -47 | coach | 25.00 | ||
PAR | TEXIER, Gael | senior | -59 | coach | 10.00 | ||
PAR | PEREGOUDOVA, Daria | senior | -72 | coach | 10.00 | ||
PAR | BOSSHART, Dominique | senior | +72 | coach | 20.00 | ||
PAR | HARSTAD, Dayna | senior | -67 | coach | 10.00 | ||
PAR | FORGET, Roxane | senior | -51 | coach | 10.00 | ||
Pan American Championships, Rio de Janeiro, Brazil | |||||||
2. | HARNOIS, Marlene | youth | -68 | Headcoach | 12.00 | ||
2. | PEREGOUDOVA, Daria | youth | +68 | Headcoach | 14.00 | ||
2. | BRIONES, Mishar | youth | -55 | Headcoach | 12.00 | ||
2. | PAGNOTTA, Melissa | youth | -49 | Headcoach | 12.00 | ||
2. | MOUSSAYAN, Evan | youth | -68 | Headcoach | 16.00 | ||
3. | MINOGUE, Jennifer | youth | -46 | Headcoach | 5.00 | ||
3. | MICHAUD, Sebastien | youth | -73 | Headcoach | 7.00 | ||
3. | BERNIER, Daniel | youth | -55 | Headcoach | 7.00 | ||
3. | SOONG, Rachel | youth | -44 | Headcoach | 5.00 | ||
PAR | CARDENAS, Andrew | youth | -78 | Headcoach | 3.00 | ||
PAR | VRTACIC, Sean | youth | -51 | Headcoach | 3.00 | ||
PAR | HATT, Craig | youth | +78 | Headcoach | 3.00 | ||
PAR | HANNON, Justin | youth | -48 | Headcoach | 3.00 | ||
PAR | RUDENBERG, Karina | youth | -42 | Headcoach | 3.00 | ||
PAR | CONDIE, Shannon | youth | -52 | Headcoach | 3.00 | ||
PAR | SMIBERT, Erin | youth | -63 | Headcoach | 3.00 | ||
PAR | TUOMISTO, Lauri | youth | -59 | Headcoach | 3.00 | ||
PAR | WEDGE, Kevin | youth | -45 | Headcoach | 3.00 | ||
PAR | HEATH, Victoria | youth | -59 | Headcoach | 3.00 |
You like this page? Show it!
Tweet