Stats*
- 22 registered fights, fighter won 21 out of them. That's a rate of 95.5%
- 126 hitpoints distributed and 59 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 5 tournaments, 5 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Seok-Hwa is on place 756 with 285 points.
Saison Ranking
Ranking calculated: 08.10.2024 16:53:19
Seok-Hwa does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | 2 | ||
World Cup | 1 | 1 | |||
Continental Tournaments | 2 | 2 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2002 | Asian Championships | Amman | -58 | senior | 30.00 | 9 | ||
1. | 2002 | World Cup | Tokio | -58 | senior | 40.00 | 15 | ||
3. | 2003 | World Championships | Garmisch-Partenkirchen | -58 | senior | 30.00 | 25 | ||
1. | 2004 | Asian Championships | Seongnam | -58 | senior | 30.00 | 6 | ||
1. | 2005 | World Championships | Madrid | -58 | senior | 70.00 | 30 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2002 |
|||||||||
Asian Championships,
Amman -58 senior | |||||||||
Vorkampf | KO, Seok-Hwa | 2 | : | 1 | AIHARA, Yoshimasa | ||||
1/02-Finale | KO, Seok-Hwa | 7 | : | 5 | KHODADAD KANJOBEH, Behzad | ||||
1/01-Finale | KO, Seok-Hwa | unknown | YACOUB, Mohammed | ||||||
1/16-Finale | KO, Seok-Hwa | 10 | : | 3 | THACKREY, Timothy | ||||
1/08-Finale | KO, Seok-Hwa | 11 | : | 7 | MENG, Fan-An | ||||
1/04-Finale | KO, Seok-Hwa | 2 | : | 1 | GO, Tshomlee | ||||
1/02-Finale | KO, Seok-Hwa | unknown | MENDEZ JIMENEZ, Jose Luis | ||||||
1/01-Finale | KO, Seok-Hwa | 6 | : | 5 | DINCSALMAN, Kivanc | ||||
2003 |
|||||||||
World Championships,
Garmisch-Partenkirchen -58 senior Trainer / Coaches: KIM, Hyun-Il (coach) KIM, Sae-Hyok (Headcoach) | |||||||||
1/64-Finale | KO, Seok-Hwa | 7 | : | 3 | NGUYEN, Quoc Huan | ||||
1/32-Finale | KO, Seok-Hwa | 6 | : | 0 | RAZAKARTVONY, Hubert Nicolas | ||||
1/16-Finale | KO, Seok-Hwa | 7 | : | 0 | SALAZAR BLANCO, Oscar | ||||
1/08-Finale | KO, Seok-Hwa | 8 | : | 5 | ÖZTÜRK, Muhammed | ||||
1/04-Finale | KO, Seok-Hwa | 5 | : | 4 | MOUROUTSOS, Michalis | ||||
1/02-Finale | KHODADAD KANJOBEH, Behzad | 10 | : | 10 | KO, Seok-Hwa | ||||
2004 |
|||||||||
Asian Championships,
Seongnam -58 senior | |||||||||
1/02-Finale | KO, Seok-Hwa | unknown | GO, Tshomlee | ||||||
1/01-Finale | KO, Seok-Hwa | unknown | BAGHERI MOTAMED, Mohammed | ||||||
2005 |
|||||||||
World Championships,
Madrid -58 senior | |||||||||
1/32-Finale | KO, Seok-Hwa | 9 | : | 0 | A ALAWI, Ahmed | ||||
1/16-Finale | KO, Seok-Hwa | 6 | : | 2 | YESTAVLETOV, Batyrbek | ||||
1/08-Finale | KO, Seok-Hwa | 6 | : | 3 | RAKHMATOV, Iskandar | ||||
1/04-Finale | KO, Seok-Hwa | 9 | : | 3 | ROSAL GARCIA, Frederico Jose | ||||
1/02-Finale | KO, Seok-Hwa | 7 | : | 0 | DINH, Thanh Long | ||||
1/01-Finale | KO, Seok-Hwa | 8 | : | 7 | KHODADAD KANJOBEH, Behzad |
You like this page? Show it!
Tweet