Top 10 Coaching Results
| 2008 | Olympic Games, Beijing | 3. | CONTRERAS RIVERO, Dalia | -49 | senior | Headcoach | ||
| 2016 | Olympic Games qualification Pan America, Aguascalientes | 1. | CONTRERAS TRIANA, Edgar Jesus | -68 | senior | Headcoach | ||
| 2004 | Olympic Games, Athen | 3. | CARMONA, Adriana | +67 | senior | Headcoach |
Medal count
| PAR | ∑ | ||||
|---|---|---|---|---|---|
| Olympic Games | 1 | 6 | 7 | ||
| World Championships | 13 | 13 | |||
| Continental Tournaments | 3 | 2 | 2 | 1 | 8 |
Participations
| 2003 | Pan Am Games | Santo Domingo | ![]() |
Dominican Republic | Show details |
| 2003 | World Championships | Garmisch-Partenkirchen | ![]() |
Germany | Show details |
| 2004 | Olympic Games qualification Pan America | Queretaro | ![]() |
Mexico | Show details |
| 2004 | Olympic Games | Athen | ![]() |
Greece | Show details |
| 2008 | Olympic Games | Beijing | ![]() |
China | Show details |
| 2016 | Olympic Games qualification Pan America | Aguascalientes | ![]() |
Mexico | Show details |
| 2017 | World Championships | Muju | ![]() |
Korea | Show details |
All Coaching Results
2003 |
|||||||
Pan Am Games ,
Santo Domingo,
Dominican Republic |
|
||||||
| 1. | LEAL, Yaneth | senior | -67 | Headcoach | 33.00 | ||
| 2. | CONTRERAS RIVERO, Dalia | senior | -49 | Headcoach | 20.00 | ||
| 2. | CARMONA, Adriana | senior | +67 | Headcoach | 20.00 | ||
World Championships,
Garmisch-Partenkirchen,
Germany |
|
||||||
| PAR | MEJIAS, Algimiro | senior | -62 | Headcoach | 10.00 | ||
| PAR | GARCIA, Luis | senior | -67 | Headcoach | 20.00 | ||
| PAR | VASQUEZ CARVAJAL, Carlos | senior | -72 | Headcoach | 15.00 | ||
| PAR | NOGUERA, Luis | senior | +84 | Headcoach | 15.00 | ||
| PAR | CURBATA, Carlos | senior | -58 | Headcoach | 10.00 | ||
2004 |
|||||||
Olympic Games qualification Pan America,
Queretaro,
Mexico |
|
||||||
| 1. | CARMONA, Adriana | senior | +67 | Headcoach | 39.00 | ||
Olympic Games,
Athen,
Greece |
|
||||||
| 3. | CARMONA, Adriana | senior | +67 | Headcoach | 40.00 | ||
| PAR | CONTRERAS RIVERO, Dalia | senior | -49 | Headcoach | 25.00 | ||
| PAR | GARCIA, Luis | senior | -68 | Headcoach | 20.00 | ||
| PAR | NOGUERA, Luis | senior | +80 | Headcoach | 20.00 | ||
2008 |
|||||||
Olympic Games,
Beijing,
China |
|
||||||
| 3. | CONTRERAS RIVERO, Dalia | senior | -49 | Headcoach | 65.00 | ||
| PAR | VASQUEZ CARVAJAL, Carlos | senior | -80 | Headcoach | 25.00 | ||
| PAR | DIAZ FALCON, Juan Carlos | senior | +80 | Headcoach | 20.00 | ||
| PAR | CARMONA, Adriana | senior | +67 | Headcoach | 20.00 | ||
2016 |
|||||||
Olympic Games qualification Pan America,
Aguascalientes,
Mexico |
|
||||||
| 1. | CONTRERAS TRIANA, Edgar Jesus | senior | -68 | Headcoach | 42.00 | ||
| 3. | RIVAS, Carlos E. | senior | +80 | Headcoach | 13.00 | ||
| 3. | MARTINEZ, Adriana | senior | -57 | Headcoach | 13.00 | ||
| PAR | DELLAN MORAO, Virginia | senior | -49 | Headcoach | 6.00 | ||
2017 |
|||||||
World Championships,
Muju,
Korea |
|
||||||
| PAR | ALVAREZ, Luis | senior | +87 | Headcoach | 10.00 | ||
| PAR | RIVAS, Carlos E. | senior | -87 | Headcoach | 10.00 | ||
| PAR | OLAIZOLA, Kleiver | senior | -54 | Headcoach | 15.00 | ||
| PAR | MARTINEZ, Adriana | senior | -57 | Headcoach | 10.00 | ||
| PAR | DELLAN MORAO, Virginia | senior | -46 | Headcoach | 10.00 | ||
| PAR | CONTRERAS TRIANA, Edgar Jesus | senior | -68 | Headcoach | 10.00 | ||
| PAR | FERNANDEZ GONZALEZ, Carolina | senior | -73 | Headcoach | 10.00 | ||
| PAR | CORDERO, Adanys | senior | -62 | Headcoach | 15.00 | ||










You like this page? Show it!
Tweet