Stats*
- 14 registered fights, fighter won 11 out of them. That's a rate of 78.6%
- 97 hitpoints distributed and 42 collected during fights.
- Won 1 golden point(s) and lost 0.
- Participated at 5 tournaments, 5 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Setareh is on place 2.565 with 105 points.
Saison Ranking
Ranking calculated: 13.10.2024 01:45:39
Categorie | Weightclass | Ranking Points |
---|---|---|
youth | female -44 | 0.014 |
youth | female -46 | 0.027 |
youth | female -49 | 0.026 |
youth | female -52 | 0.023 |
youth | female -55 | 0.012 |
cadets | female -33 | 0.022 |
cadets | female -37 | 0.076 |
cadets | female -41 | 0.103 |
cadets | female -44 | 0.065 |
cadets | female -47 | 0.017 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | 1 | 3 | |
Continental Tournaments | 1 | 1 | 2 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
1. | 2014 | World Championships | Baku | -37 | cadets | 35.00 | 10 | ||
1. | 2015 | Asian Championships | Taipei City | -44 | cadets | 15.00 | 2 | ||
2. | 2015 | World Championships | Muju | -41 | cadets | 25.00 | 8 | ||
PAR | 2016 | World Championships | Burnaby | -46 | youth | 5.00 | 2 | ||
PAR | 2017 | Asian Championships | Atyrau | -52 | youth | 3.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2014 |
|||||||||
World Championships,
Baku -37 cadets Trainer / Coaches: KOMRANI NAJAFABADI, Mahroo (Headcoach) SAFARPOUR DIZBANI, Fatemeh (coach) MOHSENI, Kolsoum (Assistantcoach) | |||||||||
1/16-Finale | CHABOKI, Setareh | 12 | : | 0 | SHOLY, Kerena | ||||
1/08-Finale | CHABOKI, Setareh | 7 | : | 0 | ELORDUY MASIP, Martina | ||||
1/04-Finale | CHABOKI, Setareh | 8 | : | 7 | MANNOPOVA, Madinabonu | ||||
1/02-Finale | CHABOKI, Setareh | 17 | : | 4 | BEKDAS, Irem | ||||
1/01-Finale | CHABOKI, Setareh | 0 | : | 0 | ATLAGIC, Jovana | ||||
2015 |
|||||||||
Asian Championships,
Taipei City -44 cadets Trainer / Coaches: MOMENZADEH, Mahla (coach) KOMRANI NAJAFABADI, Mahroo (Headcoach) SAFARPOUR DIZBANI, Fatemeh (Assistantcoach) | |||||||||
1/01-Finale | CHABOKI, Setareh | unknown | HSIEH, Chia-Hsing | ||||||
World Championships,
Muju -41 cadets Trainer / Coaches: KOMRANI NAJAFABADI, Mahroo (Headcoach) MOHAMAD NEJAD, Mahbobeh (Assistantcoach) RASTAD, Neda (coach) | |||||||||
1/16-Finale | CHABOKI, Setareh | unknown | ARIUNJARGAL, Nomin-Erdene | ||||||
1/08-Finale | CHABOKI, Setareh | 8 | : | 2 | ABYZBAYEVA, Gulbala | ||||
1/04-Finale | CHABOKI, Setareh | 13 | : | 1 | SALIH, Safia | ||||
1/02-Finale | CHABOKI, Setareh | 6 | : | 5 | ESME, Derya | ||||
1/01-Finale | CHAIPRASIT, Ploylapus | 8 | : | 6 | CHABOKI, Setareh | ||||
2016 |
|||||||||
World Championships,
Burnaby -46 youth Trainer / Coaches: SAFARIAN, Niloufar (coach) MOHAMMADIAN, Masoumeh (Assistantcoach) SAFARPOUR DIZBANI, Fatemeh (Headcoach) | |||||||||
1/16-Finale | CHABOKI, Setareh | 9 | : | 1 | SUZUKI, Sawae | ||||
1/08-Finale | SEMBERG, Avishag | 0 | : | 0 | CHABOKI, Setareh | ||||
2017 |
|||||||||
Asian Championships,
Atyrau -52 youth Trainer / Coaches: DOROSTI, Azam (Headcoach) SAFARIAN, Niloufar (coach) MOHAMMADIAN, Masoumeh (Assistantcoach) MOHAMAD NEJAD, Mahbobeh (Assistantcoach) | |||||||||
1/04-Finale | SIRIPORNPERMSAK, Vipawan | 14 | : | 11 | CHABOKI, Setareh |
You like this page? Show it!
Tweet