CAGARA,
Sunny
Denmark
TaekwondoData Person-ID: 1036W
FIGHTER
Stats*
- 14 registered fights, fighter won 10 out of them. That's a rate of 71.4%
- 28 hitpoints distributed and 21 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 4 tournaments, 4 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Sunny is on place 5.104 with 53 points.
Saison Ranking
Ranking calculated: 05.10.2024 03:14:02
Sunny does not have any season ranking points.
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 1 | 1 | |||
Continental Tournaments | 2 | 1 | 3 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
2. | 1996 | European Championships | Zagreb | -47 | youth | 10.00 | 6 | ||
PAR | 1996 | World Championships | Barcelona | -47 | youth | 5.00 | 4 | ||
2. | 1997 | European Championships | Patra | -52 | youth | 10.00 | 6 | ||
PAR | 1998 | European Championships | Eindhoven | -54 | senior | 6.00 | 6 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
1996 |
|||||||||
1/08-Finale | CAGARA, Sunny | 4 | : | 2 | TAYLOR, Andrew | ||||
1/04-Finale | CAGARA, Sunny | unknown | PITKÄNEN, Jaakko | ||||||
1/02-Finale | CAGARA, Sunny | 1 | : | 0 | JANDROKOVIC, Zoran | ||||
1/01-Finale | KHADDARI, Mimoun | 3 | : | 1 | CAGARA, Sunny | ||||
1/16-Finale | CAGARA, Sunny | unknown | ARROYO, F. | ||||||
1/08-Finale | CAGARA, Sunny | unknown | GATAKECHAS, R. | ||||||
1/04-Finale | CHEN, Wei-Hsin | unknown | CAGARA, Sunny | ||||||
1997 |
|||||||||
European Championships,
Patra -52 youth Trainer / Coaches: JOHANSEN, Bjarne (coach) KO, Tae-Jeong (Headcoach) | |||||||||
1/08-Finale | CAGARA, Sunny | 7 | : | 4 | ÖRS, Tolga | ||||
1/04-Finale | CAGARA, Sunny | 3 | : | 2 | GIROLAMO di, Andrea | ||||
1/02-Finale | CAGARA, Sunny | 2 | : | 1 | AHURTSOV, Evgeni | ||||
1/01-Finale | KHADDARI, Mimoun | 1 | : | 0 | CAGARA, Sunny | ||||
1998 |
|||||||||
European Championships,
Eindhoven -54 senior Trainer / Coaches: JOHANSEN, Bjarne (coach) KO, Tae-Jeong (Headcoach) | |||||||||
1/16-Finale | CAGARA, Sunny | 6 | : | 3 | ISAKOV, Arthur | ||||
1/08-Finale | CAGARA, Sunny | 2 | : | 0 | HEINONEN, Pekka | ||||
1/04-Finale | CIVILETTI, Christophe | 5 | : | 2 | CAGARA, Sunny |
You like this page? Show it!
Tweet