NAKAGAWA,
Takaya
born on 18.07.1991,
Japan
TaekwondoData Person-ID: 17670F
FIGHTER
Stats*
- 20 registered fights, fighter won 9 out of them. That's a rate of 45.0%
- 174 hitpoints distributed and 175 collected during fights.
- Won 1 golden point(s) and lost 2.
- Participated at 12 tournaments, 12 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Takaya is on place 2.422 with 110 points.
Saison Ranking
Ranking calculated: 08.10.2024 16:53:19
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | male -54 | 0.093 |
senior | male -58 | 0.058 |
senior | male -63 | 0.007 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 4 | 4 | |||
Olympic Games qualification World | 1 | 1 | |||
Grand Prix | 1 | 1 | |||
Student World Championships | 1 | 1 | |||
Universiade | 1 | 1 | |||
Continental Tournaments | 3 | 3 | |||
Open Tournaments | 1 | 1 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
PAR | 2008 | World Championships | Izmir | -55 | youth | 5.00 | 0 | ||
PAR | 2010 | Asian Championships | Astana | -54 | senior | 6.00 | 0 | ||
PAR | 2010 | Asian Games | Guangzhou | -54 | senior | 6.00 | 0 | ||
PAR | 2011 | World Championships | Gyeongju | -54 | senior | 10.00 | 0 | ||
PAR | 2011 | Olympic Games qualification World | Baku | -58 | senior | 7.00 | 6 | ||
PAR | 2013 | World Championships | Puebla | -54 | senior | 10.00 | 10 | ||
3. | 2014 | Student World Championships | Hohhot | -54 | senior | 5.00 | 1 | ||
PAR | 2014 | Asian Games | Incheon | -54 | senior | 6.00 | 0 | ||
2. | 2015 | US Open | Orlando | -54 | senior | 5.00 | 0 | ||
PAR | 2015 | World Championships | Chelyabinsk | -54 | senior | 10.00 | 15 | ||
PAR | 2015 | Universiade | Gwangju | -54 | senior | 2.00 | 0 | ||
PAR | 2015 | Grand Prix | Manchester | -58 | senior | 6.00 | 0 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2008 |
|||||||||
World Championships,
Izmir -55 youth | |||||||||
1/16-Finale | YAZICI, Recep | 5 | : | 3 | NAKAGAWA, Takaya | ||||
2010 |
|||||||||
Asian Games,
Guangzhou -54 senior | |||||||||
1/16-Finale | KHAWLAOR, Chutchawal | 5 | : | 3 | NAKAGAWA, Takaya | ||||
2011 |
|||||||||
World Championships,
Gyeongju -54 senior | |||||||||
1/32-Finale | VILLA VALADEZ, Gus Octavio | 12 | : | 11 | NAKAGAWA, Takaya | ||||
Olympic Games qualification World,
Baku -58 senior | |||||||||
1/32-Finale | NAKAGAWA, Takaya | 3 | : | 2 | NIANG, Seydou | ||||
1/16-Finale | NAKAGAWA, Takaya | 1 | : | 0 | POISEEV, Ruslan | ||||
1/08-Finale | MERCEDES REYES, Yulis Gabriel | 7 | : | 6 | NAKAGAWA, Takaya | ||||
2013 |
|||||||||
World Championships,
Puebla -54 senior | |||||||||
1/32-Finale | NAKAGAWA, Takaya | 16 | : | 13 | SIMITSIS, Georgios | ||||
1/16-Finale | NAKAGAWA, Takaya | 13 | : | 2 | ASARE, Terrance | ||||
1/08-Finale | MAGOMEDOV, Seyfula | 11 | : | 8 | NAKAGAWA, Takaya | ||||
2014 |
|||||||||
Student World Championships,
Hohhot -54 senior | |||||||||
1/04-Finale | NAKAGAWA, Takaya | 11 | : | 2 | CHOI, Hyung-Eun | ||||
1/02-Finale | AGOJO, Francis Aaron | 1 | : | 0 | NAKAGAWA, Takaya | ||||
Asian Games,
Incheon -54 senior | |||||||||
1/16-Finale | HUANG, Yu-Jen | 15 | : | 6 | NAKAGAWA, Takaya | ||||
2015 |
|||||||||
US Open,
Orlando -54 senior | |||||||||
1/02-Finale | NAKAGAWA, Takaya | 13 | : | 7 | WOOLLEY, Jack | ||||
1/01-Finale | TORRES TEIXEIRA, Venilton | 17 | : | 10 | NAKAGAWA, Takaya | ||||
World Championships,
Chelyabinsk -54 senior | |||||||||
1/32-Finale | NAKAGAWA, Takaya | 15 | : | 10 | DEMSE, Solomon | ||||
1/16-Finale | NAKAGAWA, Takaya | 21 | : | 12 | SIMITSIS, Georgios | ||||
1/08-Finale | NAKAGAWA, Takaya | 16 | : | 13 | AVELLA PATINO, Harold Duvan | ||||
1/04-Finale | SAWEKWIHAREE, Ramnarong | 13 | : | 8 | NAKAGAWA, Takaya | ||||
Universiade,
Gwangju -54 senior | |||||||||
1/08-Finale | FOUNTAIN, Emmanuel | 1 | : | 0 | NAKAGAWA, Takaya | ||||
Grand Prix,
Manchester -58 senior | |||||||||
1/16-Finale | CHA, Tae-Moon | 27 | : | 10 | NAKAGAWA, Takaya |
You like this page? Show it!
Tweet