Top 10 Coaching Results
2018 | World Championships, Hammamet | PAR | ALVES, Tiago | -73 | youth | Headcoach | ||
2018 | World Championships, Hammamet | PAR | PROCOPCIUC, Lucian | -63 | youth | Headcoach | ||
2018 | World Championships, Hammamet | PAR | FROIS, Patricia | -55 | youth | Headcoach |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
World Championships | 15 | 15 | |||
Olympic Games qualification World | 1 | 1 | |||
Continental Tournaments | 14 | 14 |
Participations
2017 | European Championships | Larnaca | Cyprus | Show details | |
2018 | Olympic Games qualification World | Hammamet | Tunisia | Show details | |
2018 | World Championships | Hammamet | Tunisia | Show details |
All Coaching Results
2017 |
|||||||
European Championships, Larnaca, Cyprus | |||||||
PAR | SA, Beatriz | youth | -42 | Headcoach | 3.00 | ||
PAR | ZURDO FERNANDEZ, Luz | youth | -68 | Headcoach | 3.00 | ||
PAR | COELHO, Duarte | youth | -51 | Headcoach | 3.00 | ||
PAR | CORREIRA, Leonor | youth | -59 | Headcoach | 3.00 | ||
PAR | FARIA, Rafaela | youth | -49 | Headcoach | 3.00 | ||
PAR | ALVES da COSTA, Diogo Rafael | youth | -68 | Headcoach | 3.00 | ||
PAR | CRUZ, Joao | youth | -55 | Headcoach | 5.00 | ||
PAR | FREIRA, Joana Margarida | youth | -68 | Headcoach | 3.00 | ||
PAR | SOARES, Mafalda | youth | -52 | Headcoach | 3.00 | ||
PAR | RIBEIRO, Tiago | youth | -78 | Headcoach | 3.00 | ||
PAR | PROCOPCIUC, Lucian | youth | -59 | Headcoach | 3.00 | ||
PAR | COUTINHO, Joao | youth | -73 | Headcoach | 3.00 | ||
PAR | LUZ, Henrique | youth | -48 | Headcoach | 3.00 | ||
PAR | FROIS, Patricia | youth | -55 | Headcoach | 3.00 | ||
2018 |
|||||||
Olympic Games qualification World, Hammamet, Tunisia | |||||||
PAR | FROIS, Patricia | youth | -55 | Headcoach | 3.00 | ||
World Championships, Hammamet, Tunisia | |||||||
PAR | SA, Beatriz | youth | -42 | Headcoach | 5.00 | ||
PAR | ALVES da COSTA, Diogo Rafael | youth | -68 | Headcoach | 5.00 | ||
PAR | MOREIRA, Joao | youth | -55 | Headcoach | 5.00 | ||
PAR | COELHO, Duarte | youth | -51 | Headcoach | 7.00 | ||
PAR | FARIA, Rafaela | youth | -49 | Headcoach | 5.00 | ||
PAR | CORREIA, Leonor | youth | -59 | Headcoach | 5.00 | ||
PAR | LOPES, Flavio Miguel | youth | -45 | Headcoach | 5.00 | ||
PAR | VIEIRA, Nuno Gabriel | youth | -59 | Headcoach | 5.00 | ||
PAR | PINTADO, Miguel | youth | +78 | Headcoach | 5.00 | ||
PAR | FROIS, Patricia | youth | -55 | Headcoach | 7.00 | ||
PAR | CALISTO, Mario | youth | -48 | Headcoach | 5.00 | ||
PAR | PROCOPCIUC, Lucian | youth | -63 | Headcoach | 7.00 | ||
PAR | ALVES, Tiago | youth | -73 | Headcoach | 7.00 | ||
PAR | LEITE, Lucia | youth | -52 | Headcoach | 5.00 | ||
PAR | FREIRA, Joana Margarida | youth | -68 | Headcoach | 7.00 |
You like this page? Show it!
Tweet