Stats*
- 56 registered fights, fighter won 47 out of them. That's a rate of 83.9%
- 514 hitpoints distributed and 168 collected during fights.
- Won 0 golden point(s) and lost 0.
- Participated at 29 tournaments, 29 with international and 0 with national valuation.
* These data may not be used to assessing an athlete, as the level of the tournament (national / international, etc.) is not considered. Calculated on the basis of all available data.
Career Ranking
livetime ranking of all international fighters
Viviana is on place 471 with 382 points.
Saison Ranking
Ranking calculated: 12.09.2024 12:53:39
Categorie | Weightclass | Ranking Points |
---|---|---|
senior | female -57 | 15.500 |
senior | female -62 | 118.250 |
senior | female -67 | 190.000 |
senior | female -73 | 87.250 |
youth | female -55 | 0.438 |
youth | female -59 | 9.566 |
youth | female -63 | 17.815 |
youth | female -68 | 8.690 |
cadets | female -47 | 0.652 |
cadets | female -51 | 1.298 |
cadets | female -55 | 0.762 |
cadets | female -59 | 0.219 |
cadets | female +59 | 0.110 |
Medal count
PAR | ∑ | ||||
---|---|---|---|---|---|
Olympic Games | 1 | 1 | |||
World Championships | 1 | 1 | |||
Continental Tournaments | 5 | 2 | 7 | ||
Grand Slam | 1 | 1 | |||
Open Tournaments | 12 | 2 | 5 | 19 |
Results
Results international
result | year | tournament | city | weight | category | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2019 | European Clubs Championships | Thessaloniki | -51 | cadets | 1.50 | 0 | ||
3. | 2019 | Multi European Games | Sofia | -51 | cadets | 1.50 | 0 | ||
3. | 2019 | Polish Open | Warsaw | -51 | cadets | 1.50 | 0 | ||
1. | 2019 | European Championships | Marina D\'Or | -51 | cadets | 15.00 | 8 | ||
1. | 2020 | WT Presidents Cup - Europe | Helsingborg | -51 | cadets | 3.50 | 0 | ||
1. | 2020 | Helsingborg Open | Helsingborg | -51 | cadets | 3.50 | 0 | ||
1. | 2020 | European Clubs Championships | Zagreb | -59 | cadets | 3.50 | 0 | ||
1. | 2021 | Sofia Open | Sofia | -59 | youth | 3.50 | 0 | ||
1. | 2021 | Spanish Open | Alicante | -59 | youth | 3.50 | 0 | ||
1. | 2021 | Multi European Games | Sofia | -63 | youth | 3.50 | 0 | ||
1. | 2021 | Polish Open | Warsaw | -63 | youth | 3.50 | 0 | ||
1. | 2021 | Dutch Open | Eindhoven | -63 | youth | 3.50 | 0 | ||
1. | 2021 | European Championships | Sarajevo | -63 | youth | 15.00 | 6 | ||
1. | 2021 | Bosnia Herzegovina Open | Sarajevo | -63 | youth | 3.50 | 0 | ||
1. | 2022 | Belgian Open | Lommel | -63 | youth | 3.50 | 0 | ||
2. | 2022 | Spanish Open | La Nucia | -63 | youth | 2.50 | 0 | ||
3. | 2023 | WT Presidents Cup - Europe | Istanbul | -62 | senior | 3.00 | 0 | ||
PAR | 2023 | Grand Slam | Wuxi | -67 | senior | 7.00 | 0 | ||
PAR | 2023 | World Championships | Baku | -62 | senior | 10.00 | 15 | ||
PAR | 2023 | Europe-Games | Malopolska | -67 | senior | 6.00 | 0 | ||
1. | 2023 | Korea Open | Chuncheon | -62 | senior | 7.00 | 0 | ||
1. | 2023 | European Championships | Tallinn | -63 | youth | 15.00 | 8 | ||
3. | 2023 | Sweden Open | Uppsala | -62 | senior | 3.00 | 0 | ||
1. | 2023 | European Championships | Bukarest (U21) | -62 | Junior | 30.00 | 12 | ||
1. | 2024 | Olympic Games qualification Europe | Sofia | -67 | senior | 30.00 | 9 | ||
1. | 2024 | Serbia Open | Belgrad | -62 | senior | 7.00 | 0 | ||
PAR | 2024 | European Championships | Belgrad | -67 | senior | 6.00 | 3 | ||
2. | 2024 | Luxembourg Open | Luxembourg | -62 | senior | 5.00 | 0 | ||
1. | 2024 | Olympic Games | Paris | -67 | senior | 100.00 | 20 |
Rivals and results
Rivals and results international
winner | points | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2019 |
|||||||||
European Clubs Championships,
Thessaloniki -51 cadets | |||||||||
1/02-Finale | ALBEROLA, Ezoe | 12 | : | 1 | MARTON, Viviana | ||||
Multi European Games,
Sofia -51 cadets | |||||||||
1/02-Finale | MILIC, Nikolina | 22 | : | 2 | MARTON, Viviana | ||||
European Championships,
Marina D\'Or -51 cadets | |||||||||
1/08-Finale | MARTON, Viviana | 24 | : | 11 | YIGITALP, Hatice Pinar | ||||
1/04-Finale | MARTON, Viviana | 20 | : | 2 | LIUBICH, Sofia | ||||
1/02-Finale | MARTON, Viviana | unknown | JAKOVLJEVIC, Kristina | ||||||
1/01-Finale | MARTON, Viviana | 30 | : | 10 | REPOULIA, Athanasia | ||||
2020 |
|||||||||
WT Presidents Cup - Europe,
Helsingborg -51 cadets | |||||||||
1/02-Finale | MARTON, Viviana | 36 | : | 6 | TASKIN, Begum Zeynep | ||||
1/01-Finale | MARTON, Viviana | 23 | : | 17 | BANNOVA, Anastasiia | ||||
Helsingborg Open,
Helsingborg -51 cadets | |||||||||
1/02-Finale | MARTON, Viviana | 24 | : | 0 | ASP, Nelly Victoria | ||||
1/01-Finale | MARTON, Viviana | 22 | : | 1 | ROMANCHENKO, Elizaveta | ||||
European Clubs Championships,
Zagreb -59 cadets | |||||||||
1/01-Finale | MARTON, Viviana | unknown | LASAN, Nela | ||||||
2021 |
|||||||||
Sofia Open,
Sofia -59 youth | |||||||||
1/02-Finale | MARTON, Viviana | 12 | : | 0 | AJDUKOVIC, Vesna | ||||
1/01-Finale | MARTON, Viviana | 11 | : | 1 | STAMENKOVIC, Jelena | ||||
Spanish Open,
Alicante -59 youth | |||||||||
1/02-Finale | MARTON, Viviana | 38 | : | 1 | BUZON FLORINDO, Laura | ||||
1/01-Finale | MARTON, Viviana | 25 | : | 4 | ARRONDO BELLOSO, Ariadna | ||||
Multi European Games,
Sofia -63 youth | |||||||||
1/02-Finale | MARTON, Viviana | 21 | : | 8 | MASTELIC, Mila | ||||
1/01-Finale | MARTON, Viviana | 23 | : | 2 | SARVANAKI, Theopoula | ||||
Polish Open,
Warsaw -63 youth | |||||||||
1/02-Finale | MARTON, Viviana | 22 | : | 11 | PETROVIC, Iva | ||||
1/01-Finale | MARTON, Viviana | 18 | : | 2 | KOWALKOWSKA, Justyna | ||||
Dutch Open,
Eindhoven -63 youth | |||||||||
1/02-Finale | MARTON, Viviana | 26 | : | 3 | HAGELBERG, Vilma | ||||
1/01-Finale | MARTON, Viviana | 17 | : | 3 | IGLESIAS RIAL, Cloe | ||||
European Championships,
Sarajevo -63 youth | |||||||||
1/08-Finale | MARTON, Viviana | 20 | : | 0 | BUIGA, Maria Cristina | ||||
1/04-Finale | MARTON, Viviana | 36 | : | 19 | ATANASOVA, Martina | ||||
1/01-Finale | MARTON, Viviana | 17 | : | 15 | SARVANAKI, Theopoula | ||||
Bosnia Herzegovina Open,
Sarajevo -63 youth | |||||||||
1/01-Finale | MARTON, Viviana | unknown | PETROVIC, Iva | ||||||
2022 |
|||||||||
Belgian Open,
Lommel -63 youth | |||||||||
1/02-Finale | MARTON, Viviana | unknown | DOUCET, Teeyah | ||||||
1/01-Finale | MARTON, Viviana | unknown | MARIC, Ela | ||||||
Spanish Open,
La Nucia -63 youth | |||||||||
1/02-Finale | MARTON, Viviana | 12 | : | 4 | LANGOUSTE-ASSOUMAYA, Lyhana | ||||
1/01-Finale | HAGELBERG, Vilma | unknown | MARTON, Viviana | ||||||
2023 |
|||||||||
WT Presidents Cup - Europe,
Istanbul -62 senior | |||||||||
1/02-Finale | MAGDALENO ALBIZU, Jone | 2 | : | 0 | MARTON, Viviana | ||||
Grand Slam,
Wuxi -67 senior | |||||||||
1/04-Finale | ZHANG, Mengyu | 2 | : | 0 | MARTON, Viviana | ||||
World Championships,
Baku -62 senior | |||||||||
1/32-Finale | MARTON, Viviana | 2 | : | 0 | HOGFELDT, Nora | ||||
1/16-Finale | MARTON, Viviana | 2 | : | 1 | KRAAYEVELD, Ashley | ||||
1/08-Finale | MARTON, Viviana | 2 | : | 0 | ARELIC, Ivana | ||||
1/04-Finale | SADIKOVA, Feruza | 2 | : | 0 | MARTON, Viviana | ||||
Europe-Games,
Malopolska -67 senior | |||||||||
1/08-Finale | WIET HENIN, Magda | 2 | : | 0 | MARTON, Viviana | ||||
Korea Open,
Chuncheon -62 senior | |||||||||
1/01-Finale | MARTON, Viviana | unknown | CALVO GOMEZ, Marta | ||||||
European Championships,
Tallinn -63 youth | |||||||||
1/08-Finale | MARTON, Viviana | 2 | : | 0 | DALLA VECCHIA, Martina | ||||
1/04-Finale | MARTON, Viviana | 2 | : | 0 | NOWAK, Julia | ||||
1/02-Finale | MARTON, Viviana | 2 | : | 0 | KARABULUT, Beyza | ||||
1/01-Finale | MARTON, Viviana | 2 | : | 1 | MESTROVIC, Dora | ||||
European Championships,
Bukarest (U21) -62 Junior | |||||||||
1/08-Finale | MARTON, Viviana | 2 | : | 0 | YIGITALP, Hatice Pinar | ||||
1/04-Finale | MARTON, Viviana | 2 | : | 0 | SEVO, Tamara | ||||
1/02-Finale | MARTON, Viviana | 2 | : | 0 | RELJIKJ, Miljana | ||||
1/01-Finale | MARTON, Viviana | unknown | MARTON, Luana | ||||||
2024 |
|||||||||
Olympic Games qualification Europe,
Sofia -67 senior | |||||||||
1/08-Finale | MARTON, Viviana | 2 | : | 0 | BERISAJ, Andrea | ||||
1/04-Finale | MARTON, Viviana | 2 | : | 0 | TARVIDA, Jolanta | ||||
1/02-Finale | MARTON, Viviana | unknown | MINK, Amy | ||||||
Serbia Open,
Belgrad -62 senior | |||||||||
1/01-Finale | MARTON, Viviana | unknown | KICEMA, Helena | ||||||
European Championships,
Belgrad -67 senior | |||||||||
1/16-Finale | MARTON, Viviana | 2 | : | 0 | NINA, Urganaeva | ||||
1/08-Finale | WIET HENIN, Magda | 2 | : | 0 | MARTON, Viviana | ||||
Luxembourg Open,
Luxembourg -62 senior | |||||||||
1/01-Finale | MARTON, Luana | unknown | MARTON, Viviana | ||||||
Olympic Games,
Paris -67 senior | |||||||||
1/08-Finale | MARTON, Viviana | 2 | : | 1 | GBAGBI, Ruth Marie Christelle | ||||
1/04-Finale | MARTON, Viviana | 2 | : | 1 | TEACHOUT, Kristina | ||||
1/02-Finale | MARTON, Viviana | 2 | : | 0 | CHAARI, Sarah | ||||
1/01-Finale | MARTON, Viviana | 2 | : | 0 | PERISIC, Aleksandra |
You like this page? Show it!
Tweet